Top > NIAS Core Collection > World Eggplant Core Collection
World Eggplant Core Collection
The collection consists of 100 accessions. They were selected based on DNA (SNP polymorphism) analysis and preserved as much variations as possible from total of nearly 1,000 accessions maintained at the NARO Genebank. Twenty seeds per accession can be made available upon request.
ID | Status | Mother accession* | Cultivar / Collection No. | Origin | Image |
---|---|---|---|---|---|
WEC001 | Landrace | 124424 | 0047 | EGYPT | Fruit |
WEC002 | Landrace | 79843 | ATROPO | GHANA | Fruit |
WEC003 | Landrace | 79847 | NYAADOA | GHANA | Fruit |
WEC004 | Unknown | 123386 | GIGANTE | BRAZIL | Fruit |
WEC005 | Unknown | 123387 | FLORIDA MARKET | BRAZIL | Fruit |
WEC006 | Unknown | 33428 | BLACK BLAZER | CANADA | Fruit |
WEC007 | Unknown | 33429 | PURPLE CAPE | CANADA | Fruit |
WEC008 | Breeders line | 123808 | ISLAMPURI | BANGLADESH | Fruit |
WEC009 | Unknown | 33384 | JAPANEE 1 | BANGLADESH | Fruit |
WEC010 | Landrace | 124166 | MUKTAKESHI A | BANGLADESH | Fruit |
WEC011 | Landrace | 124170 | D.R.CHOUDHURY | BANGLADESH | Fruit |
WEC012 | Landrace | 124180 | KHATKHOTIA | BANGLADESH | Fruit Fruit |
WEC013 | Landrace | 124181 | SINGNATH | BANGLADESH | Fruit |
WEC014 | Landrace | 124193 | GOWRI WHITE | BANGLADESH | Fruit |
WEC015 | Breeders line | 74240 | LS 4103 | CHINA | Fruit |
WEC016 | Breeders line | 77694 | CHANG QIE ZI | CHINA | Fruit |
WEC017 | Unknown | ANNAMALAI | INDIA | Fruit | |
WEC018 | Unknown | AUB. TRIVAINDRUM | INDIA | Fruit | |
WEC019 | Unknown | 123706 | BRINJAL ROUNO | INDIA | Fruit Fruit |
WEC020 | Unknown | 126095 | ARKA SHEEL | INDIA | Fruit |
WEC021 | Unknown | 126096 | ARKA SHIRISH | INDIA | Fruit |
WEC022 | Unknown | 126098 | P K | INDIA | Fruit |
WEC023 | Unknown | 126099 | PUSA PURPLE CLUSTER | INDIA | Fruit |
WEC024 | Breeders line | 71135 | GIANT OF BANARAS | INDIA | Fruit |
WEC025 | Unknown | 249728 | FINGER SOLANUM | INDONESIA | Fruit |
WEC026 | Unknown | 33362 | C 9 D-0-0-1-0 | INDONESIA | Fruit |
WEC027 | Breeders line | 137979 | NASU CHUUKANBOHON NOU 1 | JAPAN (MIE) | Fruit |
WEC028 | Unknown | 33288 | OOTOSHI | JAPAN (SHIGA) | Fruit |
WEC029 | Landrace | 74222 | KITSUTA | JAPAN (Unspecified) | Fruit |
WEC030 | Landrace | 124382 | YATSUBUSA | JAPAN (Unspecified) | Fruit |
WEC031 | Landrace | 124387 | LS 988 | JAPAN (Unspecified) | Fruit |
WEC032 | Landrace | 124404 | OOMARU | JAPAN (Unspecified) | Fruit |
WEC033 | Landrace | 125830 | HETA MURASAKI | JAPAN (Unspecified) | Fruit |
WEC034 | Unknown | 33263 | NAKATE SHINKURO | JAPAN (Unspecified) | Fruit |
WEC035 | Other | 74229 | SHITEN | JAPAN (NAGANO) | Fruit |
WEC036 | Other | 132272 | OKITSU 1 | JAPAN (SHIZUOKA) | Fruit |
WEC037 | Landrace | 233072 | MAKKHEUA HAMMA | LAOS | Fruit |
WEC038 | Landrace | 233099 | MAKKHEUA | LAOS | Fruit |
WEC039 | Landrace | 233101 | ES 405 | LAOS | Fruit |
WEC040 | Landrace | 234001 | KHEUA KHEUNE | LAOS | Fruit |
WEC041 | Landrace | 234003 | KHEUA VANE | LAOS | Fruit |
WEC042 | Landrace | 234009 | KHEUA KHEUNE | LAOS | Fruit |
WEC043 | Landrace | 234017 | MAK KHEUA | LAOS | Fruit Fruit |
WEC044 | Landrace | 234034 | MAK KHEUNE | LAOS | Fruit |
WEC045 | Unknown | 236614 | KHEUAKHEUNE | LAOS | Fruit |
WEC046 | Landrace | 236622 | MAK KHEUA POM | LAOS | Fruit |
WEC047 | Landrace | 236623 | MAK KHEUA PO | LAOS | Fruit Fruit |
WEC048 | Landrace | 125932 | LS 1506 | MALAYSIA | Fruit |
WEC049 | Unknown | 126235 | 41-2-1 | MALAYSIA | Fruit |
WEC050 | Unknown | 126236 | 41-2-2 | MALAYSIA | Fruit |
WEC051 | Unknown | 126271 | 49-5-2 | MALAYSIA | Fruit |
WEC052 | Unknown | 126097 | ARKA KUSUMAKAR | MALAYSIA | Fruit |
WEC053 | Unknown | 126324 | 417-3-3 | MALAYSIA | Fruit |
WEC054 | Unknown | 126340 | 418-4-2 | MALAYSIA | Fruit |
WEC055 | Unknown | 126564 | LS 2206 | MALAYSIA | Fruit |
WEC056 | Unknown | 126576 | LS 2219 | MALAYSIA | Fruit |
WEC057 | Unknown | 126584 | LS 2228 | MALAYSIA | Fruit |
WEC058 | Unknown | 126590 | LS 2234 | MALAYSIA | Fruit |
WEC059 | Unknown | 126591 | LS 2235 | MALAYSIA | Fruit |
WEC060 | Unknown | 126593 | LS 2237 | MALAYSIA | Fruit |
WEC061 | Unknown | 126598 | LS 2242 | MALAYSIA | Fruit |
WEC062 | Unknown | 126605 | LS 2249 | MALAYSIA | Fruit |
WEC063 | Unknown | 126617 | LS 2262 | MALAYSIA | Fruit |
WEC064 | Unknown | 126619 | LS 2264 | MALAYSIA | Fruit |
WEC065 | Unknown | 126637 | LS 2283 | MALAYSIA | Fruit |
WEC066 | Unknown | 74218 | 56 | MALAYSIA | Fruit |
WEC067 | Unknown | 126726 | 59 | MALAYSIA | Fruit |
WEC068 | Unknown | 126727 | 60 | MALAYSIA | Fruit |
WEC069 | Landrace | 226397 | KHA YAN THEY (TOT SAYA) | MYANMAR (BURMA) | Fruit |
WEC070 | Landrace | 226420 | KHA YAN (PHAN PYAUT) | MYANMAR (BURMA) | Fruit |
WEC071 | Landrace | 226452 | KHA YAN | MYANMAR (BURMA) | Fruit |
WEC072 | Landrace | 226501 | KHA YAN PYAR | MYANMAR (BURMA) | Fruit |
WEC073 | Landrace | 125900 | LS 1466 | MYANMAR (BURMA) | Fruit |
WEC074 | Unknown | 126472 | BAHANTA 1 | NEPAL | Fruit |
WEC075 | Wild | 126478 | BAHANTA 4 | NEPAL | Fruit |
WEC076 | Unknown | 126786 | IK 29 | NEPAL | Fruit |
WEC077 | Other | 138003 | WHITE EGG | PAKISTAN | Fruit |
WEC078 | Landrace | 225388 | BATHAGODA | SRI LANKA | Fruit |
WEC079 | Unknown | 126845 | IK 32 | THAILAND | Fruit |
WEC080 | Landrace | 222120 | CA PHAO | VIETNAM | Fruit |
WEC081 | Landrace | 222123 | CA PHAO | VIETNAM | Fruit |
WEC082 | Landrace | 222126 | CA PHAO | VIETNAM | Fruit |
WEC083 | Landrace | 222127 | CA PHAO | VIETNAM | Fruit |
WEC084 | Landrace | 222128 | CA PHAO | VIETNAM | Fruit |
WEC085 | Landrace | 222130 | CA PHAO | VIETNAM | Fruit |
WEC086 | Landrace | 222140 | CA PHAO | VIETNAM | Fruit |
WEC087 | Landrace | 222143 | CA PHAO | VIETNAM | Fruit |
WEC088 | Unknown | VEDETTE | FRANCE | Fruit | |
WEC089 | Unknown | VIOLETTE DE TOULOUSE | FRANCE | Fruit | |
WEC090 | Unknown | NOIRE DE CHATEAURENARD | FRANCE | Fruit | |
WEC091 | Unknown | 123707 | VIOLETTE LONGUE | FRANCE | Fruit |
WEC092 | Breeders line | 82505 | SM 5/2 | ITALY | Fruit |
WEC093 | Breeders line | 88266 | SM 5/21 | ITALY | Fruit |
WEC094 | Landrace | 88264 | CCR 3 | ITALY | Fruit |
WEC095 | Unknown | 33420 | DANUBIANA 166 | ROMANIA | Fruit |
WEC096 | Unknown | 123688 | LS 222-4 | UNKNOWN | Fruit |
WEC097 | Unknown | 123695 | LS 222-12 | UNKNOWN | Fruit |
WEC098 | Unknown | 123697 | LS 222-14 | UNKNOWN | Fruit |
WEC099 | Unknown | 123699 | LS 222-16 | UNKNOWN | Fruit Fruit |
WEC100 | Unknown | 123702 | LS 222-19 | UNKNOWN | Fruit |
- * The WVrC accessions may not be same as their mother accessions genetically because they were selected as pure lines.