トップ > 農業生物資源ジーンバンクについて > 国際的活動
農業生物資源ジーンバンク事業は、海外の試験研究機関等の協力を得ながら、遺伝資源の探索収集、多様性研究、増殖保存等を行っています。
活動の例
| Fiscal year | Region | Target crops |
|---|---|---|
| 2009 | Laos | solanaceous & cucurbitaceous vegetables |
| India (Tamil Nadu) | Food legumes & their wild relatives (esp. Vigna) | |
| 2008 | Laos | solanaceous & cucurbitaceous vegetables |
| India (Tamil Nadu) | Food legumes & their wild relatives (esp. Vigna) | |
| 2007 | Laos | solanaceous & cucurbitaceous vegetables |
| South Korea | Citrus | |
| Bhutan | legumes, millets & sorghum | |
| Xinjiang Uyghur, China | fruit trees | |
| India (Tamil Nadu) | Millet | |
| 2006 | Bulgaria | clover |
| Senegal & Guinea | African rice | |
| Egypt | rice | |
| Xinjiang Uyghur, China | fruit trees | |
| Papua New Guinea | wild rice & legumes | |
| 2005 | Myanmar | wild rice & solanaceus vegetables |
| Sakhalin, Russia | tartary buckwheat | |
| Vietnam | yam | |
| Xinjiang Uyghur, China | fruit trees | |
| Papua New Guinea | wild rice & legumes | |
| Korea | Perilla | |
| 2004 | Myanmar | wild rice |
| Papua New Guinea | wild rice & legumes | |
| Korea | Perilla | |
| 2003 | Pakistan | mulberry |
| Russia & Azerbaijan | beat | |
| Turkey | fruit trees | |
| Vietnam | tea | |
| Korea | Perilla | |
| Indonesia | sweet potato | |
| 2002 | Australia | wild rice |
| Myanmar | food legumes | |
| Vietnam | tea | |
| Korea | Perilla | |
| Sri Lanka | rice & legumes | |
| Indonesia | sweet potato | |
| 2001 | Myanmar | food legumes, Sorghum & other grasses |
| Sri Lanka | rice & legumes | |
| Indonesia | sweet potato | |
| Vietnam | rice | |
| 2000 | Italy, France & Spain | grasses |
| Myanmar | rice, buckwheat, Job’s tear & elephant foot yam | |
| Vietnam | legumes | |
| Sri Lanka | rice & legumes | |
| Vietnam | rice | |
| 1999 | Greece | Brassica |
| Myanmar | rice | |
| Spain | Citrus | |
| Thailand | sugarcane | |
| Vietnam | rice | |
| 1998 | Armenia & Georgia | fruit trees |
| Greece | wheat & barley | |
| Vietnam | rice & Citrus | |
| Chile | tomato | |
| 1997 | Kazakhstan | Allium |
| Thailand | tropical fruits | |
| Vietnam | rice, Citrus & loquat | |
| The Philippines | sweet potato | |
| Chile | tomato | |
| 1996 | Kenya | Sorghum |
| Poland, Czech & Slovakia | grasses | |
| Vietnam | rice | |
| Vietnam | Citrus & vegetables *2 | |
| The Philippines | sweet potato | |
| Chile | tomato | |
| 1995 | Bulgaria & Greece | oat & Medicago |
| Kenya | wild Cucurbitaceae & Solanaceae | |
| Paraguay & Bolivia | food legumes | |
| Sri Lanka | tea | |
| Turkmenistan & the Caucasus | fruit trees *2 | |
| Vietnam | cultivated and wild rice *2 | |
| 1994 | Kazakhstan & Uzbekistan | wild Tulipa & Allium |
| Pakistan | wheat & barley | |
| The Philippines | sweet potato | |
| Russia | wild relatives of wheat & barley *2 | |
| Vietnam | taro | |
| Vietnam | rice *2 | |
| 1993 | Ecuador & Bolivia | root crops |
| Ghana | vegetables & legumes | |
| Kyrgyzstan, Uzbekistan & Kazakhstan | Allium, Cucumis & food legumes | |
| Turkmenistan, Uzbekistan & Kazakhstan | wheat, barley & wild relatives *2 | |
| Vietnam | rice & legumes | |
| 1992 | Brazil | pineapple |
| India | sesame | |
| Kazakhstan, Kyrgyzstan & Uzbekistan | fruit trees (wild) *2 | |
| Madagascar | rice | |
| Mexico | mulberry | |
| Russia | grasses *2 | |
| 1991 | Pakistan | cereals & food legumes *2 |
| Poland | vegetables | |
| Sri Lanka & Thailand | millets | |
| Uruguay & Chile | sweet potato & potato | |
| USSR | cold temperate grasses | |
| 1990 | Finland & Sweden | Trifolium & timothy |
| Malaysia | food legumes | |
| Morocco & Spain | wild Beta | |
| Thailand | cultivated and wild rice | |
| 1989 | Algeria | wheat & barley |
| France & Italy | wine grape | |
| Greece | wild Tulipa & Allium | |
| Malaysia & Thailand | sweet potato | |
| Pakistan | cereals & food legumes *2 | |
| 1988 | Argentine | alfalfa |
| India | sugarcane, tea & mulberry | |
| Indonesia | rice | |
| Indonesia | Citrus *2 | |
| Nepal | Rhododendron & Lilium | |
| 1987 | Italy, Greece & Israel | fruit trees |
| Morocco & Syria | wheat & barley | |
| Nepal | food legumes | |
| Nigeria | vegetables | |
| Papua New Guinea | root crops & banana *2 | |
| 1986 | Indonesia & Thailand | Citrus *2 |
| Morocco, Portugal & Spain | grasses | |
| Papua New Guinea | root crops *2 | |
| Peru & Ecuador | wild Solanum & Ipomoea | |
| Tanzania | millets, sesame & sorghum | |
| Thailand | rice & vegetables | |
| 1985 | Argentine | groundnut & maize |
| Italy, Hungary & Yugoslavia | wheat barley, & wild relatives | |
| Nepal | cereals, fruit trees & vegetables *2 | |
| Papua New Guinea | sweet potato & sugarcane | |
| Taiwan | fruit trees | |
| Thailand | soybean | |
| 1984 | Brunei & Nepal | cereals, fruit trees & vegetables *2 |
| India, Thailand & Indonesia | tea | |
| Korea | azuki bean & cowpea | |
| New Zealand | rush & forage crops | |
| N. America | wine grape | |
| Thailand & Malaysia | Citrus *2 | |
| 1983 | Bangladesh | cultivated & wild rice |
| Indonesia | soybean | |
| Mexico, Costa Rica, Peru & Bolivia | tomato, bell pepper & pumpkin | |
| Thailand & the Philippines | elephant foot yam | |
| Turkey & Egypt | wheat & barley | |
| 1982 | Italy & France | Italian ryegrass |
| 1981 | Ivory Coast, Nigeria & India | rice & sorghum |
| 1980 | Holland & Poland | beat & potato |
| 1979 | USA, Columbia & Venezuela | warm temperate grasses, sweet potato & quinoa |
| 1978 | Nepal & India | legumes & leaf vegetables |
| 1977 | Italy & Hungary | rice |
| Spain & Italy | vegetables | |
| 1976 | Peru & Mexico | potato & maize |
| 1975 | India | Citrus |
| 年度 | 派遣先 | 対象微生物 |
|---|---|---|
| 2007 | 中国 | 乳酸菌 |
| ミャンマー | いもち病菌 | |
| 2005 | 台湾、マレーシア | チャもち病菌 |
| 2004 | 中国 | 乳酸菌 |
| 2003 | アメリカ合衆国 | 卵菌類等 |
| 2002 | ベトナム | 発酵関連微生物 |
| 2000 | インドネシア | 植物病原および共生Pseudomonas属細菌 |
| 1999 | ロシア | 昆虫病原性線虫 |
| 1998 | 台湾 | VA菌根菌 |
| 1997 | タイ | カンキツトリステザウイルス |
| 1996 | ネパール | 拮抗微生物 |
| 1995 | 中国 | ダイズ根粒菌等有用微生物 |
| 1994 | オーストラリア | Agrobacterium属細菌 |
| スリランカ | イネ病原微生物 | |
| 1993 | タイ | 乳酸菌 |
| 1992 | 中国 | イネいもち病菌 |
| 1991 | タイ | 好塩菌 |
| 1990 | ニュージーランド | 食用きのこ |
| 1989 | タイ | 拮抗微生物 |
| 1988 | ネパール | 発酵微生物 |
| 1987 | タイ | 窒素固定菌 |
| インドネシア | 家畜寄生性原虫 |
- *1 海外遺伝資源の探索収集や調査研究は、当事国の協力の下、立案し、各種の条約、国内法令、行政措置等を踏まえて行います。また、収集した遺伝資源は材料移転契約を交わしてわが国に導入します。
- *2 IPGRI(現Bioversity International)予算による国際共同探索です。
| Fiscal years | Region | Crops |
|---|---|---|
| 2003-2008 | Taiwan & Thailand | vegetables & food legumes |
| 2000-2004 | Russia | wheat and barley |
| 2000-2002 | Vietnam | food legumes |
| 2000-2002 | Taiwan | rice |
| Date | Subject |
|---|---|
| 14-17 September 2009 | The 14th NIAS International Workshop on Genetic Resources: Genetic Resources and Comparative Genomics of Legumes (Glycine and Vigna) |
| 23-25 August 2005 | The 13th NIAS International Workshop on Genetic Resources: Rice Genome and Plant Genetic Resources (NIAS/SABRAO) Proceedings |
| 11-14 October 2004 | The 12th NIAS International Workshop on Genetic Resources: Agricultural Microorganisms (EPOCHAL TSUKUBA, Tsukuba, Japan) Proceedings |
| 24-26 September 2003 | The 11th NIAS International Workshop on Genetic Resources: The Genus Oryza Proceedings |
| 11-12 December 2002 | The 10th NIAS International Workshop on Genetic Resources: Genetic Present Status and Genetic Variability of Animal Genetic Resources in Asian Region (NIAS, Tsukuba, Japan) Proceedings |
| 26-27 May 2002 | The 9th NIAS International Workshop on Genetic Resources: International Collaborative Research on Plant Genetic Resources under “International Treaty on Plant Genetic Resources for Food and Agriculture” Proceedings |
| 28 Nov. - 1 Dec. 2000 | The 8th MAFF International Workshop on Genetic Resources: Integration of Biodiversity and Genome Technology for Crop Improvement (MAFF, STA/JISTEC) Proceedings |
| 13-15 October 1999 | The 7th MAFF International Workshop on Genetic Resources: Wild Legumes and In Situ Conservation Research Proceedings |
| 4-5 November 1998 | The 6th MAFF International Workshop on Genetic Resources: Genetic Diversity and Conservation of Animal Genetic Resources (NIAR, Tsukuba, Japan) Proceedings |
| 20-23 October 1998 | JIRCAS/IPGRI International Symposium: Cryopreservation of Tropical Plant Germplasm |
| 18-20 March 1998 | The 5th MAFF International Workshop on Genetic Resources: Diversity and Use of Agricultural Microorganisms Proceedings |
| 22-24 October 1996 | The 4th MAFF International Workshop on Genetic Resources: Characterization and Evaluation - New Approach for Improved Use of Plant Genetic Resources Proceedings |
| 5-7 December 1995 | The 3rd MAFF International Workshop on Genetic Resources: Genetic Animal Genetic Resources: Efficient Conservation and Effective Use (NIAR, Tsukuba, Japan) Proceedings |
| 5-7 December 1994 | The 2nd MAFF International Workshop on Genetic Resources: Soil Microorganisms Proceedings |
| 15-17 May 1994 | The 1st MAFF International Workshop on Genetic Resources: Root and Tuber Crops Proceedings |
| 21-24 October 1980 | IBPGR International Symposium: Crop Genetic Resources of the Far East and the Pacific |
| Country | 83-95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | subtotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 126 | 8 | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 202 |
| East & Southeast Asia | 74 | |||||||||||||||
| China | 13 | 13 | ||||||||||||||
| Fiji | 2 | 2 | ||||||||||||||
| Indonesia | 6 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| Korea | 6 | 6 | ||||||||||||||
| Laos | 1 | 1 | ||||||||||||||
| Malaysia | 4 | 4 | ||||||||||||||
| Myanmar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | |||||||
| Mongolia | 1 | 2 | 3 | |||||||||||||
| Philippines | 8 | 8 | ||||||||||||||
| Samoa | 1 | 1 | ||||||||||||||
| Thailand | 12 | 1 | 13 | |||||||||||||
| Vietnam | 1 | 1 | 1 | 1 | 4 | |||||||||||
| South Asia | 51 | |||||||||||||||
| Bangladesh | 5 | 1 | 1 | 7 | ||||||||||||
| India | 6 | 1 | 1 | 8 | ||||||||||||
| Nepal | 1 | 2 | 1 | 1 | 5 | |||||||||||
| Pakistan | 9 | 1 | 2 | 2 | 1 | 2 | 1 | 18 | ||||||||
| Sri Lanka | 7 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||
| Bhutan | 1 | 1 | ||||||||||||||
| Central Asia | 18 | |||||||||||||||
| Iran | 6 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| Syria | 1 | 1 | 1 | 1 | 4 | |||||||||||
| Turkey | 2 | 1 | 1 | 4 | ||||||||||||
| Central & South America | 40 | |||||||||||||||
| Argentine | 8 | 1 | 9 | |||||||||||||
| Brazil | 9 | 1 | 10 | |||||||||||||
| Chile | 3 | 1 | 1 | 1 | 6 | |||||||||||
| Costa Rica | 1 | 1 | ||||||||||||||
| Cuba | 2 | 2 | ||||||||||||||
| Ecuador | 1 | 1 | ||||||||||||||
| Mexico | 1 | 1 | ||||||||||||||
| Panama | 1 | 1 | ||||||||||||||
| Paraguay | 3 | 1 | 4 | |||||||||||||
| Peru | 2 | 1 | 3 | |||||||||||||
| Uruguay | 1 | 1 | 2 | |||||||||||||
| Africa | 19 | |||||||||||||||
| Algeria | 1 | 1 | ||||||||||||||
| Ghana | 1 | 1 | ||||||||||||||
| Kenya | 1 | 1 | 1 | 3 | ||||||||||||
| Madagascar | 1 | 1 | 1 | 3 | ||||||||||||
| Malawi | 1 | 1 | ||||||||||||||
| Tanzania | 4 | 1 | 5 | |||||||||||||
| Togo | 1 | 1 | ||||||||||||||
| Tunisia | 1 | 1 | 2 | |||||||||||||
| Zimbabwe | 1 | 1 | 2 | |||||||||||||