Local upland rice Core Collection
The core collection was selected from 260 local upland rice genetic resources preserved in the Ibaraki Agriculture Center, on 11 morphological and physiological traits. Principal component analysis and cluster analysis using morphological and physiological data, enabled to classify the accessions into 7 groups. Thirty-two accessions were selected from all 7 groups as core collection. These accessions retained 86% of 11 traits diversity detected in the original 260 accessions, and included variation of other agronomic traits, e.g. shedding habit, viviparity, blast resistance. This collection will be used for studies on rice genetic diversity as well as breeding materials.
ID | Cultivar | Status | Origin | Note |
---|---|---|---|---|
URC 01 | BOSO | Landrace | FOREIGN (Unspecified) | Same origin as JP 4480 |
URC 02 | SANKANKA | Landrace | JAPAN (Unspecified) | Same origin as JP 4481 |
URC 03 | CHIKANARI JUN 1 | Landrace | JAPAN (YAMAGATA) | Same origin as JP 4490 |
URC 04 | KURNAI | Landrace | FOREIGN (Unspecified) | Same origin as JP 4492 |
URC 05 | MUTSUKI | Landrace | JAPAN (Unspecified) | Same origin as JP 4854 |
URC 06 | YAKAN | Landrace | JAPAN (KAGOSHIMA) | Same origin as JP 4494 |
URC 07 | YAMANOI | Landrace | JAPAN (GUNMA) | Same origin as JP 4889 |
URC 08 | SUZUMESHIRAZU | Landrace | JAPAN (AOMORI) | Same origin as JP 4503 |
URC 09 | KAMEJI | Landrace | JAPAN (SHIMANE) | Same origin as JP 4798 |
URC 10 | KURUMI WASE 18 | Landrace | JAPAN (TOHOKU, Unspecified) | Same origin as JP 4518 |
URC 11 | KYUUSHUU | Landrace | JAPAN (KYUSHU, OKINAWA, Unspecified) | Same origin as JP 4816 |
URC 12 | OOSHIMA 2 | Landrace | JAPAN (KANTO TOSAN, Unspecified) | Same origin as JP 4524 |
URC 13 | KYUUZOU | Landrace | JAPAN (Unspecified) | Same origin as JP 4861 |
URC 14 | EDATARE BOUZU | Landrace | JAPAN (Unspecified) | Same origin as JP 4536 |
URC 15 | AKA YAKAN | Landrace | JAPAN (KAGOSHIMA) | Same origin as JP 4557 |
URC 16 | FUNDE CHAN GOMI | Landrace | FOREIGN (Unspecified) | Same origin as JP 4560 |
URC 17 | BANSEI TAROU | Landrace | JAPAN (Unspecified) | Same origin as JP 4968 |
URC 18 | CHOUKEI SHAKUSEN MODOSHI | Landrace | JAPAN (Unspecified) | Same origin as JP 4571 CHOUKEI SHIKUSEN MODOSHI |
URC 19 | ONJO HAKAMURI | Landrace | JAPAN (KYUSHU, OKINAWA, Unspecified) | Same origin as JP 4587 |
URC 20 | KANEKO MOCHI | Landrace | JAPAN (TOKYO) | Same origin as JP 4410, nonglutinous rice |
URC 21 | OOSHIMA 4 | Landrace | JAPAN (KANTO TOSAN, Unspecified) | Same origin as JP 4425 |
URC 22 | ESOJIMA | Landrace | JAPAN (TOCHIGI) | Same origin as JP 4432 |
URC 23 | TAKASAGO WASE | Landrace | JAPAN (Unspecified) | Same origin as JP 4917 |
URC 24 | KINPOUZAKI 43 | Landrace | JAPAN (Unspecified) | Same origin as JP 4437 |
URC 25 | TOUKYOU TOUZOU MOCHI | Landrace | JAPAN (TOKYO) | Same origin as JP 4971 |
URC 26 | MINO MOCHI(MOCHI) | Landrace | JAPAN (GIFU) | Same origin as JP 4862 |
URC 27 | HINOGE MOCHI | Landrace | JAPAN (SHIMANE) | Same origin as JP 4454 |
URC 28 | YOSHINO MOCHI 114 | Landrace | JAPAN (GIFU) | Same origin as JP 5110 |
URC 29 | KAGOSHIMA GAISEN MOCHI | Landrace | JAPAN (KAGOSHIMA) | Same origin as JP 4461 |
URC 30 | KANAGAWA | Landrace | JAPAN (KANAGAWA) | Same origin as JP 5080 |
URC 31 | BARA BARA | Landrace | JAPAN (Unspecified) | Same origin as JP 4474 |
URC 32 | SEYA 2 | Landrace | JAPAN (Unspecified) | Same origin as JP 4476 |
Title
Toast message.