Details of plant genetic resources
Passport data of JP 4490
JP No. (Accession No.) | 4490 |
Plant name | Upland rice |
Scientific name | Oryza sativa L. |
Cultivar/Accession name | CHIKANARI JUN 1 |
Image |  |
Origin | JAPAN (YAMAGATA) |
Status | Landrace |
Collection source | Collected |
Conservation ID | |
Form of Distribution | Seed |
Standard Quantity of distribution | 50 seeds |
Germination percentage | 80% |
Application for distribution | Order (Conservation ID: 4914) |
C&E Data (Rice - Conservation ID: 4914)
Resistance to brown planthoppers | Low |  | (IBARAKI, 2022) |
C&E Data (Rice - Conservation ID: 4914, Sown on Jun 5, 2018)
Field resistance to leaf blast | Very high |  | (AKITA, 2018) |
C&E Data (Rice - Conservation ID: 88576, Sown on Apr 1, 2015)
Culm length | 93 (cm) |  | (AKITA, 2015) |
Panicle length | 17.5 (cm) |  | (AKITA, 2015) |
Number of panicles | 8.0 (Number per plant) |  | (AKITA, 2015) |
Apiculus color | Purple |  | (AKITA, 2015) |
Grain length | 7.7 (mm) |  | (AKITA, 2015) |
Grain width | 3.6 (mm) |  | (AKITA, 2015) |
Brown rice length | 5.5 (mm) |  | (AKITA, 2015) |
Brown rice width | 3.0 (mm) |  | (AKITA, 2015) |
Endosperm type | Non-glutinous |  | (AKITA, 2015) |
Heading date | Jul 26, 2015 | | (AKITA, 2015) |
Lemma and palea color | Straw |  | (AKITA, 2015) |
Presence of awn | Scarce |  | (AKITA, 2015) |
Awn length | Very short |  | (AKITA, 2015) |
C&E Data (Rice - Conservation ID: 4914)
Culm length | 87 (cm) |  | (AKITA, 2009) |
Panicle length | 17.3 (cm) |  | (AKITA, 2009) |
Number of panicles | 5.0 (Number per plant) |  | (AKITA, 2009) |
Apiculus color | Straw |  | (AKITA, 2009) |
Grain length | 7.3 (mm) |  | (AKITA, 2009) |
Grain width | 3.6 (mm) |  | (AKITA, 2009) |
Brown rice length | 5.1 (mm) |  | (AKITA, 2009) |
Brown rice width | 3.1 (mm) |  | (AKITA, 2009) |
Endosperm type | Non-glutinous |  | (AKITA, 2009) |
Heading date | Aug 4 | | (AKITA, 2009) |
Lemma and palea color | Straw |  | (AKITA, 2009) |
Presence of awn | Absent |  | (AKITA, 2009) |
C&E Data (Rice - Conservation ID: 4914)
Culm length | 78 (cm) |  | (AKITA, 2003) |
Panicle length | 17.0 (cm) |  | (AKITA, 2003) |
Number of panicles | 5.4 (Number per plant) |  | (AKITA, 2003) |
Apiculus color | Straw |  | (AKITA, 2003) |
Grain length | 7.2 (mm) |  | (AKITA, 2003) |
Grain width | 3.4 (mm) |  | (AKITA, 2003) |
Brown rice length | 5.0 (mm) |  | (AKITA, 2003) |
Brown rice width | 2.9 (mm) |  | (AKITA, 2003) |
Endosperm type | Non-glutinous |  | (AKITA, 2003) |
Heading date | Aug 7 | | (AKITA, 2003) |
Lemma and palea color | Straw |  | (AKITA, 2003) |
Presence of awn | Absent |  | (AKITA, 2003) |
C&E Data (Rice - Conservation ID: 4914, Sown on Apr 17, 2000)
Culm length | 77 (cm) |  | (IBARAKI, 2000) |
Panicle length | 18.7 (cm) |  | (IBARAKI, 2000) |
Number of panicles | 6.2 (Number per plant) |  | (IBARAKI, 2000) |
Heading date | Aug 4 | | (IBARAKI, 2000) |
Drought resistance | Intermediate |  | (IBARAKI, 2000) |
Low temperature germinability | Slightly low |  | (IBARAKI, 2000) |
C&E Data (Rice - Conservation ID: 4914)
Culm length | 84 (cm) |  | (AKITA, 1999) |
Panicle length | 17.0 (cm) |  | (AKITA, 1999) |
Number of panicles | 6.3 (Number per plant) |  | (AKITA, 1999) |
Apiculus color | Tawny |  | (AKITA, 1999) |
Grain length | 7.4 (mm) |  | (AKITA, 1999) |
Grain width | 3.5 (mm) |  | (AKITA, 1999) |
Brown rice length | 5.2 (mm) |  | (AKITA, 1999) |
Brown rice width | 3.1 (mm) |  | (AKITA, 1999) |
Endosperm type | Non-glutinous |  | (AKITA, 1999) |
Heading date | Jul 31 | | (AKITA, 1999) |
Lemma and palea color | Yellow |  | (AKITA, 1999) |
Presence of awn | Absent |  | (AKITA, 1999) |
C&E Data (Rice - Conservation ID: 88576)
Culm length | 95 (cm) |  | (IBARAKI, 1997) |
Panicle length | 20.4 (cm) |  | (IBARAKI, 1997) |
Number of panicles | 10.8 (Number per plant) |  | (IBARAKI, 1997) |
Grain length | 7.6 (mm) |  | (IBARAKI, 1997) |
Grain width | 3.4 (mm) |  | (IBARAKI, 1997) |
Brown rice length | 5.6 (mm) |  | (IBARAKI, 1997) |
Brown rice width | 2.9 (mm) |  | (IBARAKI, 1997) |
Endosperm type | Non-glutinous |  | (IBARAKI, 1997) |
Heading date | Jul 20 | | (IBARAKI, 1997) |
Lemma and palea color | Straw |  | (IBARAKI, 1997) |
C&E Data (Rice - Conservation ID: 4914)
Culm length | 98 (cm) |  | (IBARAKI, 1996) |
Panicle length | 20.8 (cm) |  | (IBARAKI, 1996) |
Number of panicles | 6.2 (Number per plant) |  | (IBARAKI, 1996) |
Apiculus color | Straw |  | (IBARAKI, 1996) |
Grain length | 7.3 (mm) |  | (IBARAKI, 1996) |
Grain width | 3.4 (mm) |  | (IBARAKI, 1996) |
Brown rice length | 5.3 (mm) |  | (IBARAKI, 1996) |
Brown rice width | 2.4 (mm) |  | (IBARAKI, 1996) |
Endosperm type | Non-glutinous |  | (IBARAKI, 1996) |
Heading date | Jul 21 | | (IBARAKI, 1996) |
Lemma and palea color | Straw |  | (IBARAKI, 1996) |
Presence of awn | Absent |  | (IBARAKI, 1996) |
Field resistance to leaf blast | Intermediate |  | (IBARAKI, 1996) |
C&E Data (Rice - Conservation ID: 4914, Sown on Apr 20, 1995)
Apiculus color | Straw |  | (IBARAKI, 1995) |
Endosperm type | Non-glutinous |  | (IBARAKI, 1995) |
Heading date | Aug 6 | | (IBARAKI, 1995) |
Lemma and palea color | Straw |  | (IBARAKI, 1995) |
Presence of awn | Absent |  | (IBARAKI, 1995) |
C&E Data (Rice - Conservation ID: 4914)
Culm length | 81 (cm) |  | (HOKKAIDO, 1993) |
Panicle length | 18.0 (cm) |  | (HOKKAIDO, 1993) |
Number of panicles | 9.0 (Number per plant) |  | (HOKKAIDO, 1993) |
Heading date | Aug 26 | | (HOKKAIDO, 1993) |