Details of plant genetic resources
Passport data of JP 4480
JP No. (Accession No.) | 4480 |
Plant name | Upland rice |
Scientific name | Oryza sativa L. |
Cultivar/Accession name | BOSO |
Origin | FOREIGN (Unspecified) |
Status | Landrace |
Collection source | Collected |
Conservation ID | |
Form of Distribution | Seed |
Standard Quantity of distribution | 50 seeds |
Germination percentage | 92% |
Application for distribution | Order |
C&E Data (Rice - Conservation ID: 4900, Sown on Apr 21, 2017)
Damaged type cold tolerance | Slightly high |  | (HOKKAIDO, 2017) |
C&E Data (Rice - Conservation ID: 4900)
Culm length | 84 (cm) |  | (IBARAKI, 2009) |
Panicle length | 19.4 (cm) |  | (IBARAKI, 2009) |
Number of panicles | 7.6 (Number per plant) |  | (IBARAKI, 2009) |
Apiculus color | Straw |  | (IBARAKI, 2009) |
Grain length | 6.5 (mm) |  | (IBARAKI, 2009) |
Grain width | 3.4 (mm) |  | (IBARAKI, 2009) |
Brown rice length | 5.3 (mm) |  | (IBARAKI, 2009) |
Brown rice width | 2.9 (mm) |  | (IBARAKI, 2009) |
Endosperm type | Non-glutinous |  | (IBARAKI, 2009) |
Heading date | Jul 13 | | (IBARAKI, 2009) |
Lemma and palea color | Yellow |  | (IBARAKI, 2009) |
Presence of awn | Slightly scarce |  | (IBARAKI, 2009) |
Awn length | Very short |  | (IBARAKI, 2009) |
C&E Data (Rice - Conservation ID: 4900, Sown on Apr 17, 2000)
Culm length | 78 (cm) |  | (IBARAKI, 2000) |
Panicle length | 18.9 (cm) |  | (IBARAKI, 2000) |
Number of panicles | 10.4 (Number per plant) |  | (IBARAKI, 2000) |
Heading date | Jul 27 | | (IBARAKI, 2000) |
Drought resistance | Low |  | (IBARAKI, 2000) |
Low temperature germinability | Low |  | (IBARAKI, 2000) |