The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 219291 | Azuki bean (Domesticated) | AZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 10788 | Paddy rice | KARAHOUSHI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 98957 | Mungbean (Domesticated) | YELLOW MUNGO | 20 seeds | THAILAND | GB-NARO | Cancel |
| 74222 | Eggplant | KITSUTA | 50 seeds | JAPAN | GB-NARO | Cancel |
| 126097 | Eggplant | ARKA KUSUMAKAR | 50 seeds | JAPAN | GB-NARO | Cancel |
| 88266 | Eggplant | SM 5/21 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 99049 | Mungbean (Domesticated) | EAST COAST | 20 seeds | THAILAND | GB-NARO | Cancel |
| 81483 | Azuki bean (Domesticated) | AZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 81489 | Azuki bean (Domesticated) | AZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 222128 | Eggplant | COL/VIETNAM/1996/IPGRI/96VNV50 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 126845 | Eggplant | IK 32 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 110670 | Azuki bean (Wild) | COL/NAGASAKI/1998/CED/NIAR/98026 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 110666 | Azuki bean (Wild) | COL/FUKUOKA/1998/CED/NIAR/98019 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 229443 | Italian Millet, Foxtail millet | COL/NEPAL/1984/I-632-2 | 100 seeds | JAPAN | GB-NARO | Cancel |
| 74740 | Mungbean (Domesticated) | AOMAMI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 229208 | Mungbean (Domesticated) | INT/USDA/PI 377337/COL/INDIA/UTTAR PRADESH/V2598 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 229106 | Mungbean (Domesticated) | INT/AUSTRCF62748/COL/TURKEY/SOYA NO.73 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 71135 | Eggplant | GIANT OF BANARAS | 50 seeds | JAPAN | GB-NARO | Cancel |
| 110669 | Azuki bean (Wild) | COL/NAGASAKI/1998/CED/NIAR/98024 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 90854 | Azuki bean (Wild) | COL/WAKAYAMA/1997/CED/NIAR/97078 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 87911 | Azuki bean (Wild) | COL/NIIGATA/1996/CED/NIAR/96101604 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 98934 | Mungbean (Domesticated) | EC 15178 | 20 seeds | THAILAND | GB-NARO | Cancel |
| 108493 | Azuki bean (Wild) | COL/SAGA/1996/CED/NIAR/96111108 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 110694 | Azuki bean (Wild) | COL/KOUCHI/1998/CED/NIAR/98125 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 4386 | Upland rice | SENSHOU | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 31322 | Mungbean (Domesticated) | PI 222116 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 223012 | Italian Millet, Foxtail millet | 83-4-12-81 | 100 seeds | JAPAN | GB-NARO | Cancel |
| 71642 | Italian Millet, Foxtail millet | 78-8-26-1 | 100 seeds | JAPAN | GB-NARO | Cancel |
| 73870 | Italian Millet, Foxtail millet | COL/PAK/1991/IBPGR/2819(1) | 100 seeds | UNKNOWN | GB-NARO | Cancel |
| 123702 | Eggplant | LS 222-19 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 81515 | Azuki bean (Domesticated) | KOAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 90825 | Azuki bean (Domesticated) | AZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 126096 | Eggplant | ARKA SHIRISH | 50 seeds | JAPAN | GB-NARO | Cancel |
| 110307 | Azuki bean (Domesticated) | AZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 126584 | Eggplant | LS 2228 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 103442 | Azuki bean (Domesticated) | SHIROAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 85370 | Azuki bean (Domesticated) | SHIDAREAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 85369 | Azuki bean (Domesticated) | AZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 73932 | Italian Millet, Foxtail millet | COL/NEPAL/1985/3224 | 100 seeds | JAPAN | GB-NARO | Cancel |
| 110337 | Azuki bean (Domesticated) | OKUAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 4951 | Upland rice | OKABO | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 98836 | Mungbean (Domesticated) | CY-B-6 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 10772 | Paddy rice | TOUBOSHI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
Handling charge (total): 559 USD / 516 EUR / (For residents in Japan) 42570JPY
Title
Toast message.