The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 39977 | Wheat (Common wheat) | AZ x NAD-LR64/BB II32053-7M-2Y-4M-1Y-3M-0Y | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 40246 | Durum wheat | CASTELLO | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 20074 | Wheat (Common wheat) | LABEUDINKO(CI 197660) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76130 | Wild emmer wheat | PI 428096 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75267 | Wild einkorn wheat | PI 427779 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23706 | Wheat (Common wheat) | SENTRY | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76117 | Wild emmer wheat | PI 428057 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75346 | Wild einkorn wheat | PI 427893 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 68602 | Durum wheat | ALGERIA 230 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 77907 | Wheat (Common wheat) | UNKNOWN | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76076 | Wild emmer wheat | PI 428143 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75602 | Wild einkorn wheat,Urartu | PI 428304 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75368 | Wild einkorn wheat | PI 427931 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75771 | Armenian wild wheat | PI 427321 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75709 | Wild einkorn wheat,Urartu | PI 428264 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23573 | Wheat (Common wheat) | TURKEY-585 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75290 | Wild einkorn wheat | PI 427819 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 24166 | Wheat (Common wheat) | (TZPP-S64)(LR64A-TZPPAN3E)(B | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75377 | Wild einkorn wheat | PI 427941 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75484 | Wild einkorn wheat | PI 427471 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23944 | Wheat (Common wheat) | SONORA 64 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75783 | Armenian wild wheat | PI 427353 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75715 | Wild einkorn wheat,Urartu | PI 428289 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 51543 | Durum wheat | MOROCCO 49 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 20090 | Wheat (Common wheat) | RED CHIEF | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 59192 | Wheat (Common wheat) | TAM W-105 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23766 | Wheat (Common wheat) | BLE ROUGE D'ECOSSE WHITECHAF | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 24073 | Wheat (Common wheat) | PRELUDE | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23281 | Wheat (Common wheat) | TURKEY-199 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75438 | Wild einkorn wheat | PI 538564 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 68277 | Wheat (Common wheat) | SKOPJANKA | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 52672 | Wheat (Common wheat) | BEIJING 8 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23972 | Wheat (Common wheat) | RED RIVER 68(CI 14193) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 24974 | Durum wheat | BIDI 17 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75309 | Wild einkorn wheat | PI 427844 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23883 | Wheat (Common wheat) | KAW(CI 12871) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 68641 | Durum wheat | ALGERIA 268 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 75502 | Wild einkorn wheat | PI 427608 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76017 | Armenian wild wheat | PI 538446 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 24677 | Wheat (Common wheat) | FLORENCE | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23940 | Wheat (Common wheat) | CREST(CI 13880) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 24675 | Wheat (Common wheat) | CLAYMORE | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 20268 | Wheat (Common wheat) | CALIFORNIA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75242 | Wild einkorn wheat | PI 427734 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75472 | Wild einkorn wheat | PI 538610 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23937 | Wheat (Common wheat) | GUIDE(CI 13856) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75735 | Wild einkorn wheat,Urartu | PI 538741 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 40233 | Durum wheat | DUILIO | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 75415 | Wild einkorn wheat | PI 538532 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75294 | Wild einkorn wheat | PI 427824 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75669 | Armenian wild wheat | PI 538510 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75785 | Armenian wild wheat | PI 427366 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75676 | Armenian wild wheat | PI 538518 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75451 | Wild einkorn wheat | PI 538584 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75257 | Wild einkorn wheat | PI 427763 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75443 | Wild einkorn wheat | PI 538573 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 22698 | Wheat (Common wheat) | MENTANA | 50 seeds | JAPAN | GB-NARO | Cancel |
| 24698 | Wheat (Common wheat) | BOBS | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75321 | Wild einkorn wheat | PI 427862 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 20832 | Wheat (Common wheat) | MIKUNI KOMUGI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23742 | Wheat (Common wheat) | EARLY BAART | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 38954 | Wheat (Common wheat) | SAVA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23625 | Wheat (Common wheat) | MOROCCO | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75405 | Wild einkorn wheat | PI 428006 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75728 | Wild einkorn wheat,Urartu | PI 538730 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 72066 | Wheat (Common wheat) | CANNA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75478 | Wild einkorn wheat | PI 538619 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 20722 | Wheat (Common wheat) | KITAKANTOU 19 | 50 seeds | UNKNOWN | GB-NARO | Cancel |
| 76177 | Wild emmer wheat | PI 538660 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24162 | Wheat (Common wheat) | PITIC 62 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75344 | Wild einkorn wheat | PI 427891 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23901 | Wheat (Common wheat) | CREST(CI 13380) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75647 | Armenian wild wheat | PI 538476 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75571 | Wild einkorn wheat,Urartu | PI 428215 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75595 | Wild einkorn wheat,Urartu | PI 428287 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75246 | Wild einkorn wheat | PI 427739 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24723 | Wheat (Common wheat) | BENA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 68645 | Durum wheat | ALGERIA 271-1 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
Handling charge (total): 1014 USD / 936 EUR / (For residents in Japan) 77220JPY
Title
Toast message.