Details of plant genetic resources
Passport data of JP 75715
| JP No. (Accession No.) | 75715 |
| Plant name | Wild einkorn wheat,Urartu |
| Scientific name | Triticum urartu Tuman. |
| Cultivar/Accession name | PI 428289
G 3173 |
| Image |  |
| Origin | LEBANON |
| Status | Wild |
| Collection source | Introduced |
| Recieved date | 1992 |
| Donor | KYOTO |
| Previous donor | Kyoto University |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 20 seeds |
| Germination percentage | 88% |
| Application for distribution | Order |
C&E Data (Wheat - Conservation ID: 82463, Sown on Nov 14, 2023)
| Plant habit | Intermediate |  | (HIROSHIMA, 2024) |
| Culm length | 123 (cm) |  | (HIROSHIMA, 2024) |
| Ear length | 10.7 (cm) |  | (HIROSHIMA, 2024) |
| Existence of awn | Abundant |  | (HIROSHIMA, 2024) |
| Glume color | Reddish purple |  | (HIROSHIMA, 2024) |
| Heading time | May 2, 2024 | | (HIROSHIMA, 2024) |
| Maturity date | Jun 11, 2024 | | (HIROSHIMA, 2024) |
C&E Data (Wheat - Conservation ID: 82463, Sown on Nov 10, 2020)
| Plant habit | Nearly-prostrate |  | (HIROSHIMA, 2021) |
| Culm length | 85 (cm) |  | (HIROSHIMA, 2021) |
| Ear length | 10.3 (cm) |  | (HIROSHIMA, 2021) |
| Existence of awn | Slightly abundant |  | (HIROSHIMA, 2021) |
| Glume color | Yellow |  | (HIROSHIMA, 2021) |
| Heading time | May 4, 2021 | | (HIROSHIMA, 2021) |
| Maturity date | Jun 12, 2021 | | (HIROSHIMA, 2021) |