The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 46975 | Wheat (Common wheat) | COL/NEPAL/1985/IBPGR/276 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75819 | Armenian wild wheat | PI 427438 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 20234 | Wheat (Common wheat) | HOKKAI 230 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 75834 | Wild einkorn wheat | PI 427490 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 21106 | Wheat (Common wheat) | TOUKAI 76 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 23771 | Wheat (Common wheat) | AXMINSTER | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23104 | Wheat (Common wheat) | CREMONA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23812 | Wheat (Common wheat) | NEBRED | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 60649 | Wheat (Common wheat) | 1061.K4 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23651 | Wheat (Common wheat) | DAWSON | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23826 | Wheat (Common wheat) | IDAED 59(CI 13631) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75625 | Armenian wild wheat | PI 538438 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75776 | Armenian wild wheat | PI 427338 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75564 | Wild einkorn wheat | PI 538615 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23576 | Wheat (Common wheat) | TURKEY-608 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 23136 | Wheat (Common wheat) | STRAMPELLI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75967 | Armenian wild wheat | PI 427340 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23093 | Wheat (Common wheat) | ITALY 11 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 60456 | Wheat (Common wheat) | PI 225467 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 20395 | Wheat (Common wheat) | NANBUKOMUGI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 86322 | Wheat (Common wheat) | MINTURKI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23353 | Wheat (Common wheat) | TURKEY-304 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75836 | Wild einkorn wheat | PI 427493 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23382 | Wheat (Common wheat) | TURKEY-335 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 68611 | Wheat (Common wheat) | ALGERIA 238 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 68613 | Wheat (Common wheat) | ALGERIA 239-2 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 68612 | Wheat (Common wheat) | ALGERIA 239-1 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 24537 | Wheat (Common wheat) | ENCRUZILHADA | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 75425 | Wild einkorn wheat | PI 538550 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 22981 | Wheat (Common wheat) | MARTONVASARI 9 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 74896 | Wheat (Common wheat) | NB 67768 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 24078 | Wheat (Common wheat) | RICE | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 75801 | Armenian wild wheat | PI 427399 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23023 | Wheat (Common wheat) | 914-2636 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 68245 | Wheat (Common wheat) | CLARION | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 20616 | Wheat (Common wheat) | HOKURIKU 48 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 68575 | Wheat (Common wheat) | ALGERIA 201 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
Handling charge (total): 481 USD / 444 EUR / (For residents in Japan) 36630JPY
Title
Toast message.