The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 245988 | Fungus | Vermiculariopsiella sp. | Cancel | |
| 236321 | Oomycete | Phytophthora infestans | Cancel | |
| 244717 | Fungus | Tulasnella deliquescens | Cancel | |
| 246684 | Fungus | Pestalotiopsis telopeae | Cancel | |
| 150193 | Fungus | Fusarium asiaticum | Cancel | |
| 245424 | Fungus | Plectosporium sp. | Cancel | |
| 306921 | Fungus | Botrytis cinerea | Cancel | |
| 150191 | Fungus | Fusarium asiaticum | Cancel | |
| 712067 | Fungus | Ramularia grevilleana | Cancel | |
| 246275 | Fungus | Occultibambusa bambusae | Cancel | |
| 425028 | Fungus | Arthrinium phaeospermum | Cancel | |
| 245696 | Fungus | Tulasnella deliquescens | Cancel | |
| 247091 | Fungus | Beauveria caledonica | Cancel | |
| 260290 | Plant virus | Potyvirus citrulli | Cancel | |
| 241404 | Fungus | Ijuhya paraparilis | Cancel | |
| 301274 | Bacterium | Clavibacter michiganensis subsp. michiganensis | Cancel | |
| 211870 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 212286 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 212285 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 242092 | Fungus | Colletotrichum fructicola (CGSC) | Plant Protection Law | Cancel |
| 211875 | Bacterium | Dickeya dadantii | Cancel | |
| 211878 | Bacterium | Dickeya dadantii | Cancel | |
| 104024 | Plant virus | Tobamovirus kyuri | Cancel | |
| 301248 | Bacterium | Clavibacter michiganensis subsp. michiganensis | Cancel | |
| 301668 | Bacterium | Pseudomonas mediterranea | Cancel | |
| 450062 | Fungus | Purpureocillium atypicola | Cancel | |
| 306970 | Fungus | Venturia pyrina | Cancel | |
| 236323 | Oomycete | Phytophthora infestans | Cancel | |
| 450057 | Fungus | Beauveria bassiana | Cancel | |
| 450061 | Fungus | Purpureocillium atypicola | Cancel | |
| 236318 | Oomycete | Phytophthora infestans | Cancel | |
| 450056 | Fungus | Beauveria bassiana | Cancel | |
| 301246 | Bacterium | Clavibacter michiganensis subsp. michiganensis | Cancel | |
| 635063 | Fungus | Gibellula leiopus | Cancel | |
| 236316 | Oomycete | Phytophthora infestans | Cancel | |
| 450050 | Fungus | Beauveria bassiana | Cancel | |
| 246432 | Fungus | Fusarium sp. | Cancel | |
| 302387 | Bacterium | Burkholderia plantarii | Cancel | |
| 211874 | Bacterium | Dickeya dadantii | Cancel | |
| 244242 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 726729 | Fungus | Pseudopithomyces chartarum | Cancel | |
| 236324 | Oomycete | Phytophthora infestans | Cancel | |
| 104071 | Plant virus | Potyvirus cucurbitaflavitesselati | Cancel | |
| 450049 | Fungus | Beauveria bassiana | Cancel |
Handling charge (total): 6160 USD / 5764 EUR / (For residents in Japan) 448800JPY
Title
Toast message.