The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 410954 | Fungus | Leptographium yunnanense | Cancel | |
| 245421 | Fungus | Botryosphaeria dothidea | Cancel | |
| 103059 | Fungus | Fusarium cugenangense | Cancel | |
| 245001 | Fungus | Cercospora sojina | Cancel | |
| 635011 | Fungus | Metarhizium robertsii | Cancel | |
| 410797 | Fungus | Neofusicoccum parvum | Cancel | |
| 305051 | Fungus | Chaetomium globosum | Cancel | |
| 245123 | Fungus | Chaetomium tenue | Cancel | |
| 712449 | Fungus | Fusarium vanleeuwenii | Cancel | |
| 103060 | Fungus | Fusarium cugenangense | Cancel | |
| 240456 | Fungus | Stagonosporopsis cucurbitacearum | Cancel | |
| 103047 | Fungus | Fusarium languescens | Cancel | |
| 242148 | Oomycete | Pythium folliculosum | Cancel | |
| 103046 | Fungus | Fusarium languescens | Cancel | |
| 246605 | Fungus | Rhizoctonia sp. | Cancel | |
| 245742 | Fungus | Metarhizium lepidiotae | Cancel | |
| 103044 | Fungus | Fusarium languescens | Cancel | |
| 242719 | Fungus | Diaporthe sp. | Cancel | |
| 425346 | Fungus | Codinaea sp. | Cancel | |
| 241113 | Oomycete | Globisporangium splendens | Cancel | |
| 241158 | Fungus | Sphaerulina azaleae | Cancel | |
| 244179 | Fungus | Didymosporium sp. | Cancel | |
| 238389 | Fungus | Penicillium glaucoalbidum | Cancel | |
| 410952 | Fungus | Leptographium yunnanense | Cancel | |
| 615031 | Fungus | Venturia nashicola | Cancel | |
| 246365 | Fungus | Tubakia sp. | Cancel | |
| 103048 | Fungus | Fusarium languescens | Cancel | |
| 241159 | Fungus | Sphaerulina azaleae | Cancel | |
| 150154 | Fungus | Epicoccum sp. | Cancel | |
| 238823 | Fungus | Exobasidium japonicum | Cancel | |
| 241066 | Oomycete | Pilasporangium apinafurcum | Cancel | |
| 245418 | Fungus | Corynespora cassiicola | Cancel | |
| 615027 | Fungus | Venturia carpophila | Cancel | |
| 615026 | Fungus | Venturia carpophila | Cancel | |
| 238785 | Fungus | Aspergillus sp. | Cancel | |
| 241961 | Fungus | Stemphylium vesicarium | Cancel | |
| 242915 | Fungus | Fusarium luffae | Cancel | |
| 238838 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 245039 | Fungus | Colletotrichum destructivum | Cancel | |
| 246000 | Fungus | Didymella sp. | Cancel | |
| 246637 | Fungus | Fusarium nirenbergiae | Cancel | |
| 243709 | Fungus | Neofusicoccum sp. | Cancel | |
| 247297 | Fungus | Aciculosporium sasicola | Cancel | |
| 242323 | Fungus | Neofusicoccum parvum | Cancel | |
| 240030 | Oomycete | Globisporangium splendens | Cancel |
Handling charge (total): 6300 USD / 5895 EUR / (For residents in Japan) 459000JPY
Title
Toast message.