The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 242981 | Fungus | Rhizoctonia solani | Cancel | |
| 242109 | Oomycete | Globisporangium sp. | Cancel | |
| 150112 | Fungus | Plectosphaerella sp. | Cancel | |
| 301106 | Bacterium | Xanthomonas campestris pv. carotae | Cancel | |
| 240527 | Fungus | Phaeocytostroma sacchari | Cancel | |
| 236663 | Fungus | Fusarium luffae | Cancel | |
| 305105 | Fungus | Pyrenophora chaetomioides | Cancel | |
| 245716 | Fungus | Nigrospora oryzae | Cancel | |
| 731057 | Fungus | Rhizoctonia solani | Cancel | |
| 242190 | Oomycete | Globisporangium sylvaticum | Cancel | |
| 238688 | Fungus | Neofusicoccum parvum | Cancel | |
| 242413 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
| 242134 | Fungus | Stemphylium vesicarium | Cancel | |
| 245957 | Fungus | Colletotrichum siamense (CGSC) | Cancel | |
| 327444 | Fungus | Ustilago esculenta | Cancel | |
| 302725 | Bacterium | Pseudomonas syringae pv. phaseolicola | Cancel | |
| 235108 | Fungus | Fusarium curvatum | Cancel | |
| 235521 | Fungus | Cladosporium oxysporum | Cancel | |
| 212498 | Bacterium | Pseudomonas allii | Cancel | |
| 242350 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 235988 | Fungus | Alternaria saponariae | Cancel | |
| 301317 | Bacterium | Pseudomonas syringae pv. lachrymans | Cancel | |
| 241218 | Fungus | Corynespora cassiicola | Cancel | |
| 305711 | Fungus | Graphiola phoenicis | Cancel | |
| 247817 | Oomycete | Aphanomyces cochlioides | Cancel | |
| 102105 | Fungus | Colletotrichum musae (CGSC) | Cancel | |
| 150131 | Fungus | Fusarium asiaticum | Cancel | |
| 245962 | Fungus | Phoma sp. | Cancel | |
| 242994 | Fungus | Stemphylium lycopersici | Cancel | |
| 245358 | Fungus | Fusarium concentricum | Cancel | |
| 150099 | Fungus | Phyllosticta sp. | Cancel | |
| 246653 | Fungus | Agroathelia rolfsii | Cancel | |
| 240062 | Fungus | Phyllosticta alliacea | Cancel | |
| 726821 | Fungus | Fulvia fulva | Cancel | |
| 236659 | Fungus | Fusarium luffae | Cancel | |
| 150032 | Fungus | Rhizoctonia solani | Cancel | |
| 150156 | Fungus | Epicoccum sp. | Cancel | |
| 241919 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 246189 | Fungus | Rhizoctonia solani | Cancel | |
| 328230 | Fungus | Agroathelia rolfsii | Cancel | |
| 726753 | Fungus | Fulvia fulva | Cancel | |
| 246981 | Fungus | Colletotrichum perseae | Cancel | |
| 150079 | Fungus | Pyrenophora tritici-repentis | Cancel | |
| 150525 | Bacterium | Erwinia sp. | Cancel | |
| 104009 | Plant virus | Potyvirus dianthi | Cancel | |
| 246321 | Fungus | Tubakia sp. | Cancel | |
| 712212 | Fungus | Alternaria alternata | Cancel | |
| 244588 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 111849 | Fungus | Aspergillus flavus | Cancel | |
| 245749 | Fungus | Stomiopeltis sp. | Cancel | |
| 243831 | Fungus | Dictyocheirospora pseudomusae | Cancel | |
| 410431 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 240526 | Fungus | Didymosphaeria sp. | Cancel | |
| 305169 | Fungus | Gaeumannomyces tritici | Cancel | |
| 106811 | Bacteriophage | Xanthomonas campestris phage | Cancel | |
| 106189 | Fungus | Botrytis cinerea | Cancel | |
| 247061 | Fungus | Phoma sp. | Cancel | |
| 236636 | Oomycete | Phytophthora multivesiculata | Plant Protection Law | Cancel |
| 150126 | Fungus | Fusarium asiaticum | Cancel | |
| 243681 | Fungus | Colletotrichum gloeosporioides | Cancel | |
| 140003 | Plant virus | Potyvirus yituberosi | Cancel | |
| 246630 | Fungus | Alternaria alternata | Cancel | |
| 260647 | Plant virus | Potyvirus rapae | Cancel | |
| 243123 | Fungus | Fusarium sp. | Cancel | |
| 425388 | Oomycete | Pythium acanthicum | Cancel | |
| 242211 | Oomycete | Globisporangium spinosum | Cancel | |
| 244911 | Fungus | Zasmidium anthuriicola | Cancel | |
| 311214 | Bacterium | Pseudomonas syringae pv. phaseolicola | Cancel | |
| 246888 | Fungus | Alternaria chartarum | Cancel | |
| 305268 | Fungus | Ceratobasidium sp. | Cancel | |
| 425394 | Oomycete | Pythium aphanidermatum | Cancel | |
| 311038 | Bacterium | Pseudomonas sp. | Cancel | |
| 410718 | Fungus | Fusarium concentricum | Cancel | |
| 246691 | Fungus | Pestalotiopsis sp. | Cancel | |
| 247026 | Fungus | Fusarium nygamai | Plant Protection Law | Cancel |
| 247043 | Fungus | Fusarium cugenangense | Cancel | |
| 712263 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 244395 | Fungus | Lachnum nipponicum | Cancel | |
| 242410 | Fungus | Ophiognomonia otanii | Cancel | |
| 242339 | Fungus | Corynespora cassiicola | Cancel | |
| 241910 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 245078 | Fungus | Lasiodiplodia theobromae | Cancel | |
| 247275 | Fungus | Fusarium fujikuroi | Cancel | |
| 260328 | Plant virus | Potyvirus rapae | Cancel | |
| 240495 | Fungus | Colletotrichum tropicale (CGSC) | Cancel | |
| 712075 | Fungus | Alternaria alternata | Cancel | |
| 305712 | Fungus | Graphiola phoenicis | Cancel | |
| 305742 | Oomycete | Achlya flagellata | Cancel | |
| 243615 | Fungus | Pyrrhoderma noxium | Cancel | |
| 240523 | Fungus | Colletotrichum truncatum (CTSC) | Cancel | |
| 245878 | Fungus | Tubakia sp. | Cancel | |
| 301917 | Bacterium | Pectobacterium carotovorum | Cancel | |
| 244278 | Fungus | Typhula japonica | Cancel | |
| 241918 | Oomycete | Pythium amasculinum | Cancel | |
| 106502 | Bacterium | Dickeya oryzae | Cancel | |
| 625159 | Fungus | Ellisembia sp. | Cancel | |
| 247870 | Fungus | Colletotrichum coccodes | Cancel | |
| 241945 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 410448 | Fungus | Diaporthe sp. | Cancel | |
| 235866 | Fungus | Microdochium bolleyi | Cancel | |
| 243427 | Fungus | Phyllosticta ampelicida | Cancel | |
| 237812 | Fungus | Fusarium graminearum | Plant Protection Law | Cancel |
| 241782 | Oomycete | Globisporangium sylvaticum | Cancel | |
| 245235 | Oomycete | Globisporangium sp. | Cancel | |
| 243321 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 150225 | Fungus | Bipolaris sorokiniana | Cancel | |
| 712019 | Fungus | Fulvia fulva | Cancel | |
| 241678 | Fungus | Botrytis cinerea | Cancel | |
| 243905 | Fungus | Beltraniella botryospora | Cancel | |
| 212484 | Bacterium | Pseudomonas amygdali pv. adzukicola | Cancel | |
| 625146 | Oomycete | Phytophthora cactorum | Cancel | |
| 150234 | Fungus | Fusarium asiaticum | Cancel | |
| 244305 | Fungus | Colletotrichum fructicola (CGSC) | Cancel | |
| 237246 | Fungus | Colletotrichum karsti (CBSC) | Cancel | |
| 242270 | Oomycete | Globisporangium irregulare | Cancel | |
| 238193 | Fungus | Cercospora citrullina | Cancel | |
| 106637 | Bacterium | Pseudomonas protegens | Cancel | |
| 236641 | Fungus | Fusarium sporotrichioides | Cancel |
Handling charge (total): 16520 USD / 15458 EUR / (For residents in Japan) 1203600JPY
Title
Toast message.