Details of plant genetic resources
| JP No. (Accession No.) | 106659 |
|---|---|
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | TAKAKIMI NC950111 COL/IWATE/1995/MAFF/111 |
| Image | |
| Origin | JAPAN (IWATE) |
| Status | Landrace |
| Collection source | Collected |
| Collection No. | 111 |
| Collection Date | Nov 7, 1995 |
| Collection site | Omogishi, Ichinohe, Ninohe, Iwate |
| Latitude/Longitude | |
| Altitude | 465 |
| Climate data (WorldClim Ver 2.1) | Annual Mean Temperature: 7.9℃ Max Temperature of Warmest Month: 24.6℃ Min Temperature of Coldest Month: -7.8℃ Annual Precipitation: 1285 mm Precipitation of Wettest Month: 170 mm Precipitation of Driest Month: 66 mm |
| Detail of collection source | farmstore |
| Year of collection | 1995 |
| Collection period | 11/06 - 11/10 |
| Explored regions | Northeast Iwate Pref. |
| Target plants | Crop landraces |
| Collector | H.Nakayama, T.Nishikawa, M.Katsuta(National Institute of Agrobiological Resources) |
| References | Annual Report on Exploration and Introduction of PGR Vol.12, 1996 |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 92% |
| Application for distribution | Order |
| Culm length | 167 (cm) | (IBARAKI, 2016) | |
|---|---|---|---|
| Number of tillers | 1.0 (Number/plant) | (IBARAKI, 2016) | |
| Panicle length | 20.5 (cm) | (IBARAKI, 2016) | |
| Panicle shape | Lax cone | (IBARAKI, 2016) | |
| Grain color | Reddish brown | (IBARAKI, 2016) | |
| Date of heading | Jul 11, 2016 | (IBARAKI, 2016) | |
| Diameter of culm | 9.6 (mm) | (IBARAKI, 2016) | |
| Leaf length | 56 (cm) | (IBARAKI, 2016) | |
| Leaf width | 45.0 (mm) | (IBARAKI, 2016) | |
| Weight of 1000 grains | 16.0 (g) | (IBARAKI, 2016) | |
| Grain weight per panicle | 9.4 (g) | (IBARAKI, 2016) | |
| Panicle type | Open | (IBARAKI, 2016) | |
| Grain density on panicle | Intermediate | (IBARAKI, 2016) | |
| Date of maturity | Aug 5, 2016 | (IBARAKI, 2016) | |
| Coleoptile color | Purple | (IBARAKI, 2016) | |
| Awn presence | Present | (IBARAKI, 2016) | |
| Glume color | Yellowish brown | (IBARAKI, 2016) | |
| Grain shape | Round-Fan | (IBARAKI, 2016) | |
| Stem juiciness | Mixed | (IBARAKI, 2016) | |
| Endosperm type | Glutinous | (IBARAKI, 2016) | |
| Fresh foliage yield of first harvest | 93 (kg/a) | (IBARAKI, 2016) | |
| Fresh head yield of first harvest | 12 (kg/a) | (IBARAKI, 2016) | |
| Total fresh yield of first harvest | 104 (kg/a) | (IBARAKI, 2016) | |
| Dry matter ratio of foliage at the first harvest | 27.0 (%) | (IBARAKI, 2016) | |
| Dry matter ratio of head of first harvest | 85.5 (%) | (IBARAKI, 2016) | |
| Dry matter yield of foliage of first harvest | 25.0 (kg/a) | (IBARAKI, 2016) | |
| Dry matter yield of head of first harvest | 10.0 (kg/a) | (IBARAKI, 2016) | |
| Total dry matter yield of first harvest | 35.0 (kg/a) | (IBARAKI, 2016) | |
| Yearly total fresh yield | 104 (kg/a) | (IBARAKI, 2016) | |
| Annual dry matter yield | 35.0 (kg/a) | (IBARAKI, 2016) | |
| Sugar content of stem at the first harvest | 6.7 (%) | (IBARAKI, 2016) |
| Culm length | 179 (cm) | (NAGANO, 2001) | |
|---|---|---|---|
| Number of tillers | 1.8 (Number/plant) | (NAGANO, 2001) | |
| Panicle length | 22.9 (cm) | (NAGANO, 2001) | |
| Grain weight per panicle | 12.5 (g) | (NAGANO, 2001) | |
| Panicle shape | Spindle | (NAGANO, 2001) | |
| Panicle type | Intermediate | (NAGANO, 2001) | |
| Grain density on panicle | Dense | (NAGANO, 2001) | |
| Grain color | Orange | (NAGANO, 2001) | |
| Date of heading | Jul 30 | (NAGANO, 2001) | |
| Diameter of culm | 15.0 (mm) | (NAGANO, 2001) | |
| Leaf length | 57 (cm) | (NAGANO, 2001) | |
| Leaf width | 73.0 (mm) | (NAGANO, 2001) |
Title
Toast message.