Details of plant genetic resources
JP No. (Accession No.) | 105053 |
---|---|
Plant name | Maize |
Scientific name | Zea mays L. |
Cultivar/Accession name | YAMAKIBI NC930177 COL/KOCHI/1993/MAFF/177 |
Image | |
Origin | JAPAN (KOCHI) |
Status | Landrace |
Collection source | Collected |
Collection No. | NC930177 |
Collection Date | Nov 18, 1993 |
Collection site | Yusuhara, Takaoka, kochi |
Altitude | 520 |
Sampling method | Population |
Herbarium specimen | Non-availa |
Year of collection | 1993 |
Collection period | 11/15 - 11/18 |
Explored regions | Monobe-mura ando Yusuhara-machi, Kochi Pref. |
Target plants | Crop Landraces |
Collector | K.Okuno(Nat.Inst.of Agro.Res.), T.Nakanishi, M.Takita, Y.Nakamura, M.Kurashima, M.Matsumoto(Shikoku Nat. Agri. Exp. Sta.) |
References | Annual Report on Exploration and Introduction of PGR Vol.10,15-24, 1993 |
Conservation ID |
|
Form of Distribution | Seed |
Standard Quantity of distribution | 20 seeds |
Germination percentage | 96% |
Application for distribution | Order |
Date of dent stage | Aug 10, 2019 | (MIYAZAKI, 2019) | |
---|---|---|---|
Fresh forage yield | 425 (kg/a) | (MIYAZAKI, 2019) | |
Fresh ear yield | 91 (kg/a) | (MIYAZAKI, 2019) | |
Total fresh yield | 515 (kg/a) | (MIYAZAKI, 2019) | |
Dry matter ratio of forage | 30.8 (%) | (MIYAZAKI, 2019) | |
Dry matter yield of forage | 126.8 (kg/a) | (MIYAZAKI, 2019) | |
Dry matter ratio of ears | 68.5 (%) | (MIYAZAKI, 2019) | |
Dry matter yield of ears | 62.0 (kg/a) | (MIYAZAKI, 2019) | |
Total dry matter yield | 188.9 (kg/a) | (MIYAZAKI, 2019) | |
Dry matter yield of grains | 50 (kg/a) | (MIYAZAKI, 2019) | |
Occurrence of sterility in dense planting | Extremely rare | (MIYAZAKI, 2019) |
Time of anthesis (50% of plants) | Jun 24, 2018 | (MIYAZAKI, 2018) | |
---|---|---|---|
Time of silk emergence (50% of plants) | Jun 26, 2018 | (MIYAZAKI, 2018) | |
Plant height | 190 (cm) | (MIYAZAKI, 2018) | |
Ear height | 95 (cm) | (MIYAZAKI, 2018) | |
Stalk diameter | 18 (mm) | (MIYAZAKI, 2018) | |
Number of tillers | 0.0 (Number of tillers per plant) | (MIYAZAKI, 2018) | |
Ear length | 14.7 (cm) | (MIYAZAKI, 2018) | |
Ear diameter | 4.3 (cm) | (MIYAZAKI, 2018) | |
Number of kernel rows | 12.6 (Number of kernel rows) | (MIYAZAKI, 2018) | |
Main color of top of kernel | Red orange 混合(2,3) | (MIYAZAKI, 2018) | |
Color of dorsal side of kernel | Mixed 混合(1,2) | (MIYAZAKI, 2018) | |
Kernel texture | Flint | (MIYAZAKI, 2018) | |
Vigor in early stage | Slightly vigorous | (MIYAZAKI, 2018) | |
Time of tasseling (50% of plants) | Jun 20, 2018 | (MIYAZAKI, 2018) | |
Number of ears | 1.5 (Number/plant) | (MIYAZAKI, 2018) | |
Number of prop roots | Abundant | (MIYAZAKI, 2018) | |
Leaf length | 85 (cm) | (MIYAZAKI, 2018) | |
Leaf width | 10.3 (cm) | (MIYAZAKI, 2018) | |
Number of leaves per plant | 21.5 (Number/plant) | (MIYAZAKI, 2018) | |
Leaf position of ear | 15.3 (Leaf position) | (MIYAZAKI, 2018) | |
Angle of upper leaves | Slightly dull | (MIYAZAKI, 2018) | |
Leaf color | Slightly dark green | (MIYAZAKI, 2018) | |
Tassel length | 35.3 (cm) | (MIYAZAKI, 2018) | |
Length of main axis of tassel | 22.1 (cm) | (MIYAZAKI, 2018) | |
Angle of lateral branches of tassel | Very dull | (MIYAZAKI, 2018) | |
Attitude of lateral branches of tassel | Recurved | (MIYAZAKI, 2018) | |
Length of lateral branch of tassel | 24.4 (cm) | (MIYAZAKI, 2018) | |
Number of primary lateral branches per tassel | 14.8 (Number/tassel) | (MIYAZAKI, 2018) | |
Anther color | Other 混合(2,5) | (MIYAZAKI, 2018) | |
Color of silks | Mixed 混合(2,4) | (MIYAZAKI, 2018) | |
Number of kernels per row | 27 (Number/kernel row) | (MIYAZAKI, 2018) | |
Weight of ear | 105 (g/ear) | (MIYAZAKI, 2018) | |
Weight of 100 kernels | 26.2 (g) | (MIYAZAKI, 2018) | |
Cob color | White | (MIYAZAKI, 2018) | |
Length of ear shank | Extremely long | (MIYAZAKI, 2018) | |
Angle of ear shank | Medium | (MIYAZAKI, 2018) | |
Kernel shape | Round | (MIYAZAKI, 2018) | |
Endosperm color | White | (MIYAZAKI, 2018) |
Resistance to root lodging | Slightly high | (MIYAZAKI, 2018) | |
---|---|---|---|
Resistance to southern leaf blight | Intermediate | (MIYAZAKI, 2018) | |
Resistance to southern rust | Very low | (MIYAZAKI, 2018) |
Silking date | Jul 24 | (TOCHIGI, 2001) | |
---|---|---|---|
Plant height | 275 (cm) | (TOCHIGI, 2001) | |
Ear height | 137 (mm) | (TOCHIGI, 2001) | |
Stalk diameter | 24 (mm) | (TOCHIGI, 2001) | |
Number of tillers | 0.1 (Number of tillers per plant) | (TOCHIGI, 2001) | |
Date of maturity | Sep 14 | (TOCHIGI, 2001) | |
Ear length | 16.5 (cm) | (TOCHIGI, 2001) | |
Ear diameter | 4.3 (cm) | (TOCHIGI, 2001) | |
Number of kernel rows | 13.2 | (TOCHIGI, 2001) | |
Kernel color | Yellow | (TOCHIGI, 2001) | |
Kernel texture | Flint | (TOCHIGI, 2001) | |
Vigor in early stage | Slightly vigorous | (TOCHIGI, 2001) | |
Tasseling date | Jul 21 | (TOCHIGI, 2001) | |
Days from sowing to silking | 70 (Days) | (TOCHIGI, 2001) | |
Number of ears | 2 (Number/plant) | (TOCHIGI, 2001) | |
Leaf length | 112 (cm) | (TOCHIGI, 2001) | |
Leaf width | 9.7 (cm) | (TOCHIGI, 2001) | |
Anther color | Red | (TOCHIGI, 2001) | |
Silk color | Mixed | (TOCHIGI, 2001) | |
Number of kernels per row | 31 (Number/kernel row) | (TOCHIGI, 2001) | |
Weight of ear | 90 (g/ear) | (TOCHIGI, 2001) | |
Weight of 100 kernels | 27.1 (g) | (TOCHIGI, 2001) | |
Cob color | White | (TOCHIGI, 2001) | |
Kernel shape | Very round | (TOCHIGI, 2001) | |
Resistance to northern leaf blight | High | (TOCHIGI, 2001) |
Title
Toast message.