The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 20392 | Wheat (Common wheat) | SUSONO KOMUGI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 23109 | Wheat (Common wheat) | LITTORIO | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23659 | Wheat (Common wheat) | CANTHATCH | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75556 | Wild einkorn wheat | PI 427928 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75226 | Wild einkorn wheat | PI 427708 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 20613 | Wheat (Common wheat) | HOKURIKU 43 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 22662 | Wheat (Common wheat) | PRINS | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23953 | Wheat (Common wheat) | TRADER(CI 13998) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76139 | Wild emmer wheat | PI 538629 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76198 | Einkorn wheat | PI 428168 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 22272 | Wheat (Common wheat) | NEPAL 86 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 38771 | Wheat (Common wheat) | BUCSANYI 20 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76125 | Wild emmer wheat | PI 428084 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 50313 | Wheat (Common wheat) | TURKEY 139 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 20598 | Wheat (Common wheat) | KOKESHI KOMUGI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75250 | Wild einkorn wheat | PI 427749 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 22889 | Wheat (Common wheat) | MARA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 21939 | Wheat (Common wheat) | PUNJAB C 591 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23131 | Wheat (Common wheat) | AQUILA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 24647 | Wheat (Common wheat) | GLUYAS EARLY | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 75667 | Armenian wild wheat | PI 538508 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23068 | Wheat (Common wheat) | AUBURN | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75439 | Wild einkorn wheat | PI 538566 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23868 | Wheat (Common wheat) | STEWART(CI 12066) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 21959 | Wheat (Common wheat) | CHENAB 70 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 34444 | Wheat (Common wheat) | GRAF WALDERSDORF | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76011 | Armenian wild wheat | PI 427393 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75710 | Wild einkorn wheat,Urartu | PI 428265 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76135 | Wild emmer wheat | PI 428130 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75650 | Armenian wild wheat | PI 538481 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75507 | Wild einkorn wheat | PI 427673 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 34486 | Wheat (Common wheat) | MALAKOFF | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75458 | Wild einkorn wheat | PI 538592 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76167 | Wild emmer wheat | PI 428025 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
Handling charge (total): 442 USD / 408 EUR / (For residents in Japan) 33660JPY
Title
Toast message.