The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 50790 | Wheat (Common wheat) | (TZPPXIRN46-CNO67/II64.27)JAR-CN067XCFN-CNO67/SR CM42425-7Y | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75613 | Armenian wild wheat | PI 538417 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75612 | Armenian wild wheat | PI 538416 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 22198 | Wheat (Common wheat) | C 273 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 22900 | Wheat (Common wheat) | 1306(ZAGREB) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 24022 | Wheat (Common wheat) | CACHE | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75623 | Armenian wild wheat | PI 538434 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76054 | Wild emmer wheat | PI 428091 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76081 | Wild emmer wheat | PI 538638 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76066 | Wild emmer wheat | PI 428114 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75790 | Armenian wild wheat | PI 427378 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75622 | Armenian wild wheat | PI 538430 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 86577 | Wheat (Common wheat) | ASAKAZE R-8 | 50 seeds | UNKNOWN | GB-NARO | Cancel |
| 22998 | Wheat (Common wheat) | SUNTER | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76062 | Wild emmer wheat | PI 428110 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75753 | Wild einkorn wheat,Urartu | PI 428300 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75610 | Wild einkorn wheat,Urartu | PI 428339 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76026 | Armenian wild wheat | PI 538502 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 24067 | Wheat (Common wheat) | MARQUILLO(CI 6887) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76031 | Wild emmer wheat | PI 428027 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 22273 | Wheat (Common wheat) | NEPAL 87 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75856 | Wild einkorn wheat | PI 427523 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76042 | Wild emmer wheat | PI 428043 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75811 | Armenian wild wheat | PI 427421 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75961 | Armenian wild wheat | PI 427998 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75546 | Wild einkorn wheat | PI 427605 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 38890 | Wheat (Common wheat) | NS-717 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75810 | Armenian wild wheat | PI 427419 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75966 | Armenian wild wheat | PI 427335 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75956 | Wild einkorn wheat | PI 427696 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24517 | Wheat (Common wheat) | BR 10 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 47117 | Wheat (Common wheat) | PAT 7219 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75931 | Wild einkorn wheat | PI 427660 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 24527 | Wheat (Common wheat) | BR 5 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75959 | Wild einkorn wheat | PI 427699 | 20 seeds | JAPAN | GB-NARO | Cancel |
Handling charge (total): 455 USD / 420 EUR / (For residents in Japan) 34650JPY
Title
Toast message.