The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 75315 | Wild einkorn wheat | PI 427850 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75825 | Wild einkorn wheat | PI 427475 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 232685 | Wheat (Common wheat) | KOTA | 50 seeds | JAPAN | GB-NARO | Cancel |
| 50259 | Wheat (Common wheat) | DRABANT,WEIBULL | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75817 | Armenian wild wheat | PI 427436 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 21318 | Wheat (Common wheat) | HAYATO KOMUGI | 50 seeds | UNKNOWN | GB-NARO | Cancel |
| 75839 | Wild einkorn wheat | PI 427497 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 184878 | Wheat (Common wheat) | MIYAGINO KOMUGI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75514 | Wild einkorn wheat | PI 427766 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75812 | Armenian wild wheat | PI 427423 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23138 | Wheat (Common wheat) | MARIMP 3 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75818 | Armenian wild wheat | PI 427437 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76098 | Wild emmer wheat | PI 538687 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76059 | Wild emmer wheat | PI 428101 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75628 | Armenian wild wheat | PI 538445 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75356 | Wild einkorn wheat | PI 427911 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75804 | Armenian wild wheat | PI 427411 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 72020 | Wheat (Common wheat) | MV 08-85 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 22786 | Wheat (Common wheat) | DNEPROVSKAYA 521 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 77923 | Wheat (Common wheat) | VIR NO. 40631 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 46852 | Wheat (Common wheat) | TOUHOKU 192 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 24148 | Wheat (Common wheat) | COKER 797 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76053 | Wild emmer wheat | PI 428089 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 22654 | Wheat (Common wheat) | FYLGIA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23383 | Wheat (Common wheat) | TURKEY-336 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75560 | Wild einkorn wheat | PI 538569 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 21699 | Wheat (Common wheat) | 7301 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75816 | Armenian wild wheat | PI 427429 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76034 | Wild emmer wheat | PI 428031 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75988 | Armenian wild wheat | PI 427434 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75537 | Wild einkorn wheat | PI 538622 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75473 | Wild einkorn wheat | PI 538611 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23284 | Wheat (Common wheat) | TURKEY-202 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75296 | Wild einkorn wheat | PI 427829 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 50150 | Wheat (Common wheat) | SUWEON 92-2 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75305 | Wild einkorn wheat | PI 427839 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23057 | Wheat (Common wheat) | ALEPK | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75629 | Armenian wild wheat | PI 538450 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24064 | Wheat (Common wheat) | OASIS | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75898 | Wild einkorn wheat | PI 427601 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75637 | Armenian wild wheat | PI 538460 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23123 | Wheat (Common wheat) | ACCIAIC 18 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76195 | Einkorn wheat | PI 428165 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75589 | Wild einkorn wheat,Urartu | PI 428273 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76028 | Wild emmer wheat | PI 428018 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76046 | Wild emmer wheat | PI 428054 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75240 | Wild einkorn wheat | PI 427732 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23017 | Wheat (Common wheat) | RUBIN | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76043 | Wild emmer wheat | PI 428046 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75895 | Wild einkorn wheat | PI 427588 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24068 | Wheat (Common wheat) | MEDITERRANEAN(CI 3337) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75918 | Wild einkorn wheat | PI 427644 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 47120 | Wheat (Common wheat) | PELADINHO | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 21645 | Wheat (Common wheat) | BEIJING 15 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75374 | Wild einkorn wheat | PI 427938 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 23058 | Wheat (Common wheat) | TOP | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76087 | Wild emmer wheat | PI 538659 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75660 | Armenian wild wheat | PI 538498 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76040 | Wild emmer wheat | PI 428041 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 68615 | Durum wheat | ALGERIA 241-1 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 75942 | Wild einkorn wheat | PI 427676 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75916 | Wild einkorn wheat | PI 427642 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75468 | Wild einkorn wheat | PI 538606 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 21235 | Wheat (Common wheat) | CHUUGOKU 126 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 23592 | Wheat (Common wheat) | (21931/CH 53-AN/GB56)AN-64 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 24523 | Wheat (Common wheat) | CHARRUA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 68525 | Wheat (Common wheat) | ALGERIA 151 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23464 | Wheat (Common wheat) | TURKEY-456 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 22649 | Wheat (Common wheat) | HOPE | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75524 | Wild einkorn wheat | PI 427907 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24402 | Wheat (Common wheat) | NACOZARI 76 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23144 | Wheat (Common wheat) | DEMAR 4 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 24805 | Wheat (Common wheat) | 79,1697 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75311 | Wild einkorn wheat | PI 427846 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
Handling charge (total): 962 USD / 888 EUR / (For residents in Japan) 73260JPY
Title
Toast message.