The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 90836 | Azuki bean (Wild) | COL/KYOUTO/1997/CED/NIAR/97040 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 207883 | Mungbean (Domesticated) | DAU HAT TIEU | 20 seeds | JAPAN | GB-NARO | Cancel |
| 229233 | Mungbean (Domesticated) | INT/USDA/PI 425117/COL/INDONESIA/MAKASSAR/STB #84 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 4763 | Upland rice | IRUMA NISHIKI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 71561 | Italian Millet, Foxtail millet | 87-10-2-4-1 | 100 seeds | JAPAN | GB-NARO | Cancel |
| 220118 | Azuki bean (Domesticated) | COL/AKITA/2003/NIAS/CED2003-34-D | 20 seeds | JAPAN | GB-NARO | Cancel |
| 7318 | Paddy rice | MORITAWASE | 50 seeds | JAPAN | GB-NARO | Cancel |
| 4916 | Upland rice | HINODE | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76464 | Azuki bean (Domesticated) | MUSUMEKITAKA | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76468 | Azuki bean (Domesticated) | MUSUMEKITAGA | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76497 | Azuki bean (Domesticated) | KUROKAWAAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 85557 | Mungbean (Domesticated) | COL/NEPAL/1984/IBPGR/N-2312(2) | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 103405 | Azuki bean (Domesticated) | AZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 33428 | Eggplant | BLACK BLAZER | 50 seeds | UNKNOWN | GB-NARO | Cancel |
| 73099 | Azuki bean (Domesticated) | WASEAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76475 | Azuki bean (Domesticated) | SHIROAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 77694 | Eggplant | CHANG QIE ZI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 6113 | Paddy rice | HIMENOMOCHI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 4938 | Upland rice | SHICHIMENCHOU MOCHI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 4839 | Upland rice | YAMADA BAKE | 50 seeds | JAPAN | GB-NARO | Cancel |
| 6735 | Paddy rice | MANSAKU | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 201407 | Azuki bean (Domesticated) | AZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76485 | Azuki bean (Domesticated) | DAINAGONAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 87809 | Azuki bean (Domesticated) | WASEAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 81501 | Azuki bean (Domesticated) | AKEAZUKI | 20 seeds | JAPAN | GB-NARO | Cancel |
| 212360 | Mungbean (Domesticated) | INT/TAIWAN(AVRDC)/V02817B-G | 20 seeds | JAPAN | GB-NARO | Cancel |
| 9109 | Paddy rice | SHINRIKI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 4535 | Upland rice | HIRAYAMA | 50 seeds | JAPAN | GB-NARO | Cancel |
| 4945 | Upland rice | AKAMAI(TSUSHIMA SAN) | 50 seeds | JAPAN | GB-NARO | Cancel |
| 7313 | Paddy rice | HOSOGARA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 5906 | Paddy rice | JOUSHUU | 50 seeds | JAPAN | GB-NARO | Cancel |
| 4979 | Upland rice | KANEKO B | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 6812 | Paddy rice | KYOUTOASAHI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 7041 | Paddy rice | SEKIYAMA | 50 seeds | JAPAN | GB-NARO | Cancel |
| 90835 | Azuki bean (Wild) | COL/YAMAGATA/1997/CED/NIAR/97018 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 73007 | Azuki bean (Domesticated) | NAKATESHIROZAYA | 20 seeds | JAPAN | GB-NARO | Cancel |
Handling charge (total): 468 USD / 432 EUR / (For residents in Japan) 35640JPY
Title
Toast message.