The list of genetic resources to be ordererd
JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
---|---|---|---|---|---|---|
33362 | Eggplant | C 9 D-0-0-1-0 | 50 seeds | UNKNOWN | GB-NARO | Cancel |
73916 | Italian Millet, Foxtail millet | COL/NEPAL/1984/I-34-2 | 100 seeds | JAPAN | GB-NARO | Cancel |
222130 | Eggplant | COL/VIETNAM/1996/IPGRI/96VNV53 | 50 seeds | JAPAN | GB-NARO | Cancel |
4854 | Upland rice | MUTSUKI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
30238 | Soybean, Soya | M 44 | 20 seeds | JAPAN | GB-NARO | Cancel |
53013 | Maize | DOUSHI KAWARAHATA | 20 seeds | JAPAN | GB-NARO | Cancel |
1213 | Maize | TSUKUI YOSHINO | 20 seeds | JAPAN | SMTA or GB-NARO | Cancel |
123695 | Eggplant | LS 222-12 | 50 seeds | JAPAN | GB-NARO | Cancel |
4945 | Upland rice | AKAMAI(TSUSHIMA SAN) | 50 seeds | JAPAN | GB-NARO | Cancel |
21016 | Wheat (Common wheat) | SAKOBORE | 50 seeds | JAPAN | GB-NARO | Cancel |
4494 | Upland rice | YAKAN | 50 seeds | JAPAN | GB-NARO | Cancel |
87716 | Italian Millet, Foxtail millet | PI 531438 | 100 seeds | JAPAN | GB-NARO | Cancel |
1546 | Maize | OKUZURU WASE | 20 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
30272 | Soybean, Soya | PK 73-54 | 20 seeds | JAPAN | GB-NARO | Cancel |
4950 | Upland rice | BOUZU MOCHI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
73914 | Italian Millet, Foxtail millet | 74-4-3 | 100 seeds | JAPAN | GB-NARO | Cancel |
6356 | Paddy rice | GINBOUZU | 50 seeds | JAPAN | GB-NARO | Cancel |
38385 | Soybean, Soya | COL/THAI/1986/THAI-78 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
29903 | Soybean, Soya | KONGNAMUL KONG | 20 seeds | JAPAN | GB-NARO | Cancel |
30146 | Soybean, Soya | KARASUMAME(HEITOU) | 20 seeds | THAILAND | GB-NARO | Cancel |
4386 | Upland rice | SENSHOU | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
7313 | Paddy rice | HOSOGARA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
240388 | Mungbean (Domesticated) | INT/AUSTRCF109462/COL/INDONESIA/CPI 109462(SHINY GREEN SEEDS) | 20 seeds | JAPAN | GB-NARO | Cancel |
126786 | Eggplant | IK 29 | 50 seeds | JAPAN | GB-NARO | Cancel |
1944 | Maize | WADA | 20 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
202900 | Maize | OBIHIRO NAKAYAMA | 20 seeds | JAPAN | GB-NARO | Cancel |
33420 | Eggplant | DANUBIANA 166 | 50 seeds | JAPAN | GB-NARO | Cancel |
73287 | Mungbean (Domesticated) | EC 15043 | 20 seeds | JAPAN | GB-NARO | Cancel |
10738 | Paddy rice | ZUIHOU | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
53199 | Maize | YOKOHACHI | 20 seeds | JAPAN | GB-NARO | Cancel |
240344 | Mungbean (Domesticated) | INT/USDA/PI 363861/COL/INDIA/UTTAR PRADESH/PLM 656 (GREEN SEEDS) | 20 seeds | JAPAN | GB-NARO | Cancel |
90833 | Azuki bean (Wild) | COL/MIYAGI/1997/CED/NIAR/97005 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
30216 | Soybean, Soya | JAVA 5 | 20 seeds | JAPAN | GB-NARO | Cancel |
125830 | Eggplant | HETA MURASAKI | 50 seeds | JAPAN | GB-NARO | Cancel |
30210 | Soybean, Soya | LOCAL VAR.(TEGINENENG) | 20 seeds | THAILAND | GB-NARO | Cancel |
Handling charge (total): 455 USD / 420 EUR / (For residents in Japan) 34650JPY
Title
Toast message.