The list of genetic resources to be ordererd
JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
---|---|---|---|---|---|---|
222966 | Italian Millet, Foxtail millet | 77-10-7-39 | 100 seeds | JAPAN | GB-NARO | Cancel |
222982 | Italian Millet, Foxtail millet | 77-6-22-14(ISC-282) | 100 seeds | JAPAN | GB-NARO | Cancel |
222921 | Italian Millet, Foxtail millet | 85-10-31-3-8A | 100 seeds | JAPAN | GB-NARO | Cancel |
123688 | Eggplant | LS 222-4 | 50 seeds | JAPAN | GB-NARO | Cancel |
52947 | Maize | SAKANASHI 1 | 20 seeds | JAPAN | GB-NARO | Cancel |
222930 | Italian Millet, Foxtail millet | 85-11-6-2-2 | 100 seeds | JAPAN | GB-NARO | Cancel |
27956 | Soybean, Soya | NEZUMI META | 20 seeds | UNKNOWN | GB-NARO | Cancel |
229130 | Mungbean (Domesticated) | INT/AUSTRCF101148/COL/BANGLADESH/V 5197 | 20 seeds | JAPAN | GB-NARO | Cancel |
52924 | Maize | ASAKABE 5 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
78938 | Mungbean (Domesticated) | MASH | 20 seeds | UNKNOWN | GB-NARO | Cancel |
20244 | Wheat (Common wheat) | TAKUNE KOMUGI | 50 seeds | JAPAN | GB-NARO | Cancel |
52945 | Maize | KANAENO 1 | 20 seeds | JAPAN | GB-NARO | Cancel |
82505 | Eggplant | SM 5/2 | 50 seeds | JAPAN | GB-NARO | Cancel |
52928 | Maize | SUGINAZAWA 2 | 20 seeds | JAPAN | GB-NARO | Cancel |
78926 | Mungbean (Domesticated) | KARA MASH | 20 seeds | JAPAN | GB-NARO | Cancel |
231220 | Mungbean (Domesticated) | INT/AVRDC/VC 1210A | 20 seeds | JAPAN | GB-NARO | Cancel |
20790 | Wheat (Common wheat) | SHIRO DARUMA | 50 seeds | JAPAN | GB-NARO | Cancel |
78930 | Mungbean (Domesticated) | MASH | 20 seeds | UNKNOWN | GB-NARO | Cancel |
35787 | Soybean, Soya | L 2A | 20 seeds | THAILAND | GB-NARO | Cancel |
52960 | Maize | TSUBAKI 1 | 20 seeds | JAPAN | GB-NARO | Cancel |
21221 | Wheat (Common wheat) | MUBOU CHINKO | 50 seeds | JAPAN | GB-NARO | Cancel |
2311 | Maize | KAWACHI 4 | 20 seeds | JAPAN | GB-NARO | Cancel |
52953 | Maize | AKABANE 2 | 20 seeds | JAPAN | GB-NARO | Cancel |
52931 | Maize | KAMIGANE 3 | 20 seeds | JAPAN | GB-NARO | Cancel |
21147 | Wheat (Common wheat) | HIROSHIMA SHIPUREE | 50 seeds | JAPAN | GB-NARO | Cancel |
9895 | Paddy rice | KAMEJI | 50 seeds | JAPAN | GB-NARO | Cancel |
222853 | Italian Millet, Foxtail millet | 73-10-25-10 | 100 seeds | JAPAN | GB-NARO | Cancel |
81647 | Mungbean (Domesticated) | CN36 | 20 seeds | JAPAN | GB-NARO | Cancel |
229102 | Mungbean (Domesticated) | INT/AUSTRCF17587/COL/MAURITIUS/NG 2619 | 20 seeds | JAPAN | GB-NARO | Cancel |
240329 | Mungbean (Domesticated) | INT/USDA/GRIF 12321/COL/CHINA/SHANXI/W6 6213 (SHINY GREEN SEEDS) | 20 seeds | JAPAN | GB-NARO | Cancel |
124382 | Eggplant | YATSUBUSA | 50 seeds | JAPAN | GB-NARO | Cancel |
240327 | Mungbean (Domesticated) | INT/AUSTRCF62879/COL/KOREA/CHUNGNAMCHAERAE(SHINY SEEDS) | 20 seeds | JAPAN | GB-NARO | Cancel |
79847 | Eggplant | GJ93/261 | 50 seeds | UNKNOWN | GB-NARO | Cancel |
1075 | Maize | TANOHATA 1 | 20 seeds | JAPAN | SMTA or GB-NARO | Cancel |
5906 | Paddy rice | JOUSHUU | 50 seeds | JAPAN | GB-NARO | Cancel |
236622 | Eggplant | COL/LAOS/2009/NIVTS/090 | 50 seeds | JAPAN | GB-NARO | Cancel |
71604 | Italian Millet, Foxtail millet | AWA | 100 seeds | JAPAN | GB-NARO | Cancel |
98836 | Mungbean (Domesticated) | CY-B-6 | 20 seeds | JAPAN | GB-NARO | Cancel |
126584 | Eggplant | LS 2228 | 50 seeds | JAPAN | GB-NARO | Cancel |
123699 | Eggplant | LS 222-16 | 50 seeds | JAPAN | GB-NARO | Cancel |
2321 | Maize | NAKABARU 1 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
103118 | Mungbean (Domesticated) | COL/PAK/1989/IBPGR/2303(4) | 20 seeds | THAILAND | GB-NARO | Cancel |
20696 | Wheat (Common wheat) | HOUMAN | 50 seeds | JAPAN | GB-NARO | Cancel |
126235 | Eggplant | 41-2-1 | 50 seeds | JAPAN | GB-NARO | Cancel |
229200 | Mungbean (Domesticated) | INT/USDA/PI 271495/COL/INDIA/RAJASTHAN/1386 | 20 seeds | JAPAN | GB-NARO | Cancel |
30303 | Soybean, Soya | L 317 | 20 seeds | JAPAN | GB-NARO | Cancel |
202908 | Maize | SHIZUNAI 4 | 20 seeds | JAPAN | GB-NARO | Cancel |
74676 | Soybean, Soya | BHATMAS | 20 seeds | JAPAN | GB-NARO | Cancel |
74681 | Soybean, Soya | COL/PAK/1989/IBPGR/2323(2) | 20 seeds | JAPAN | GB-NARO | Cancel |
20678 | Wheat (Common wheat) | AKAGARA IBARAGI 1 | 50 seeds | JAPAN | GB-NARO | Cancel |
240340 | Mungbean (Domesticated) | INT/USDA/PI 363191/COL/INDIA/SIKKIM/IC 7584-B4 (SHINY SEEDS) | 20 seeds | JAPAN | GB-NARO | Cancel |
71582 | Italian Millet, Foxtail millet | 87-9-21-1-1B | 100 seeds | JAPAN | GB-NARO | Cancel |
20691 | Wheat (Common wheat) | FUKOKU | 50 seeds | JAPAN | GB-NARO | Cancel |
30363 | Soybean, Soya | E C 112828 | 20 seeds | JAPAN | GB-NARO | Cancel |
25279 | Italian Millet, Foxtail millet | REITOUHI | 100 seeds | JAPAN | GB-NARO | Cancel |
52855 | Maize | TORINOSU | 20 seeds | JAPAN | GB-NARO | Cancel |
103111 | Mungbean (Domesticated) | COL/PAK/1989/IBPGR/2280(3) | 20 seeds | THAILAND | GB-NARO | Cancel |
30147 | Soybean, Soya | KARASUMAME(NAIHOU) | 20 seeds | THAILAND | GB-NARO | Cancel |
69789 | Upland rice | RIKUTOU RIKUU 2 | 50 seeds | JAPAN | GB-NARO | Cancel |
222999 | Italian Millet, Foxtail millet | 79-5-4-6 | 100 seeds | JAPAN | GB-NARO | Cancel |
4816 | Upland rice | KYUUSHUU | 50 seeds | JAPAN | GB-NARO | Cancel |
14908 | Paddy rice | AICHIASAHI | 50 seeds | JAPAN | GB-NARO | Cancel |
126845 | Eggplant | IK 32 | 50 seeds | JAPAN | GB-NARO | Cancel |
222566 | Italian Millet, Foxtail millet | 83-2-2-1 | 100 seeds | JAPAN | GB-NARO | Cancel |
229098 | Mungbean (Domesticated) | INT/THAILAND/COL/THAILAND/CHAI NAT/900210 | 20 seeds | JAPAN | GB-NARO | Cancel |
126096 | Eggplant | ARKA SHIRISH | 50 seeds | JAPAN | GB-NARO | Cancel |
40382 | Soybean, Soya | U 1290-1 | 20 seeds | JAPAN | GB-NARO | Cancel |
222581 | Italian Millet, Foxtail millet | 90-4-28-2 | 100 seeds | JAPAN | GB-NARO | Cancel |
222556 | Italian Millet, Foxtail millet | SEED BANK 13465 | 100 seeds | JAPAN | SMTA | Cancel |
27543 | Soybean, Soya | HAKKA ZASHI | 20 seeds | JAPAN | GB-NARO | Cancel |
203124 | Maize | KUMA-MACHI KAMINOJIRI | 20 seeds | JAPAN | GB-NARO | Cancel |
229263 | Mungbean (Domesticated) | INT/USDA/PI 381070/COL/IRAN/SEMNAN/263 | 20 seeds | JAPAN | GB-NARO | Cancel |
222120 | Eggplant | COL/VIETNAM/1996/IPGRI/96VNV20 | 50 seeds | JAPAN | GB-NARO | Cancel |
4659 | Upland rice | OIRAN | 50 seeds | JAPAN | GB-NARO | Cancel |
846 | Maize | HOKKAIDO HACHIGYOU | 20 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
229216 | Mungbean (Domesticated) | INT/USDA/GRIF 12322/COL/CHINA/SHAANXI/W6 6546 | 20 seeds | JAPAN | GB-NARO | Cancel |
1518 | Maize | TONE 2 | 20 seeds | JAPAN | SMTA or GB-NARO | Cancel |
7318 | Paddy rice | MORITAWASE | 50 seeds | JAPAN | GB-NARO | Cancel |
7638 | Paddy rice | HOUMANSHINDENINE | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
35718 | Soybean, Soya | ANTO SHOUKOKUTOU | 20 seeds | JAPAN | GB-NARO | Cancel |
222140 | Eggplant | COL/VIETNAM/1996/IPGRI/96VNV107 | 50 seeds | JAPAN | GB-NARO | Cancel |
4454 | Upland rice | HINOGE MOCHI | 50 seeds | JAPAN | GB-NARO | Cancel |
87702 | Italian Millet, Foxtail millet | PI 290456 | 100 seeds | JAPAN | GB-NARO | Cancel |
6113 | Paddy rice | HIMENOMOCHI | 50 seeds | JAPAN | GB-NARO | Cancel |
10698 | Paddy rice | KABASHIKO | 50 seeds | JAPAN | GB-NARO | Cancel |
229096 | Mungbean (Domesticated) | INT/THAILAND/COL/THAILAND/CHAI NAT/900187 | 20 seeds | JAPAN | GB-NARO | Cancel |
74222 | Eggplant | KITSUTA | 50 seeds | JAPAN | GB-NARO | Cancel |
43384 | Soybean, Soya | BARITOU 3 A | 20 seeds | THAILAND | GB-NARO | Cancel |
229145 | Mungbean (Domesticated) | INT/AUSTRCF321156/COL/CHINA/ATF 2762 | 20 seeds | JAPAN | GB-NARO | Cancel |
98811 | Mungbean (Domesticated) | AVRDC V-1235 | 20 seeds | THAILAND | GB-NARO | Cancel |
25270 | Italian Millet, Foxtail millet | TOKUKEN KOUKOKU | 100 seeds | JAPAN | GB-NARO | Cancel |
38386 | Soybean, Soya | COL/THAI/1986/THAI-80 | 20 seeds | THAILAND | GB-NARO | Cancel |
74740 | Mungbean (Domesticated) | AOMAMI | 20 seeds | JAPAN | GB-NARO | Cancel |
30072 | Soybean, Soya | SENYOUTOU | 20 seeds | JAPAN | GB-NARO | Cancel |
110830 | Mungbean (Domesticated) | CN60 | 20 seeds | JAPAN | GB-NARO | Cancel |
1259 | Maize | ITAZUMA SUGINAZAWA 1 | 20 seeds | JAPAN | SMTA or GB-NARO | Cancel |
123702 | Eggplant | LS 222-19 | 50 seeds | JAPAN | GB-NARO | Cancel |
30138 | Soybean, Soya | KARASUMAME(SHINCHIKU) | 20 seeds | THAILAND | GB-NARO | Cancel |
Handling charge (total): 1274 USD / 1176 EUR / (For residents in Japan) 97020JPY
Title
Toast message.