The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 103839 | Paddy rice | PADI KUNING | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 16825 | Six-rowed barley | BENKEI MUGI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 15644 | Two-rowed barley | RO(USSR) 77 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 34776 | Two-rowed barley | TRANSLOCATION TS$55(T 3-4 N) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 37823 | Paddy rice | MILYANG 23 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 12418 | Paddy rice | PINULUPOT 1 | 50 seeds | TAIWAN | SMTA or GB-NARO | Cancel |
| 12426 | Paddy rice | DAVAO 1 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 205306 | Paddy rice | KASALATH | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 18993 | Six-rowed barley | USSR 54 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 12485 | Paddy rice | TADUKAN | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 16330 | Two-rowed barley | SPRATT | 50 seeds | JAPAN | GB-NARO | Cancel |
| 54283 | Paddy rice | KALO DHAN | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 81899 | Paddy rice | BLEIYO | 50 seeds | TAIWAN | SMTA or GB-NARO | Cancel |
| 15627 | Two-rowed barley | RO(USSR) 39 | 50 seeds | UNKNOWN | GB-NARO | Cancel |
| 15256 | Two-rowed barley | ORIOL | 50 seeds | JAPAN | GB-NARO | Cancel |
| 16011 | Two-rowed barley | ROKOKU(USSR) 33 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 19860 | Six-rowed barley | NAXON | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 81637 | Rice bean (Domesticated) | MENAGA | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 108497 | Wild soybean | COL/FUKUSHIMA/1996/CED/NIAR/96101302 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 105163 | Paddy rice | HAKPHAYNHAY | 50 seeds | TAIWAN | GB-NARO | Cancel |
| 16626 | Six-rowed barley | 172 I | 50 seeds | JAPAN | GB-NARO | Cancel |
| 54610 | Paddy rice | ARC 5955 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 12568 | Paddy rice | KHAO NOK | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 18123 | Six-rowed barley | KI MUGI | 50 seeds | JAPAN | GB-NARO | Cancel |
| 12486 | Paddy rice | CALOTOC | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 17778 | Six-rowed barley | BOUZU | 50 seeds | JAPAN | GB-NARO | Cancel |
| 72541 | Six-rowed barley | GLOSSY SEEDLING (LEAF) 3 (GL3) | 50 seeds | JAPAN | GB-NARO | Cancel |
| 46702 | Six-rowed barley | COL/NEPAL/1985/IBPGR/109 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 14070 | Paddy rice | KALUHEENATI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 13277 | Paddy rice | LOCAL BASMATI | 50 seeds | TAIWAN | SMTA or GB-NARO | Cancel |
| 12907 | Paddy rice | CO 13 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 12170 | Paddy rice | SEIYU | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 81972 | Paddy rice | TIMA | 50 seeds | TAIWAN | SMTA or GB-NARO | Cancel |
| 70541 | Paddy rice | BADARI DHAN | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 37979 | Paddy rice | KEMASIN | 50 seeds | JAPAN | GB-NARO | Cancel |
| 16267 | Two-rowed barley | NIGRICANS | 50 seeds | UNKNOWN | GB-NARO | Cancel |
| 46592 | Six-rowed barley | SHIKOKU HADAKA 84 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 18471 | Six-rowed barley | IKEI 14 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 54300 | Paddy rice | ANJANA DHAN | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 100959 | Paddy rice | NEANG MENH | 50 seeds | JAPAN | GB-NARO | Cancel |
| 29668 | Soybean, Soya | FUKUYUTAKA | 20 seeds | JAPAN | GB-NARO | Cancel |
| 76278 | Paddy rice | CHIN GALAY | 50 seeds | UNKNOWN | SMTA | Cancel |
| 14030 | Paddy rice | JENA 035 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 54647 | Paddy rice | VANDARAN | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 70609 | Paddy rice | TUPA 121-3 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 16519 | Six-rowed barley | BULGARIAN WINTER | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 16449 | Two-rowed barley | TRIUMPH | 50 seeds | JAPAN | GB-NARO | Cancel |
| 70616 | Paddy rice | TUPA 729 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 31122 | Wild soybean | GD 50003-2 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 247346 | Wild soybean | COL/NAGASAKI/2012/NIAS/CED2012GOTO-27 (FUKUEJIMA) | 20 seeds | JAPAN | GB-NARO | Cancel |
Handling charge (total): 650 USD / 600 EUR / (For residents in Japan) 49500JPY
Title
Toast message.