The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 75937 | Wild einkorn wheat | PI 427668 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75727 | Wild einkorn wheat,Urartu | PI 428338 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75338 | Wild einkorn wheat | PI 427882 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 68524 | Wheat (Common wheat) | ALGERIA 150-4 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75493 | Wild einkorn wheat | PI 427581 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75841 | Wild einkorn wheat | PI 427499 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75485 | Wild einkorn wheat | PI 427472 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 21333 | Wheat (Common wheat) | SAKIGAKE KOMUGI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23926 | Wheat (Common wheat) | MORAN(CI 13743) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 24911 | Wheat (Common wheat) | PI 172582 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75565 | Wild einkorn wheat,Urartu | PI 427328 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75490 | Wild einkorn wheat | PI 427563 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23824 | Wheat (Common wheat) | HADDEN | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75499 | Wild einkorn wheat | PI 427598 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 22995 | Wheat (Common wheat) | MOLDOVA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 22926 | Wheat (Common wheat) | AUTONOMIA B | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 20615 | Wheat (Common wheat) | HOKURIKU 47 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75968 | Armenian wild wheat | PI 427349 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75505 | Wild einkorn wheat | PI 427634 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23015 | Wheat (Common wheat) | 715/70-2 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 34439 | Wheat (Common wheat) | TAGANROG | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 40221 | Durum wheat | GK MINARET | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23966 | Wheat (Common wheat) | MARICOPA(CI 14129) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75808 | Armenian wild wheat | PI 427415 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75979 | Armenian wild wheat | PI 427369 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 22200 | Wheat (Common wheat) | SA 75 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23934 | Wheat (Common wheat) | MCCALL(CI 13842) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75906 | Wild einkorn wheat | PI 427618 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 39984 | Wheat (Common wheat) | 7C | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 20091 | Wheat (Common wheat) | TAMMI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75642 | Armenian wild wheat | PI 538468 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75501 | Wild einkorn wheat | PI 427607 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 24665 | Wheat (Common wheat) | GEERALYING | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75832 | Wild einkorn wheat | PI 427488 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75241 | Wild einkorn wheat | PI 427733 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23995 | Wheat (Common wheat) | COKER 68-19(CI 15229) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75945 | Wild einkorn wheat | PI 427683 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23647 | Wheat (Common wheat) | CHESTER | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75427 | Wild einkorn wheat | PI 538552 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75797 | Armenian wild wheat | PI 427390 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 22686 | Wheat (Common wheat) | ATLE | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75358 | Wild einkorn wheat | PI 427914 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 76000 | Armenian wild wheat | PI 538493 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75774 | Armenian wild wheat | PI 427336 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 83664 | Wheat (Common wheat) | HAKEI 87-155-1 | 50 seeds | UNKNOWN | GB-NARO | Cancel |
| 75980 | Armenian wild wheat | PI 427379 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23910 | Wheat (Common wheat) | AGENT | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
Handling charge (total): 611 USD / 564 EUR / (For residents in Japan) 46530JPY
Title
Toast message.