The list of genetic resources to be ordererd
| JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
|---|---|---|---|---|---|---|
| 76029 | Wild emmer wheat | PI 428020 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75599 | Wild einkorn wheat,Urartu | PI 428297 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24544 | Wheat (Common wheat) | PF 72707 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75605 | Wild einkorn wheat,Urartu | PI 428309 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75420 | Wild einkorn wheat | PI 538544 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 77925 | Wheat (Common wheat) | VIR NO. 40634 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 88527 | Wheat (Common wheat) | 2597(4)-(2) NO.1 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 75840 | Wild einkorn wheat | PI 427498 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75852 | Wild einkorn wheat | PI 427516 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75633 | Armenian wild wheat | PI 538454 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 23951 | Wheat (Common wheat) | FOX(CI 13987) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 22993 | Wheat (Common wheat) | DACIA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 77917 | Wheat (Common wheat) | VIR NO. 40621 | 50 seeds | UNKNOWN | SMTA or GB-NARO | Cancel |
| 75824 | Wild einkorn wheat | PI 427474 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 24175 | Wheat (Common wheat) | CALIDAD | 50 seeds | JAPAN | GB-NARO | Cancel |
| 77913 | Wheat (Common wheat) | GUZLYUK | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 20394 | Wheat (Common wheat) | AOBAKOMUGI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23159 | Wheat (Common wheat) | ANKARA 093/44 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 24008 | Wheat (Common wheat) | ABE(CI 15375) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23757 | Wheat (Common wheat) | CARINA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75229 | Wild einkorn wheat | PI 427711 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75369 | Wild einkorn wheat | PI 427932 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75803 | Armenian wild wheat | PI 427407 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 75946 | Wild einkorn wheat | PI 427684 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24076 | Wheat (Common wheat) | RED MAY(CI 5336) | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 23575 | Wheat (Common wheat) | TURKEY-587 | 50 seeds | JAPAN | GB-NARO | Cancel |
| 75339 | Wild einkorn wheat | PI 427885 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24477 | Wheat (Common wheat) | FRONTANA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 76084 | Wild emmer wheat | PI 538644 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 75944 | Wild einkorn wheat | PI 427681 | 20 seeds | JAPAN | GB-NARO | Cancel |
| 24668 | Wheat (Common wheat) | DAN | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 75928 | Wild einkorn wheat | PI 427656 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
| 24678 | Wheat (Common wheat) | GALA | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 21787 | Wheat (Common wheat) | TAISHAN 5 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
| 21772 | Wheat (Common wheat) | TSINAN 5 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
Handling charge (total): 455 USD / 420 EUR / (For residents in Japan) 34650JPY
Title
Toast message.