The list of genetic resources to be ordererd
JP No. | Plant name | Cultivar | Standard Quantity | Harvested in | MTA | Cancel |
---|---|---|---|---|---|---|
20133 | Wheat (Common wheat) | AKASABI SHIRAZU 1 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
30176 | Soybean, Soya | CHIENGMAI PALMETTO | 20 seeds | JAPAN | GB-NARO | Cancel |
4805 | Upland rice | OKKA MODOSHI | 50 seeds | JAPAN | GB-NARO | Cancel |
4798 | Upland rice | KAMEJI | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
30105 | Soybean, Soya | BONGCHUNBAEKJAM | 20 seeds | JAPAN | GB-NARO | Cancel |
98957 | Mungbean (Domesticated) | YELLOW MUNGO | 20 seeds | THAILAND | GB-NARO | Cancel |
81650 | Mungbean (Domesticated) | KAHAMUNG | 20 seeds | THAILAND | GB-NARO | Cancel |
4476 | Upland rice | SEYA 2 | 50 seeds | JAPAN | GB-NARO | Cancel |
76639 | Maize | TOCHINOKI 1 | 20 seeds | JAPAN | GB-NARO | Cancel |
2261 | Maize | YAMAMIKE TOUKIBI 7-8 | 20 seeds | UNKNOWN | GB-NARO | Cancel |
20149 | Wheat (Common wheat) | HONKEI 275 | 50 seeds | JAPAN | SMTA or GB-NARO | Cancel |
Handling charge (total): 143 USD / 132 EUR / (For residents in Japan) 10890JPY
MAFF No. | Category | Scientific name | Regulations | Cancel |
---|---|---|---|---|
307042 | Plant virus | Sobemovirus CFMV | Cancel |
Handling charge (total): 140 USD / 131 EUR / (For residents in Japan) 10200JPY
Title
Toast message.