The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 302329 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 302993 | Bacterium | Dickeya dianthicola | Cancel | |
| 235908 | Fungus | Oculimacula yallundae | Cancel | |
| 260301 | Plant virus | Potexvirus marmorplantagonis | Cancel | |
| 242891 | Oomycete | Phytophthora sp. | Cancel | |
| 511549 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 305087 | Fungus | Corynespora cassiicola | Cancel | |
| 101944 | Oomycete | Pythium aphanidermatum | Cancel | |
| 238422 | Fungus | Fusarium decemcellulare | Cancel | |
| 306439 | Oomycete | Phytophthora cryptogea | Cancel | |
| 301581 | Bacterium | Burkholderia gladioli pv. gladioli | Cancel | |
| 305250 | Fungus | Rhizoctonia solani | Cancel | |
| 210382 | Bacterium | Pseudomonas syringae pv. glycinea | Plant Protection Law | Cancel |
| 244780 | Fungus | Monochaetia dimorphospora | Cancel | |
| 235097 | Oomycete | Phytophthora cactorum | Cancel | |
| 244590 | Fungus | Fusarium solani s. str. | Cancel | |
| 247722 | Fungus | Cercospora chrysanthemi | Cancel | |
| 239975 | Fungus | Trichoderma sp. | Cancel | |
| 210377 | Bacterium | Pseudomonas syringae pv. glycinea | Plant Protection Law | Cancel |
| 726508 | Fungus | Agroathelia rolfsii | Cancel | |
| 260302 | Plant virus | Cucumovirus CMV | Cancel | |
| 210378 | Bacterium | Pseudomonas syringae pv. glycinea | Plant Protection Law | Cancel |
| 212166 | Bacterium | Pseudomonas sp. | Cancel | |
| 410872 | Fungus | Cryphonectria nitschkei | Cancel | |
| 247045 | Oomycete | Globisporangium irregulare | Cancel | |
| 305258 | Fungus | Rhizoctonia solani | Cancel | |
| 260261 | Plant virus | Cucumovirus CMV | Cancel | |
| 301124 | Bacterium | Robbsia andropogonis | Cancel | |
| 328249 | Fungus | Agroathelia rolfsii | Cancel | |
| 305601 | Fungus | Ganoderma boninense | Cancel | |
| 302355 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 235906 | Fungus | Oculimacula yallundae | Cancel | |
| 235073 | Fungus | Proxipyricularia zingiberis | Cancel | |
| 260048 | Plant virus | Potexvirus ecspotati | Cancel | |
| 511328 | Fungus | Colletotrichum echinochloae (CMSC) | Cancel | |
| 104103 | Plant virus | Potyvirus alstromeriae | Cancel | |
| 306855 | Fungus | Corynespora cassiicola | Cancel | |
| 247485 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 247496 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 752023 | Fungus | Pestalotiopsis longiseta | Cancel | |
| 237689 | Fungus | Stemphylium lycopersici | Cancel | |
| 242271 | Oomycete | Phytopythium litorale | Cancel | |
| 104041 | Plant virus | Cucumovirus PSV | Cancel | |
| 731167 | Fungus | Fulvia fulva | Cancel |
Handling charge (total): 6160 USD / 5764 EUR / (For residents in Japan) 448800JPY
Title
Toast message.