The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 111823 | Fungus | Penicillium expansum | Cancel | |
| 244551 | Fungus | Anteaglonium sp. | Cancel | |
| 246119 | Fungus | Diaporthe sp. | Cancel | |
| 150270 | Fungus | Fusarium fujikuroi | Cancel | |
| 246123 | Fungus | Diaporthe sp. | Cancel | |
| 241056 | Fungus | Phialophora gregata f. sp. adzukicola | Cancel | |
| 245743 | Fungus | Metarhizium majus | Cancel | |
| 245422 | Fungus | Botryosphaeria dothidea | Cancel | |
| 243234 | Fungus | Septoria pastinacina | Cancel | |
| 150083 | Fungus | Pyrenophora tritici-repentis | Cancel | |
| 410710 | Fungus | Neofusicoccum parvum | Cancel | |
| 240608 | Fungus | Sphaerulina azaleae | Cancel | |
| 244925 | Fungus | Pseudogymnoascus sp. | Cancel | |
| 247093 | Fungus | Metarhizium anisopliae | Cancel | |
| 244998 | Fungus | Curvularia intermedia | Cancel | |
| 241183 | Fungus | Dacrymyces stillatus | Cancel | |
| 260220 | Plant virus | Sobemovirus SYCMV | Cancel | |
| 305750 | Fungus | Colletotrichum siamense (CGSC) | Cancel | |
| 243160 | Fungus | Acrostalagmus annulatus | Cancel | |
| 247090 | Fungus | Cordyceps sp. | Cancel | |
| 305792 | Fungus | Thielaviopsis ethacetica | Cancel | |
| 245034 | Fungus | Neodidymella thailandica | Cancel | |
| 150159 | Fungus | Epicoccum sp. | Cancel | |
| 246292 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 240524 | Fungus | Stagonosporopsis cucurbitacearum | Cancel | |
| 240491 | Fungus | Phoma sp. | Cancel | |
| 103036 | Fungus | Fusarium languescens | Cancel | |
| 240591 | Fungus | Lasiodiplodia hormozganensis | Cancel | |
| 241465 | Fungus | Sphaeronaemella fragariae | Cancel | |
| 244760 | Fungus | Metapochonia bulbillosa | Cancel | |
| 241707 | Oomycete | Pythium arrhenomanes | Cancel | |
| 306293 | Fungus | Colletotrichum gloeosporioides | Plant Protection Law | Cancel |
| 240580 | Fungus | Lasionectria sylvana | Cancel | |
| 246368 | Fungus | Tubakia sp. | Cancel | |
| 246304 | Fungus | Tubakia sp. | Cancel | |
| 726692 | Fungus | Alternaria brassicicola | Cancel | |
| 244197 | Fungus | Alternaria alternata | Cancel | |
| 244269 | Fungus | Phyllosticta sp. | Cancel | |
| 305974 | Fungus | Colletotrichum plurivorum | Cancel | |
| 246982 | Fungus | Colletotrichum perseae | Cancel | |
| 244268 | Fungus | Phyllosticta capitalensis | Cancel | |
| 410181 | Fungus | Botryosphaeria sp. | Cancel | |
| 245745 | Fungus | Metarhizium robertsii | Cancel | |
| 712340 | Fungus | Rhizoctonia sp. (binucleate) | Cancel |
Handling charge (total): 6160 USD / 5764 EUR / (For residents in Japan) 448800JPY
Title
Toast message.