The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 305997 | Fungus | Colletotrichum theobromicola | Cancel | |
| 245334 | Fungus | Colletotrichum aenigma (CGSC) | Cancel | |
| 245876 | Fungus | Tubakia sp. | Cancel | |
| 246492 | Fungus | Diaporthe sp. | Cancel | |
| 150330 | Fungus | Fusarium sacchari | Cancel | |
| 243680 | Fungus | Colletotrichum tropicale (CGSC) | Cancel | |
| 236439 | Fungus | Fusarium commune | Cancel | |
| 235897 | Fungus | Oculimacula yallundae | Cancel | |
| 237716 | Fungus | Pseudocercospora abeliae | Cancel | |
| 150165 | Fungus | Epicoccum sp. | Cancel | |
| 752050 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 240198 | Fungus | Botrytis cinerea | Cancel | |
| 511528 | Fungus | Fusarium concentricum | Cancel | |
| 150109 | Fungus | Diaporthe unshiuensis | Cancel | |
| 243601 | Fungus | Seifertia azaleae | Cancel | |
| 245871 | Fungus | Tubakia sp. | Cancel | |
| 306074 | Fungus | Sphaerellopsis filum | Cancel | |
| 731187 | Fungus | Alternaria brassicicola | Cancel | |
| 237545 | Fungus | Necator salmonicolor | Cancel | |
| 239949 | Fungus | Exobasidium sp. | Cancel | |
| 246899 | Fungus | Agroathelia rolfsii | Cancel | |
| 237885 | Fungus | Monilinia fructicola | Cancel | |
| 150251 | Fungus | Aureobasidium sp. | Cancel | |
| 238038 | Fungus | Geotrichum candidum | Cancel | |
| 305079 | Fungus | Colletotrichum trifolii (COSC) | Cancel | |
| 241135 | Oomycete | Globisporangium sp. | Cancel | |
| 238022 | Fungus | Colletotrichum trichellum | Cancel | |
| 301210 | Bacterium | Pseudomonas syringae pv. pisi | Cancel | |
| 731168 | Fungus | Fulvia fulva | Cancel | |
| 410111 | Fungus | Diaporthe sp. | Cancel | |
| 246444 | Fungus | Colletotrichum acutatum | Cancel | |
| 236964 | Fungus | Pseudocercospora lythracearum | Cancel | |
| 726744 | Fungus | Fulvia fulva | Cancel | |
| 150290 | Fungus | Fusarium verticillioides | Cancel | |
| 246468 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
| 239967 | Fungus | Exobasidium sp. | Cancel | |
| 238178 | Fungus | Exobasidium cylindrosporum | Cancel | |
| 237865 | Fungus | Pseudocercospora riachueli | Cancel | |
| 237564 | Fungus | Alternaria porri | Cancel | |
| 243605 | Fungus | Seifertia azaleae | Cancel | |
| 460046 | Fungus | Tricholoma matsutake | Cancel | |
| 247300 | Fungus | Claviceps sp. | Cancel | |
| 104010 | Plant virus | Cucumovirus CMV | Cancel | |
| 235546 | Fungus | Epicoccum nigrum | Cancel | |
| 244785 | Fungus | Synnemapestaloides rhododendri | Cancel | |
| 244757 | Fungus | Cordyceps javanica | Cancel | |
| 237619 | Fungus | Cercospora citrullina | Cancel | |
| 239968 | Fungus | Exobasidium sp. | Cancel | |
| 238930 | Fungus | Pseudocercospora rhapisicola | Cancel | |
| 726882 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 450022 | Fungus | Purpureocillium takamizusanense | Cancel | |
| 245100 | Fungus | Colletotrichum siamense (CGSC) | Cancel | |
| 306673 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 243348 | Fungus | Lembosina nipponica | Cancel | |
| 239775 | Fungus | Colletotrichum siamense (CGSC) | Cancel | |
| 237737 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 328025 | Fungus | Helicobasidium mompa | Cancel | |
| 450024 | Fungus | Purpureocillium takamizusanense | Cancel | |
| 238664 | Fungus | Exobasidium japonicum | Cancel | |
| 246478 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 247296 | Fungus | Alternaria alternata | Cancel | |
| 242152 | Oomycete | Pythium acanthicum | Cancel | |
| 238280 | Fungus | Sphaerulina abeliceae | Cancel | |
| 240192 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 244889 | Fungus | Phyllosticta capitalensis | Cancel | |
| 243465 | Fungus | Sphaerulina abeliceae | Cancel | |
| 244832 | Fungus | Colletotrichum scovillei (CASC) | Cancel | |
| 239280 | Fungus | Pseudocercospora araliae | Cancel | |
| 420121 | Fungus | Phellinus igniarius | Cancel | |
| 242801 | Oomycete | Phytophthora infestans | Cancel | |
| 306828 | Fungus | Botrytis allii | Cancel | |
| 211880 | Bacterium | Musicola paradisiaca | Cancel | |
| 237767 | Fungus | Pseudocercospora mali | Cancel | |
| 237792 | Fungus | Pseudocercospora fukuokaensis | Cancel | |
| 106593 | Bacterium | Pantoea agglomerans | Cancel | |
| 242803 | Fungus | Pseudocercospora nandinae | Cancel | |
| 239974 | Fungus | Trichoderma sp. | Cancel | |
| 328280 | Fungus | Helicobasidium mompa | Cancel | |
| 302086 | Bacterium | Pseudomonas syringae pv. syringae | Cancel | |
| 301744 | Bacterium | Pantoea agglomerans | Cancel | |
| 328094 | Fungus | Helicobasidium mompa | Cancel | |
| 239928 | Fungus | Plectosphaerella sp. | Cancel | |
| 238028 | Fungus | Colletotrichum circinans (CDSC) | Cancel | |
| 242965 | Fungus | Diplocarpon mespili | Cancel | |
| 244877 | Fungus | Volutellonectria consors | Cancel | |
| 420115 | Fungus | Ganoderma neojaponicum | Cancel | |
| 238074 | Fungus | Pseudocercospora boehmeriae | Cancel | |
| 150252 | Fungus | Aureobasidium sp. | Cancel | |
| 242633 | Fungus | Phyllosticta concentrica | Cancel | |
| 237768 | Fungus | Pseudocercospora fukuokaensis | Cancel | |
| 306449 | Fungus | Exobasidium nobeyamense | Cancel | |
| 237526 | Fungus | Exobasidium japonicum | Cancel | |
| 246076 | Fungus | Didymella bellidis | Cancel | |
| 726833 | Fungus | Fulvia fulva | Cancel | |
| 238521 | Fungus | Paramyrothecium roridum | Cancel | |
| 410170 | Fungus | Passalora sp. | Cancel | |
| 237774 | Fungus | Pseudocercospora corylopsidis | Cancel | |
| 246332 | Fungus | Tubakia sp. | Cancel | |
| 243389 | Fungus | Phoma sp. | Cancel | |
| 450082 | Fungus | Beauveria brongniartii | Cancel | |
| 237795 | Fungus | Pseudocercospora corylopsidis | Cancel | |
| 726799 | Fungus | Fulvia fulva | Cancel | |
| 306834 | Fungus | Botrytis allii | Cancel | |
| 240792 | Fungus | Corynespora cassiicola | Cancel | |
| 246582 | Fungus | Phoma sp. | Cancel | |
| 460048 | Fungus | Tricholoma matsutake | Cancel | |
| 243399 | Fungus | Pestalotiopsis sp. | Cancel | |
| 235552 | Fungus | Fusarium tricinctum | Cancel | |
| 726784 | Fungus | Fulvia fulva | Cancel | |
| 302085 | Bacterium | Pseudomonas syringae pv. syringae | Cancel | |
| 238092 | Fungus | Phyllosticta sp. | Cancel | |
| 242033 | Oomycete | Globisporangium irregulare | Cancel | |
| 244396 | Fungus | Diatrype sp. | Cancel | |
| 243585 | Fungus | Elsinoe sp. | Cancel | |
| 246897 | Fungus | Agroathelia rolfsii | Cancel | |
| 246529 | Fungus | Alternaria panax | Cancel | |
| 150324 | Fungus | Fusicolla matuoi | Cancel | |
| 420160 | Fungus | Ischnoderma resinosum (sensu lato) | Cancel | |
| 244247 | Fungus | Phaeosphaeriopsis sp. | Cancel | |
| 237783 | Fungus | Pseudocercospora lythracearum | Cancel | |
| 410314 | Fungus | Phomopsis macrospora | Cancel | |
| 238593 | Fungus | Exobasidium miyabei | Cancel | |
| 306448 | Fungus | Exobasidium nobeyamense | Cancel | |
| 305841 | Fungus | Serendipita vermifera | Cancel | |
| 726765 | Fungus | Fulvia fulva | Cancel | |
| 246401 | Fungus | Crassiperidium octosporum | Cancel | |
| 260184 | Plant virus | Potyvirus papayanuli | Cancel | |
| 420098 | Fungus | Laetiporus sulphureus | Cancel | |
| 425237 | Fungus | Fusarium sp. (the Fusarium solani complex) | Cancel | |
| 247282 | Fungus | Alternaria alternata | Cancel | |
| 237208 | Fungus | Pseudocercospora eriobotryae | Cancel | |
| 237786 | Fungus | Pseudocercospora lythracearum | Cancel | |
| 246441 | Fungus | Colletotrichum acutatum | Cancel | |
| 306077 | Fungus | Sphaerellopsis filum | Cancel | |
| 244170 | Fungus | Colletotrichum fructicola (CGSC) | Cancel | |
| 731179 | Fungus | Fulvia fulva | Cancel | |
| 150332 | Fungus | Fusarium foetens | Cancel | |
| 237787 | Fungus | Pseudocercospora fraxinites | Cancel | |
| 450084 | Fungus | Beauveria brongniartii | Cancel | |
| 236547 | Fungus | Trichoderma harzianum | Cancel | |
| 243071 | Fungus | Colletotrichum orbiculare | Cancel | |
| 726894 | Fungus | Fusarium cugenangense | Cancel | |
| 752024 | Fungus | Pestalotiopsis longiseta | Cancel | |
| 238064 | Fungus | Colletotrichum lineola (CDSC) | Cancel | |
| 246445 | Fungus | Colletotrichum acutatum | Cancel | |
| 241850 | Fungus | Pestalotiopsis chamaeropis | Cancel | |
| 237991 | Fungus | Colletotrichum trichellum | Cancel | |
| 450083 | Fungus | Beauveria brongniartii | Cancel | |
| 245178 | Fungus | Colletotrichum spaethianum (CSSC) | Cancel | |
| 306840 | Fungus | Venturia inaequalis | Cancel | |
| 237185 | Fungus | Pseudocercospora lythracearum | Cancel | |
| 715053 | Plant virus | Cucumovirus CMV | Cancel | |
| 410119 | Fungus | Diaporthe sp. | Cancel | |
| 239736 | Fungus | Colletotrichum sloanei (CASC) | Cancel | |
| 425569 | Fungus | Phoma sp. | Cancel | |
| 236424 | Fungus | Torpedospora radiata | Cancel | |
| 511655 | Fungus | Gloeocercospora sorghi | Cancel | |
| 237772 | Fungus | Pseudocercospora puderi | Cancel | |
| 150202 | Fungus | Fusarium verticillioides | Cancel | |
| 245502 | Fungus | Fusarium fujikuroi | Cancel | |
| 243902 | Fungus | Beltraniella botryospora | Cancel | |
| 150362 | Fungus | Colletotrichum cymbidiicola (CBSC) | Cancel | |
| 246580 | Fungus | Fusarium concentricum | Cancel | |
| 241571 | Fungus | Fusarium vanettenii | Cancel | |
| 106598 | Bacterium | Pantoea agglomerans | Cancel | |
| 238607 | Fungus | Exobasidium yoshinagae | Cancel | |
| 425433 | Oomycete | Globisporangium irregulare | Cancel | |
| 301741 | Bacterium | Pantoea agglomerans | Cancel | |
| 238932 | Fungus | Pseudocercospora rhapisicola | Cancel | |
| 420092 | Fungus | Ganoderma applanatum (sensu lato) | Cancel | |
| 246271 | Fungus | Colletotrichum nigrum | Cancel | |
| 247121 | Fungus | Dacrymyces sp. | Cancel | |
| 306192 | Fungus | Exobasidium japonicum | Cancel | |
| 410169 | Fungus | Tilletiopsis pallescens | Cancel | |
| 237733 | Fungus | Pestalotiopsis sp. | Cancel | |
| 237624 | Fungus | Pseudocercospora lythracearum | Cancel | |
| 301025 | Bacterium | Acidovorax avenae | Cancel | |
| 247035 | Fungus | Fusarium cugenangense | Cancel | |
| 306733 | Fungus | Stemphylium vesicarium | Cancel | |
| 305973 | Fungus | Colletotrichum karsti (CBSC) | Cancel | |
| 420767 | Fungus | Heterobasidion annosum sensu lato | Cancel |
Handling charge (total): 25340 USD / 23711 EUR / (For residents in Japan) 1846200JPY
Title
Toast message.