The list of genetic resources to be ordererd
MAFF No. | Category | Scientific name | Regulations | Cancel |
---|---|---|---|---|
420657 | Fungus | Armillaria sp. | Cancel | |
425300 | Fungus | Armillaria nabsnona | Cancel | |
243220 | Fungus | Pyrrhoderma noxium | Cancel | |
241976 | Fungus | Beltrania sinensis | Cancel | |
236553 | Fungus | Trichoderma virens | Cancel | |
236518 | Fungus | Fusarium commune | Cancel | |
241975 | Fungus | Beltrania sinensis | Cancel | |
726822 | Fungus | Fulvia fulva | Cancel | |
242323 | Fungus | Neofusicoccum parvum | Cancel | |
239694 | Fungus | Synnemaseimatoides nipponica | Cancel | |
726820 | Fungus | Fulvia fulva | Cancel | |
237962 | Fungus | Beltrania sinensis | Cancel | |
236519 | Fungus | Fusarium commune | Cancel | |
244830 | Fungus | Colletotrichum scovillei (CASC) | Cancel | |
239692 | Fungus | Synnemaseimatoides nipponica | Cancel | |
236552 | Fungus | Trichoderma virens | Cancel | |
420728 | Fungus | Armillaria gallica | Cancel |
Handling charge (total): 2380 USD / 2227 EUR / (For residents in Japan) 173400JPY
Title
Toast message.