The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 239146 | Fungus | Alternaria alternata | Cancel | |
| 410567 | Fungus | Cryphonectria nitschkei | Cancel | |
| 236871 | Fungus | Fusarium proliferatum | Cancel | |
| 247909 | Fungus | Fusarium oxysporum | Cancel | |
| 237773 | Fungus | Pseudocercospora cornicola | Cancel | |
| 410155 | Fungus | Cryphonectria nitschkei | Cancel | |
| 210385 | Bacterium | Pseudomonas syringae pv. glycinea | Plant Protection Law | Cancel |
| 302997 | Bacterium | Dickeya dianthicola | Cancel | |
| 243298 | Fungus | Apiognomonia catappae | Cancel | |
| 311548 | Bacterium | Pseudomonas alliivorans | Cancel | |
| 210262 | Bacterium | Xanthomonas campestris pv. incanae | Cancel | |
| 210264 | Bacterium | Xanthomonas campestris pv. incanae | Cancel | |
| 239909 | Fungus | Seiridium sp. | Cancel | |
| 235902 | Fungus | Oculimacula yallundae | Cancel | |
| 302335 | Bacterium | Rhizobium sp. (Ti) | Cancel | |
| 211734 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 744085 | Fungus | Fusarium cugenangense | Cancel | |
| 211733 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 306865 | Fungus | Corynespora cassiicola | Cancel | |
| 238076 | Fungus | Pseudocercospora subsessilis | Cancel | |
| 237632 | Fungus | Pseudocercospora hamamelidis | Cancel | |
| 328083 | Fungus | Helicobasidium mompa | Cancel |
Handling charge (total): 3080 USD / 2882 EUR / (For residents in Japan) 224400JPY
Title
Toast message.