The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 305291 | Fungus | Ceratobasidium sp. | Cancel | |
| 410609 | Fungus | Phyllosticta podocarpicola | Cancel | |
| 238804 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 150270 | Fungus | Fusarium fujikuroi | Cancel | |
| 242619 | Fungus | Colletotrichum siamense (CGSC) | Cancel | |
| 305339 | Fungus | Rhizoctonia sp. (binucleate) | Cancel | |
| 111822 | Fungus | Penicillium expansum | Cancel | |
| 111236 | Fungus | Cladosporium devikae | Cancel | |
| 305338 | Fungus | Rhizoctonia sp. (binucleate) | Cancel | |
| 241155 | Fungus | Tubakia dryina | Cancel | |
| 111824 | Fungus | Penicillium expansum | Cancel | |
| 305288 | Fungus | Ceratobasidium sp. | Cancel | |
| 410863 | Fungus | Leptographium pini-densiflorae | Cancel | |
| 246102 | Fungus | Diaporthe sp. | Cancel | |
| 246369 | Fungus | Tubakia sp. | Cancel | |
| 305911 | Fungus | Rhizoctonia sp. (binucleate) | Cancel | |
| 246187 | Fungus | Rhizoctonia solani | Cancel | |
| 305290 | Fungus | Ceratobasidium sp. | Cancel | |
| 246371 | Fungus | Tubakia sp. | Cancel | |
| 305050 | Fungus | Chaetomium globosum | Cancel | |
| 240489 | Fungus | Lasiodiplodia theobromae | Cancel | |
| 237053 | Fungus | Trochophora fasciculata | Cancel | |
| 245895 | Fungus | Tubakia subglobosa | Cancel | |
| 240591 | Fungus | Lasiodiplodia hormozganensis | Cancel | |
| 246156 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 244177 | Fungus | Didymosporium sp. | Cancel | |
| 246319 | Fungus | Tubakia sp. | Cancel | |
| 245995 | Fungus | Didymella sp. | Cancel | |
| 247089 | Fungus | Metarhizium anisopliae | Cancel | |
| 726694 | Fungus | Alternaria brassicicola | Cancel | |
| 238250 | Fungus | Ramularia sp. | Cancel | |
| 242963 | Fungus | Taphrina deformans | Cancel | |
| 246323 | Fungus | Tubakia subglobosa | Cancel | |
| 306794 | Fungus | Colletotrichum gloeosporioides | Cancel | |
| 511518 | Fungus | Aspergillus flavus | Cancel | |
| 306649 | Fungus | Colletotrichum gloeosporioides | Cancel | |
| 246756 | Fungus | Dacrymyces pezizoides | Cancel | |
| 235531 | Fungus | Curvularia intermedia | Cancel | |
| 238057 | Fungus | Agroathelia rolfsii | Cancel | |
| 150370 | Fungus | Colletotrichum godetiae (CASC) | Cancel | |
| 306169 | Fungus | Bipolaris maydis | Cancel | |
| 237917 | Fungus | Colletotrichum gloeosporioides | Cancel | |
| 240619 | Fungus | Phyllosticta sp. | Cancel | |
| 306691 | Fungus | Colletotrichum gloeosporioides | Cancel |
Handling charge (total): 6160 USD / 5764 EUR / (For residents in Japan) 448800JPY
Title
Toast message.