The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 305372 | Fungus | Leptosphaerulina trifolii | Cancel | |
| 244387 | Fungus | Stromatinia cryptomeriae | Cancel | |
| 510168 | Fungus | Macrophomina phaseolina | Cancel | |
| 260125 | Plant virus | Alfamovirus AMV | Cancel | |
| 410657 | Fungus | Cistella japonica | Cancel | |
| 510940 | Fungus | Pyrenophora dactylidis | Cancel | |
| 511319 | Fungus | Pyrenophora dematioidea | Cancel | |
| 305459 | Fungus | Bipolaris sorokiniana | Cancel | |
| 510852 | Fungus | Colletotrichum cereale (CMSC) | Cancel | |
| 301310 | Bacterium | Pseudomonas syringae pv. atropurpurea | Cancel | |
| 410741 | Fungus | Stachybotrys sp. | Cancel | |
| 410632 | Fungus | Mycodiella laricis-leptolepidis | Cancel | |
| 235840 | Oomycete | Pythium sp. | Cancel | |
| 410699 | Fungus | Armillaria sp. | Cancel | |
| 236024 | Fungus | Pestalotiopsis neglecta | Cancel | |
| 305046 | Fungus | Cercospora zebrina | Cancel | |
| 511375 | Fungus | Rhizoctonia solani | Cancel | |
| 410633 | Fungus | Mycodiella laricis-leptolepidis | Cancel | |
| 235848 | Fungus | Rhizoctonia solani | Cancel | |
| 236749 | Fungus | Curvularia australiensis | Cancel | |
| 305384 | Fungus | Colletotrichum graminicola | Cancel | |
| 301090 | Bacterium | Xanthomonas campestris pv. alfalfae | Cancel | |
| 410846 | Fungus | Cytospora sp. | Cancel | |
| 306140 | Fungus | Typhula ishikariensis | Cancel | |
| 410534 | Fungus | Pezicula livida | Cancel | |
| 511617 | Fungus | Gloeocercospora sorghi | Cancel | |
| 305428 | Fungus | Colletotrichum nicholsonii (CMSC) | Cancel | |
| 305432 | Fungus | Colletotrichum graminicola | Cancel | |
| 237032 | Fungus | Clarireedia sp. | Cancel | |
| 410544 | Fungus | Sarea resinae | Cancel | |
| 510877 | Fungus | Claviceps purpurea | Cancel | |
| 410536 | Fungus | Pezicula cinnamomea | Cancel | |
| 236937 | Fungus | Clarireedia monteithiana | Cancel | |
| 306632 | Fungus | Curvularia verruculosa | Cancel | |
| 236936 | Fungus | Clarireedia sp. | Cancel | |
| 420130 | Fungus | Fomitopsis pinicola | Cancel | |
| 410547 | Fungus | Pezicula neosporulosa | Cancel | |
| 305445 | Fungus | Bipolaris sorokiniana | Cancel | |
| 410528 | Fungus | Lachnellula willkommii | Cancel | |
| 305210 | Fungus | Sclerotinia trifoliorum | Cancel | |
| 104072 | Plant virus | Sobemovirus CFMV | Cancel | |
| 235845 | Fungus | Rhizoctonia solani | Cancel | |
| 235183 | Oomycete | Pythium plurisporium | Cancel | |
| 410844 | Fungus | Cytospora sp. | Cancel | |
| 420770 | Fungus | Heterobasidion annosum sensu lato | Cancel | |
| 237428 | Fungus | Rhizoctonia solani | Cancel | |
| 306310 | Fungus | Cladosporium astragali | Cancel | |
| 311014 | Bacterium | Pseudomonas tolaasii | Cancel | |
| 301030 | Bacterium | Acidovorax avenae | Cancel | |
| 410529 | Fungus | Lachnellula calyciformis | Cancel | |
| 246176 | Fungus | Alternaria alternata | Cancel | |
| 410697 | Fungus | Armillaria mellea (sensu lato) | Cancel | |
| 301308 | Bacterium | Pseudomonas syringae pv. atropurpurea | Cancel | |
| 247573 | Fungus | Claviceps paspali | Cancel | |
| 301609 | Bacterium | Acidovorax avenae | Cancel | |
| 410186 | Fungus | Neofusicoccum australe | Cancel | |
| 240163 | Fungus | Corticium gramineum | Cancel | |
| 410540 | Fungus | Sarea resinae | Cancel | |
| 305032 | Fungus | Microdochium majus | Cancel | |
| 410188 | Fungus | Neofusicoccum australe | Cancel | |
| 237116 | Fungus | Lachnellula calyciformis | Cancel | |
| 236940 | Fungus | Clarireedia monteithiana | Cancel | |
| 306311 | Fungus | Cladosporium astragali | Cancel | |
| 240167 | Fungus | Rhizoctonia sp. (binucleate) | Cancel | |
| 235841 | Oomycete | Pythium vanterpoolii | Cancel | |
| 420656 | Fungus | Armillaria mellea (sensu stricto) | Cancel | |
| 306400 | Fungus | Typhula incarnata | Cancel |
Handling charge (total): 9380 USD / 8777 EUR / (For residents in Japan) 683400JPY
Title
Toast message.