The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 305374 | Fungus | Leptosphaerulina sp. | Cancel | |
| 238839 | Fungus | Rhizoctonia solani | Cancel | |
| 410307 | Fungus | Phyllosticta cryptomeriae | Cancel | |
| 241361 | Fungus | Sclerotinia borealis var. borealis | Cancel | |
| 410469 | Fungus | Pyrrhoderma noxium | Cancel | |
| 410246 | Fungus | Seiridium unicorne | Cancel | |
| 410419 | Fungus | Gremmeniella abietina | Cancel | |
| 510169 | Fungus | Macrophomina phaseolina | Cancel | |
| 410487 | Fungus | Didymella sp. | Cancel | |
| 305378 | Fungus | Pyrenophora erythrospila | Cancel | |
| 246178 | Fungus | Alternaria alternata | Cancel | |
| 410683 | Fungus | Sphaeropsis sapinea | Cancel | |
| 236456 | Fungus | Fusarium culmorum | Cancel | |
| 425042 | Fungus | Rhizosphaera kalkhoffii | Cancel | |
| 410271 | Fungus | Pestalotiopsis neglecta | Cancel | |
| 240057 | Fungus | Phyllosticta cryptomeriae | Cancel | |
| 410903 | Fungus | Ophiostoma minus | Cancel | |
| 410937 | Fungus | Sphaeropsis sapinea | Cancel | |
| 410281 | Fungus | Mariannaea sp. | Cancel | |
| 810051 | Bacterium | Pseudomonas tolaasii | Cancel | |
| 410249 | Fungus | Seiridium unicorne | Cancel | |
| 510952 | Fungus | Pyrenophora dictyoides | Cancel | |
| 511265 | Fungus | Gloeocercospora sorghi | Cancel | |
| 410700 | Fungus | Armillaria sp. | Cancel | |
| 410716 | Fungus | Fusarium proliferatum | Cancel | |
| 305457 | Fungus | Pyrenophora dematioidea | Cancel | |
| 247556 | Fungus | Claviceps yanagawaensis | Cancel | |
| 305247 | Fungus | Rhizoctonia solani | Cancel |
Handling charge (total): 3920 USD / 3668 EUR / (For residents in Japan) 285600JPY
Title
Toast message.