The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 752025 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 305341 | Fungus | Agroathelia rolfsii | Cancel | |
| 240085 | Fungus | Fusarium verticillioides | Cancel | |
| 725014 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 245609 | Fungus | Stemphylium sp. | Cancel | |
| 752021 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 239289 | Fungus | Didymella curtisii | Cancel | |
| 104018 | Plant virus | Caulimovirus tessellobrassicae | Cancel | |
| 306313 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 212026 | Bacterium | Dickeya dianthicola | Cancel | |
| 301673 | Bacterium | Pseudomonas syringae pv. phaseolicola | Cancel | |
| 244836 | Fungus | Colletotrichum scovillei (CASC) | Cancel | |
| 241583 | Fungus | Lasiodiplodia theobromae | Cancel | |
| 511560 | Oomycete | Pythium sp. | Cancel | |
| 246940 | Fungus | Rhizoctonia solani | Cancel | |
| 425372 | Yeast | Moesziomyces aphidis | Cancel | |
| 307219 | Fungus | Plectosphaerella cucumerina | Cancel | |
| 247146 | Fungus | Botrytis allii | Cancel | |
| 240508 | Fungus | Auricularia cornea | Cancel | |
| 241968 | Fungus | Setophoma terrestris | Cancel | |
| 712426 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 240428 | Fungus | Colletotrichum siamense (CGSC) | Cancel | |
| 244977 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 726895 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 244266 | Fungus | Phyllosticta capitalensis | Cancel | |
| 243224 | Fungus | Diaporthe sp. | Cancel | |
| 744078 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 302959 | Bacterium | Pseudomonas viridiflava | Cancel | |
| 150381 | Fungus | Colletotrichum destructivum (CVSC) | Cancel | |
| 712413 | Fungus | Fusarium gamtoosense | Cancel | |
| 237625 | Fungus | Pseudocercospora circumscissa | Cancel | |
| 237627 | Fungus | Pseudocercospora circumscissa | Cancel | |
| 235950 | Fungus | Fusarium fujikuroi | Cancel | |
| 239369 | Fungus | Colletotrichum carthami (CASC) | Cancel | |
| 311297 | Bacterium | Pseudomonas viridiflava | Cancel | |
| 243689 | Fungus | Colletotrichum siamense (CGSC) | Cancel | |
| 150284 | Fungus | Fusarium proliferatum | Cancel | |
| 301324 | Bacterium | Pseudomonas syringae pv. lachrymans | Cancel | |
| 242178 | Oomycete | Globisporangium spinosum | Cancel | |
| 240322 | Fungus | Fusarium commune | Cancel | |
| 242896 | Oomycete | Phytopythium helicoides | Cancel | |
| 752026 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 301256 | Bacterium | Xanthomonas campestris pv. vesicatoria | Cancel |
Handling charge (total): 6020 USD / 5633 EUR / (For residents in Japan) 438600JPY
Title
Toast message.