The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 260363 | Plant virus | Potyvirus rapae | Cancel | |
| 237636 | Fungus | Cercospora corchori | Cancel | |
| 260578 | Plant virus | Potyvirus rapae | Cancel | |
| 243011 | Fungus | Colletotrichum coccodes | Cancel | |
| 103061 | Fungus | Fusarium cugenangense | Cancel | |
| 246168 | Fungus | Botrytis cinerea | Cancel | |
| 238720 | Oomycete | Pythium aphanidermatum | Cancel | |
| 242451 | Fungus | Corynespora cassiicola | Cancel | |
| 235806 | Oomycete | Phytophthora vignae | Cancel | |
| 150017 | Fungus | Fusarium lactis | Cancel | |
| 211999 | Bacterium | Pseudomonas capsici | Cancel | |
| 307163 | Fungus | Phomopsis asparagi | Cancel | |
| 241215 | Fungus | Corynespora cassiicola | Cancel | |
| 725017 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 212020 | Bacterium | Pectobacterium carotovorum | Cancel | |
| 212485 | Bacterium | Pseudomonas amygdali pv. adzukicola | Cancel | |
| 242761 | Fungus | Agroathelia rolfsii | Cancel | |
| 712337 | Fungus | Plectosphaerella cucumerina | Cancel | |
| 212429 | Bacterium | Pseudomonas brassicae | Cancel | |
| 241217 | Fungus | Corynespora cassiicola | Cancel | |
| 150068 | Fungus | Phomopsis asparagi | Cancel | |
| 730020 | Bacterium | Pseudomonas syringae pv. lachrymans | Cancel | |
| 241214 | Fungus | Corynespora cassiicola | Cancel | |
| 305102 | Fungus | Diaporthe longicolla | Cancel | |
| 212129 | Bacterium | Burkholderia gladioli | Cancel | |
| 238559 | Fungus | Botryosphaeria dothidea | Cancel | |
| 712409 | Fungus | Botrytis cinerea | Cancel | |
| 260645 | Plant virus | Potyvirus rapae | Cancel | |
| 101969 | Fungus | Alternaria brassicicola | Cancel | |
| 260670 | Plant virus | Potyvirus rapae | Cancel | |
| 225057 | Actinomycete | Streptomyces ipomoeae | Cancel | |
| 150175 | Fungus | Epicoccum sp. | Cancel | |
| 235807 | Oomycete | Phytophthora vignae | Cancel | |
| 305757 | Fungus | Cercospora psophocarpicola | Cancel | |
| 301617 | Bacterium | Pseudomonas syringae pv. phaseolicola | Cancel | |
| 243193 | Fungus | Cunninghamella sp. | Cancel | |
| 301300 | Bacterium | Pectobacterium sp. | Cancel | |
| 238808 | Fungus | Fusarium nirenbergiae | Cancel | |
| 235969 | Fungus | Fusarium fujikuroi | Cancel | |
| 235722 | Fungus | Fusarium cugenangense | Cancel | |
| 242449 | Fungus | Corynespora cassiicola | Cancel | |
| 241389 | Oomycete | Phytophthora vignae f. sp. adzukicola | Cancel | |
| 244969 | Fungus | Botrytis squamosa | Cancel | |
| 235730 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 111741 | Fungus | Penicillium sp. | Cancel | |
| 212487 | Bacterium | Pseudomonas amygdali pv. adzukicola | Cancel | |
| 150411 | Fungus | Colletotrichum karsti (CBSC) | Cancel | |
| 311091 | Bacterium | Pseudomonas petroselini | Cancel | |
| 238248 | Fungus | Fusarium falciforme | Cancel | |
| 211998 | Bacterium | Pseudomonas capsici | Cancel | |
| 241391 | Oomycete | Phytophthora vignae f. sp. adzukicola | Cancel | |
| 260667 | Plant virus | Potyvirus rapae | Cancel | |
| 625121 | Fungus | Ceratocystis fimbriata | Cancel | |
| 731102 | Fungus | Rhizoctonia solani | Cancel | |
| 301203 | Bacterium | Curtobacterium flaccumfaciens pv. oortii | Cancel |
Handling charge (total): 7700 USD / 7205 EUR / (For residents in Japan) 561000JPY
Title
Toast message.