The list of genetic resources to be ordererd
MAFF No. | Category | Scientific name | Regulations | Cancel |
---|---|---|---|---|
440390 | Fungus | Lepista nuda | Cancel | |
247561 | Fungus | Claviceps miscanthicola | Cancel | |
440387 | Fungus | Lepista nuda | Cancel | |
244220 | Fungus | Colletotrichum gloeosporioides (sensu lato) | Cancel | |
244452 | Fungus | Lasiodiplodia parva | Cancel | |
731213 | Fungus | Fulvia fulva | Cancel | |
240242 | Fungus | Diaporthe biguttulata | Cancel | |
731211 | Fungus | Fulvia fulva | Cancel | |
237933 | Fungus | Diaporthe biguttulata | Cancel | |
731212 | Fungus | Fulvia fulva | Cancel | |
241902 | Oomycete | Phytopythium helicoides | Cancel | |
440384 | Fungus | Lepista nuda | Cancel | |
440385 | Fungus | Lepista nuda | Cancel | |
243712 | Fungus | Lasiodiplodia parva | Cancel | |
247357 | Fungus | Venturia inaequalis | Cancel | |
238057 | Fungus | Agroathelia rolfsii | Cancel | |
247354 | Fungus | Venturia inaequalis | Cancel | |
247355 | Fungus | Venturia inaequalis | Cancel | |
238915 | Oomycete | Phytopythium helicoides | Cancel | |
247353 | Fungus | Venturia inaequalis | Cancel | |
238913 | Oomycete | Phytopythium helicoides | Cancel | |
240250 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
306533 | Fungus | Colletotrichum gloeosporioides (CGSC) | Cancel | |
240249 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
247356 | Fungus | Venturia inaequalis | Cancel | |
247352 | Fungus | Venturia inaequalis | Cancel |
Handling charge (total): 3640 USD / 3406 EUR / (For residents in Japan) 265200JPY
Title
Toast message.