The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 306505 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
| 236516 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 241073 | Fungus | Actinomucor elegans | Cancel | |
| 244546 | Fungus | Discosia sp. | Cancel | |
| 243396 | Fungus | Diaporthe bougainvilleicola | Cancel | |
| 238183 | Fungus | Botryosphaeria dothidea | Cancel | |
| 302563 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 410517 | Fungus | Taphrina wiesneri | Cancel | |
| 726889 | Fungus | Fusarium cugenangense | Cancel | |
| 243497 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 731187 | Fungus | Alternaria brassicicola | Cancel | |
| 712418 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 235534 | Fungus | Curvularia lunata | Cancel | |
| 247248 | Fungus | Fusarium vanettenii | Cancel | |
| 245013 | Fungus | Epicoccum sorghinum | Cancel | |
| 239080 | Fungus | Fusarium sacchari | Cancel | |
| 246534 | Fungus | Phoma sp. | Cancel | |
| 246524 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 242065 | Fungus | Colletotrichum fructicola (CGSC) | Plant Protection Law | Cancel |
| 307250 | Fungus | Gibellulopsis sp. | Cancel | |
| 238022 | Fungus | Colletotrichum trichellum | Cancel | |
| 726732 | Fungus | Fulvia fulva | Cancel | |
| 301210 | Bacterium | Pseudomonas syringae pv. pisi | Cancel | |
| 246444 | Fungus | Colletotrichum acutatum | Cancel | |
| 731199 | Fungus | Fulvia fulva | Cancel | |
| 247445 | Fungus | Phaeoseptum sp. | Cancel | |
| 237156 | Fungus | Curvularia lunata | Cancel | |
| 237613 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 150290 | Fungus | Fusarium verticillioides | Cancel | |
| 237606 | Fungus | Colletotrichum orbiculare | Cancel | |
| 238629 | Fungus | Plectosphaerella sp. | Cancel | |
| 752055 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 306092 | Fungus | Trametes coccinea | Cancel | |
| 238341 | Fungus | Botrytis cinerea | Cancel | |
| 236328 | Oomycete | Phytophthora capsici | Plant Protection Law | Cancel |
| 260134 | Plant virus | Potyvirus rapae | Cancel | |
| 104085 | Plant virus | Orthotospovirus tomatomaculae | Cancel | |
| 243364 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 237564 | Fungus | Alternaria porri | Cancel | |
| 435158 | Fungus | Pleurotus cystidiosus | Cancel | |
| 306084 | Fungus | Colletotrichum orchidearum | Cancel | |
| 435208 | Fungus | Pleurotus cystidiosus | Cancel | |
| 150407 | Fungus | Colletotrichum hsienjenchang | Cancel | |
| 104010 | Plant virus | Cucumovirus CMV | Cancel | |
| 246256 | Fungus | Pseudocercospora fuligena | Cancel | |
| 306736 | Fungus | Colletotrichum sp. (Colletotrichum destructivum) | Cancel | |
| 306837 | Fungus | Botrytis allii | Cancel | |
| 246841 | Fungus | Beauveria bassiana | Cancel | |
| 239968 | Fungus | Exobasidium sp. | Cancel | |
| 237619 | Fungus | Cercospora citrullina | Cancel | |
| 238010 | Fungus | Mortierella alpina | Cancel | |
| 305595 | Fungus | Colletotrichum musae (CGSC) | Cancel | |
| 306836 | Fungus | Botrytis allii | Cancel | |
| 726817 | Fungus | Fulvia fulva | Cancel | |
| 235155 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 243206 | Fungus | Lasiodiplodia theobromae | Cancel | |
| 247280 | Fungus | Colletotrichum dematium | Cancel | |
| 306673 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 247288 | Fungus | Epicoccum latusicollum | Cancel | |
| 238030 | Fungus | Fusarium proliferatum | Cancel | |
| 243209 | Fungus | Lasiodiplodia theobromae | Cancel | |
| 247113 | Fungus | Dacrymyces sp. | Cancel | |
| 238946 | Fungus | Teratoramularia rumicicola | Cancel | |
| 239775 | Fungus | Colletotrichum siamense (CGSC) | Cancel | |
| 246478 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 246500 | Fungus | Alternaria alternata | Cancel | |
| 240488 | Fungus | Diaporthe sp. | Cancel | |
| 305591 | Oomycete | Phytophthora nicotianae | Cancel | |
| 307041 | Plant virus | Cucumovirus CMV | Cancel | |
| 712416 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 240192 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 150308 | Fungus | Fusarium caeruleum | Cancel | |
| 246586 | Fungus | Botryosphaeria dothidea | Cancel | |
| 246845 | Fungus | Fusarium obliquiseptatum | Plant Protection Law | Cancel |
| 235865 | Fungus | Microdochium bolleyi | Cancel | |
| 511540 | Fungus | Neotyphodium sp. | Cancel | |
| 111902 | Fungus | Mortierella alpina | Cancel | |
| 306593 | Fungus | Dactylonectria sp. | Cancel | |
| 243128 | Fungus | Fusarium sp. | Cancel | |
| 241435 | Fungus | Nectria asiatica | Cancel | |
| 328056 | Fungus | Helicobasidium mompa | Cancel | |
| 237967 | Fungus | Pseudopithomyces chartarum | Cancel | |
| 306828 | Fungus | Botrytis allii | Cancel | |
| 236867 | Fungus | Torpedospora radiata | Cancel | |
| 246480 | Fungus | Didymella bellidis | Cancel | |
| 305945 | Fungus | Fusarium hoodiae | Cancel | |
| 726893 | Fungus | Fusarium cugenangense | Cancel | |
| 150306 | Fungus | Fusarium fractiflexum | Cancel | |
| 306507 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
| 246437 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 101087 | Fungus | Fusarium asiaticum | Cancel | |
| 150512 | Bacterium | Erwinia persicina | Cancel | |
| 236522 | Fungus | Fusarium avenaceum | Cancel | |
| 247122 | Fungus | Dacrymyces sp. | Cancel | |
| 242965 | Fungus | Diplocarpon mespili | Cancel | |
| 150252 | Fungus | Aureobasidium sp. | Cancel | |
| 237247 | Fungus | Boeremia exigua | Cancel | |
| 260174 | Plant virus | Orthotospovirus chrysanthinecrocaulis | Cancel | |
| 246592 | Fungus | Fusarium commune | Cancel | |
| 328231 | Fungus | Agroathelia rolfsii | Cancel | |
| 460255 | Fungus | Hebeloma sp. | Cancel | |
| 236165 | Fungus | Verticillium dahliae | Cancel | |
| 726833 | Fungus | Fulvia fulva | Cancel | |
| 236460 | Fungus | Fusarium proliferatum | Cancel | |
| 731046 | Fungus | Fusarium cugenangense | Cancel | |
| 726527 | Fungus | Alternaria brassicicola | Cancel | |
| 306848 | Fungus | Corynespora cassiicola | Cancel | |
| 150401 | Fungus | Colletotrichum sloanei (CASC) | Cancel | |
| 246332 | Fungus | Tubakia sp. | Cancel | |
| 260207 | Plant virus | Fabavirus alphaviciae | Cancel | |
| 420213 | Fungus | Stereum hirsutum | Cancel | |
| 726942 | Fungus | Fusarium cugenangense | Cancel | |
| 302884 | Bacterium | Trinickia caryophylli | Cancel | |
| 726799 | Fungus | Fulvia fulva | Cancel | |
| 306834 | Fungus | Botrytis allii | Cancel | |
| 240792 | Fungus | Corynespora cassiicola | Cancel | |
| 140180 | Bacterium | Dickeya dianthicola | Cancel | |
| 302548 | Bacterium | Robbsia andropogonis | Cancel | |
| 244833 | Fungus | Colletotrichum scovillei (CASC) | Cancel | |
| 243170 | Fungus | Colletotrichum gloeosporioides (sensu lato) | Cancel | |
| 240486 | Fungus | FUNGUS | Cancel | |
| 243399 | Fungus | Pestalotiopsis sp. | Cancel | |
| 247115 | Fungus | Dacrymyces sp. | Cancel | |
| 247478 | Fungus | Botrytis cinerea | Cancel | |
| 244251 | Fungus | Phoma sp. | Cancel | |
| 242183 | Oomycete | Globisporangium sylvaticum | Cancel | |
| 301271 | Bacterium | Clavibacter michiganensis subsp. michiganensis | Cancel | |
| 306829 | Fungus | Botrytis allii | Cancel | |
| 244976 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 235973 | Fungus | Cladosporium halotolerans | Cancel | |
| 247128 | Fungus | Dacrymyces sp. | Cancel | |
| 246477 | Fungus | Botryosphaeria dothidea | Cancel | |
| 150520 | Bacterium | Erwinia persicina | Cancel | |
| 306543 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 247290 | Fungus | Colletotrichum sp. (the Colletotrichum gloeosporioides complex) | Cancel | |
| 237190 | Fungus | Pseudopestalotiopsis sp. | Cancel | |
| 238155 | Oomycete | Phytophthora nicotianae | Cancel | |
| 244965 | Fungus | Botrytis cinerea | Cancel | |
| 726733 | Fungus | Fulvia fulva | Cancel | |
| 731047 | Fungus | Fusarium cugenangense | Cancel | |
| 150307 | Fungus | Fusarium caeruleum | Cancel | |
| 150282 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 212034 | Bacterium | Rhizobium radiobacter (Ri) | Cancel | |
| 425112 | Fungus | Nigrospora chinensis | Cancel | |
| 150324 | Fungus | Fusicolla matuoi | Cancel | |
| 246544 | Fungus | Alternaria alternata | Cancel | |
| 237501 | Oomycete | Globisporangium attrantheridium | Cancel | |
| 235596 | Fungus | Verticillium dahliae | Cancel | |
| 238432 | Oomycete | Pythium sp. | Cancel | |
| 305564 | Fungus | Verticillium dahliae | Cancel | |
| 244971 | Fungus | Botrytis squamosa | Cancel | |
| 247161 | Fungus | Dacrymyces sp. | Cancel |
Handling charge (total): 21280 USD / 19912 EUR / (For residents in Japan) 1550400JPY
Title
Toast message.