The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 241959 | Fungus | Stemphylium vesicarium | Cancel | |
| 712282 | Oomycete | Phytophthora chrysanthemi | Cancel | |
| 305125 | Fungus | Fusarium vanettenii | Cancel | |
| 410436 | Fungus | Diaporthe sp. | Cancel | |
| 244212 | Fungus | Colletotrichum queenslandicum (CGSC) | Cancel | |
| 301354 | Bacterium | Xanthomonas campestris pv. vitians | Cancel | |
| 237473 | Fungus | Rosellinia sp. | Cancel | |
| 238620 | Fungus | Exobasidium symploci-japonicae var. carpogenum | Cancel | |
| 244214 | Fungus | Colletotrichum gloeosporioides (sensu lato) | Cancel | |
| 625114 | Fungus | Helicobasidium mompa | Cancel | |
| 625107 | Fungus | Rosellinia aquila | Cancel | |
| 212456 | Bacterium | Pectobacterium carotovorum subsp. brasiliense | Cancel | |
| 712251 | Fungus | Agroathelia rolfsii | Cancel | |
| 150031 | Fungus | Calonectria ilicicola | Cancel | |
| 260278 | Plant virus | Tombusvirus siktefluminis | Cancel | |
| 150026 | Fungus | Colletotrichum sp. (the Colletotrichum gloeosporioides complex) | Cancel | |
| 260395 | Plant virus | Potyvirus rapae | Cancel | |
| 241866 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 244219 | Fungus | Colletotrichum sansevieriae | Cancel | |
| 420763 | Fungus | Heterobasidion annosum sensu lato | Cancel | |
| 235123 | Fungus | Cladosporium herbarum | Cancel | |
| 301675 | Bacterium | Pseudomonas marginalis | Cancel | |
| 246518 | Fungus | Colletotrichum dematium | Cancel | |
| 238221 | Fungus | Pseudocercospora tecomae-heterophyllae | Cancel | |
| 104003 | Plant virus | Nepovirus arabis | Cancel | |
| 305383 | Fungus | Colletotrichum trifolii (COSC) | Cancel | |
| 311116 | Bacterium | Pectobacterium aroidearum | Cancel | |
| 150078 | Fungus | Calonectria ilicicola | Cancel | |
| 244210 | Fungus | Colletotrichum gloeosporioides (sensu lato) | Cancel | |
| 247220 | Fungus | Fusarium duplospermum | Plant Protection Law | Cancel |
| 212388 | Bacterium | Pseudomonas salomonii | Cancel | |
| 247720 | Fungus | Cercospora chrysanthemi | Cancel | |
| 238821 | Fungus | Exobasidium japonicum | Cancel | |
| 241721 | Fungus | Fusarium thapsinum | Cancel | |
| 212394 | Bacterium | Pseudomonas salomonii | Cancel | |
| 311309 | Bacterium | Xanthomonas campestris pv. nigromaculans | Cancel | |
| 242922 | Fungus | Colletotrichum karsti (CBSC) | Cancel | |
| 410509 | Fungus | Cytospora paulowniae | Cancel | |
| 301195 | Bacterium | Trinickia caryophylli | Cancel | |
| 246688 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 247071 | Fungus | Arthrinium sp. | Cancel | |
| 712078 | Fungus | Rhizoctonia solani | Cancel | |
| 150318 | Fungus | Fusarium luffae | Cancel | |
| 246654 | Fungus | Agroathelia rolfsii | Cancel |
Handling charge (total): 6160 USD / 5764 EUR / (For residents in Japan) 448800JPY
Title
Toast message.