The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 306057 | Fungus | Sphaerellopsis filum | Cancel | |
| 238647 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 150124 | Fungus | Fusarium asiaticum | Cancel | |
| 241408 | Fungus | Nectria asiatica | Cancel | |
| 244813 | Fungus | Monochaetia monochaeta | Cancel | |
| 410480 | Fungus | Septotinia populiperda | Cancel | |
| 247173 | Fungus | Laurobasidium hachijoense | Cancel | |
| 246975 | Fungus | Colletotrichum perseae | Cancel | |
| 247727 | Fungus | Botryosphaeria sp. | Cancel | |
| 726996 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 727008 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 247084 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 244503 | Fungus | Colletotrichum higginsianum | Cancel | |
| 425306 | Fungus | Calonectria sp. | Cancel | |
| 726719 | Fungus | Fulvia fulva | Cancel | |
| 425425 | Oomycete | Globisporangium irregulare | Cancel | |
| 305943 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 150371 | Fungus | Colletotrichum orbiculare | Cancel | |
| 241048 | Fungus | Diaporthe sp. | Cancel | |
| 635038 | Fungus | Cordyceps farinosa | Cancel | |
| 241401 | Fungus | Nectria asiatica | Cancel | |
| 246665 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 726791 | Fungus | Fulvia fulva | Cancel | |
| 726770 | Fungus | Fulvia fulva | Cancel | |
| 245984 | Yeast | Moesziomyces aphidis | Cancel | |
| 150344 | Fungus | Fusarium circinatum | Cancel | |
| 236866 | Fungus | Torpedospora radiata | Cancel | |
| 238013 | Oomycete | Globisporangium sylvaticum | Cancel | |
| 244083 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 237961 | Fungus | Fusarium sp. | Cancel | |
| 243266 | Fungus | Glomerella cingulata | Cancel | |
| 328002 | Fungus | Helicobasidium mompa | Cancel | |
| 243600 | Fungus | Epicoccum nigrum | Cancel | |
| 243904 | Fungus | Beltraniella botryospora | Cancel | |
| 244724 | Fungus | Plectosphaerella cucumerina | Cancel | |
| 150327 | Fungus | Fusarium sacchari | Cancel | |
| 731164 | Fungus | Fulvia fulva | Cancel | |
| 244007 | Fungus | FUNGUS | Cancel | |
| 246378 | Fungus | Tubakia sp. | Cancel | |
| 240332 | Fungus | Fusarium curvatum | Cancel | |
| 241076 | Fungus | Mortierella alpina | Cancel | |
| 102086 | Fungus | Fusarium asiaticum | Cancel | |
| 150287 | Fungus | Fusarium globosum | Cancel | |
| 712415 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 301747 | Bacterium | Pantoea agglomerans | Cancel | |
| 238061 | Fungus | Colletotrichum spaethianum (CSSC) | Cancel | |
| 635042 | Fungus | Cordyceps fumosorosea | Cancel | |
| 328259 | Fungus | Helicobasidium mompa | Cancel | |
| 150442 | Fungus | Colletotrichum trifolii (COSC) | Cancel | |
| 246006 | Fungus | Septoria sp. | Cancel | |
| 242934 | Fungus | Colletotrichum musae (CGSC) | Cancel | |
| 246648 | Fungus | Rhizoctonia solani | Cancel |
Handling charge (total): 7280 USD / 6812 EUR / (For residents in Japan) 530400JPY
Title
Toast message.