The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 245504 | Fungus | Fusarium gamtoosense | Cancel | |
| 460371 | Fungus | Tubaria furfuracea | Cancel | |
| 240991 | Fungus | Fusarium gamtoosense | Cancel | |
| 238001 | Fungus | Ilyonectria vredehoekensis | Cancel | |
| 242724 | Fungus | Chaetospermum carneum | Cancel | |
| 305359 | Fungus | Necator salmonicolor | Cancel | |
| 111264 | Fungus | Aspergillus flavus | Cancel | |
| 236711 | Fungus | Pseudopestalotiopsis theae | Cancel | |
| 425167 | Fungus | Sordaria fimicola | Cancel | |
| 246555 | Fungus | Didymella pomorum | Cancel | |
| 238696 | Fungus | Colletotrichum tropicale (CGSC) | Cancel | |
| 245440 | Fungus | Phoma sp. | Cancel | |
| 305922 | Oomycete | Phytophthora sojae | Cancel | |
| 245317 | Fungus | Phoma sp. | Cancel | |
| 625154 | Fungus | Gonytrichum macrocladum | Cancel | |
| 306781 | Fungus | Colletotrichum aenigma (CGSC) | Cancel | |
| 245476 | Fungus | Phoma sp. | Cancel | |
| 245963 | Fungus | Colletotrichum boninense sensu lato | Cancel | |
| 307267 | Fungus | Monocillium sp. | Cancel | |
| 245313 | Fungus | Phoma sp. | Cancel | |
| 150245 | Fungus | Didymella aurea | Cancel | |
| 244055 | Oomycete | Phytophthora nagaii | Cancel | |
| 244053 | Oomycete | Phytophthora nagaii | Cancel | |
| 245318 | Fungus | Phoma sp. | Cancel |
Handling charge (total): 3360 USD / 3144 EUR / (For residents in Japan) 244800JPY
Title
Toast message.