The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 726683 | Fungus | Fulvia fulva | Cancel | |
| 244548 | Fungus | Virgatospora echinofibrosa | Cancel | |
| 241935 | Oomycete | Globisporangium irregulare | Cancel | |
| 238095 | Fungus | Guignardia sp. | Cancel | |
| 810055 | Bacterium | Pseudomonas syringae pv. solidagae | Cancel | |
| 744030 | Fungus | Stemphylium lycopersici | Cancel | |
| 328070 | Fungus | Helicobasidium mompa | Cancel | |
| 306853 | Fungus | Corynespora cassiicola | Cancel | |
| 210396 | Bacterium | Pseudomonas syringae pv. glycinea | Plant Protection Law | Cancel |
| 260620 | Plant virus | Potyvirus rapae | Cancel | |
| 301451 | Bacterium | Pseudomonas cyclaminis | Cancel | |
| 726682 | Fungus | Fulvia fulva | Cancel | |
| 247703 | Oomycete | Pythium sp. (Cluster B2a) | Cancel | |
| 242873 | Oomycete | Phytophthora citricola | Cancel | |
| 244589 | Fungus | Fusarium solani s. str. | Cancel | |
| 247490 | Fungus | Pestalotiopsis sp. | Cancel | |
| 410113 | Fungus | Diaporthe sp. | Cancel | |
| 301065 | Bacterium | Burkholderia gladioli pv. gladioli | Cancel | |
| 238239 | Fungus | Pseudocercospora guianensis | Cancel | |
| 239374 | Fungus | Colletotrichum carthami (CASC) | Cancel | |
| 301149 | Bacterium | Acidovorax avenae | Cancel | |
| 247491 | Fungus | Pestalotiopsis sp. | Cancel | |
| 302987 | Bacterium | Dickeya dianthicola | Cancel | |
| 302992 | Bacterium | Dickeya dianthicola | Cancel | |
| 744095 | Fungus | Fusarium cugenangense | Cancel | |
| 410139 | Fungus | Neofusicoccum sp. | Cancel | |
| 237740 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 810053 | Bacterium | Pseudomonas syringae pv. solidagae | Cancel | |
| 239116 | Fungus | Colletotrichum gloeosporioides (sensu lato) | Cancel | |
| 237141 | Fungus | Nigrospora sp. | Cancel | |
| 410123 | Fungus | Diaporthe impulsa | Cancel | |
| 211388 | Bacterium | Pseudomonas capsici | Cancel | |
| 410871 | Fungus | Cryphonectria nitschkei | Cancel | |
| 240799 | Fungus | Monilinia kusanoi | Cancel | |
| 306832 | Fungus | Botrytis allii | Cancel | |
| 301582 | Bacterium | Burkholderia gladioli pv. gladioli | Cancel | |
| 239343 | Fungus | Proxipyricularia zingiberis | Cancel | |
| 410876 | Fungus | Cryphonectria nitschkei | Cancel | |
| 247706 | Oomycete | Pythium sp. (Clade A) | Cancel | |
| 731145 | Oomycete | Pythium aphanidermatum | Cancel | |
| 247702 | Oomycete | Pythium sp. (Cluster B1d) | Cancel | |
| 238080 | Fungus | Pyrrhoderma noxium | Cancel | |
| 302065 | Bacterium | Xanthomonas campestris pv. zinniae | Cancel | |
| 150424 | Fungus | Colletotrichum gloeosporioides (CGSC) | Cancel | |
| 306908 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 236544 | Fungus | Trichoderma koningiopsis | Cancel | |
| 242035 | Oomycete | Globisporangium irregulare | Cancel | |
| 243565 | Fungus | Curvularia geniculata | Cancel | |
| 244706 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 306522 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
| 306524 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
| 410635 | Fungus | Mundkurella kalopanacis | Cancel | |
| 744096 | Fungus | Fusarium cugenangense | Cancel | |
| 237799 | Fungus | Pseudocercospora stephanandrae | Cancel | |
| 247489 | Fungus | Pestalotiopsis sp. | Cancel | |
| 260189 | Plant virus | Cucumovirus CMV | Cancel | |
| 239241 | Fungus | Colletotrichum gloeosporioides | Cancel | |
| 239268 | Fungus | Pseudocercospora cornicola | Cancel | |
| 237227 | Fungus | Cladosporium iridis | Cancel | |
| 301765 | Bacterium | Pseudomonas syringae pv. glycinea | Cancel | |
| 237757 | Fungus | Pseudocercospora subsessilis | Cancel | |
| 715037 | Plant virus | Cucumovirus PSV | Cancel | |
| 302989 | Bacterium | Dickeya dianthicola | Cancel | |
| 302996 | Bacterium | Dickeya dianthicola | Cancel | |
| 244609 | Fungus | Fusarium solani s. str. | Cancel |
Handling charge (total): 9100 USD / 8515 EUR / (For residents in Japan) 663000JPY
Title
Toast message.