The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 245028 | Fungus | Alternaria sp. | Cancel | |
| 240414 | Fungus | Fusarium solani-melongenae | Cancel | |
| 726857 | Fungus | Fulvia fulva | Cancel | |
| 311404 | Bacterium | Pseudomonas syringae pv. coronafaciens | Cancel | |
| 241296 | Fungus | Colletotrichum godetiae (CASC) | Cancel | |
| 301134 | Bacterium | Pseudomonas alliivorans | Cancel | |
| 245175 | Fungus | Berkeleyomyces rouxiae | Cancel | |
| 237390 | Fungus | Ceratobasidium sp. | Cancel | |
| 244990 | Fungus | Leptosphaeria australis | Cancel | |
| 726866 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 247024 | Fungus | Fusarium annulatum | Plant Protection Law | Cancel |
| 241448 | Fungus | Nectria asiatica | Cancel | |
| 243847 | Fungus | Keissleriella taminensis | Cancel | |
| 243846 | Fungus | Keissleriella taminensis | Cancel | |
| 246905 | Fungus | Corynespora cassiicola | Cancel | |
| 102072 | Fungus | Fusarium acuminatum | Cancel | |
| 247030 | Fungus | Fusarium fujikuroi | Plant Protection Law | Cancel |
| 150195 | Fungus | Fusarium acuminatum | Cancel | |
| 239915 | Fungus | Seiridium sp. | Cancel | |
| 246466 | Fungus | Colletotrichum siamense (CGSC) | Cancel | |
| 242053 | Fungus | Colletotrichum godetiae (CASC) | Plant Protection Law | Cancel |
| 726507 | Fungus | Agroathelia rolfsii | Cancel | |
| 260050 | Plant virus | Orthotospovirus tomatomaculae | Cancel | |
| 243400 | Fungus | Brevicollum hyalosporum | Cancel | |
| 111841 | Fungus | Aspergillus flavus | Cancel | |
| 245185 | Fungus | Phoma sp. | Cancel | |
| 247095 | Fungus | Purpureocillium takamizusanense | Cancel | |
| 645025 | Fungus | Cytospora mali | Cancel | |
| 111845 | Fungus | Aspergillus flavus | Cancel | |
| 241279 | Fungus | Musicillium theobromae | Cancel | |
| 235834 | Fungus | Microdochium sp. | Cancel | |
| 240350 | Fungus | Phyllosticta sp. | Cancel | |
| 425502 | Oomycete | Globisporangium ultimum | Cancel | |
| 244187 | Fungus | Synnemapestaloides rhododendri | Cancel | |
| 150513 | Bacterium | Erwinia persicina | Cancel | |
| 726831 | Fungus | Fulvia fulva | Cancel | |
| 240510 | Fungus | Colletotrichum gloeosporioides (sensu lato) | Cancel | |
| 238115 | Fungus | Mycosphaerella sp. | Cancel | |
| 726812 | Fungus | Fulvia fulva | Cancel | |
| 243173 | Fungus | Colletotrichum gigasporum | Cancel | |
| 712360 | Oomycete | Pythium aphanidermatum | Cancel | |
| 240426 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 243490 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 238794 | Fungus | Pestalotiopsis maculans | Cancel | |
| 238614 | Fungus | Exobasidium dubium | Cancel | |
| 410519 | Fungus | Taphrina wiesneri | Cancel | |
| 425032 | Fungus | Arthrobotrys oligospora | Cancel | |
| 306062 | Fungus | Sphaerellopsis filum | Cancel | |
| 150203 | Fungus | Fusarium verticillioides | Cancel | |
| 246697 | Fungus | Fusarium commune | Cancel | |
| 243556 | Fungus | Pyrrhoderma noxium | Cancel | |
| 301767 | Bacterium | Dickeya dadantii | Cancel | |
| 246412 | Fungus | Tenuignomonia styracis | Cancel | |
| 150128 | Fungus | Fusarium asiaticum | Cancel | |
| 247219 | Fungus | Typhula ishikariensis | Cancel | |
| 150223 | Fungus | Bipolaris sorokiniana | Cancel | |
| 239138 | Fungus | Phyllosticta citrichinensis | Cancel | |
| 726856 | Fungus | Fulvia fulva | Cancel | |
| 239358 | Fungus | Colletotrichum carthami (CASC) | Cancel | |
| 246561 | Fungus | Alternaria alternata | Cancel | |
| 242156 | Oomycete | Globisporangium spinosum | Cancel | |
| 306025 | Fungus | Lasiodiplodia theobromae | Cancel | |
| 245676 | Fungus | Pestalotiopsis sp. | Cancel | |
| 238880 | Fungus | Lasiodiplodia theobromae | Cancel | |
| 150343 | Fungus | Fusarium circinatum | Cancel | |
| 241979 | Oomycete | Pythium sp. | Cancel | |
| 244557 | Fungus | FUNGUS | Cancel | |
| 243424 | Fungus | Colletotrichum horii (CGSC) | Cancel | |
| 150230 | Fungus | Fusarium asiaticum | Cancel | |
| 243940 | Fungus | Stemphylium lycopersici | Cancel | |
| 243326 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 247291 | Fungus | Colletotrichum gloeosporioides (sensu lato) | Cancel | |
| 244450 | Fungus | Lasiodiplodia theobromae | Cancel | |
| 240154 | Oomycete | Pythium aquatile | Cancel | |
| 239270 | Fungus | Pseudocercospora fuligena | Cancel | |
| 243223 | Fungus | Diaporthe sp. | Cancel | |
| 244240 | Fungus | Pestalotiopsis sp. | Cancel | |
| 731117 | Fungus | Alternaria brassicicola | Cancel | |
| 150419 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
| 306061 | Fungus | Sphaerellopsis filum | Cancel | |
| 240439 | Fungus | Monilinia fructicola | Cancel | |
| 244423 | Fungus | Mycosphaerella coacervata | Cancel |
Handling charge (total): 11480 USD / 10742 EUR / (For residents in Japan) 836400JPY
Title
Toast message.