The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 730011 | Bacterium | Pseudomonas syringae pv. lachrymans | Cancel | |
| 726517 | Fungus | Agroathelia rolfsii | Cancel | |
| 243274 | Fungus | Diaporthe sclerotioides | Cancel | |
| 239229 | Fungus | Agroathelia rolfsii | Cancel | |
| 240097 | Fungus | Fusarium verticillioides | Cancel | |
| 246296 | Fungus | Mycocentrospora acerina | Cancel | |
| 237534 | Fungus | Fusarium proliferatum | Cancel | |
| 243479 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 243398 | Fungus | Diaporthe sp. | Cancel | |
| 237560 | Fungus | Phomopsis asparagi | Cancel | |
| 247343 | Fungus | Botrytis byssoidea | Cancel | |
| 302428 | Bacterium | Burkholderia gladioli | Cancel | |
| 247134 | Fungus | Rhizopus arrhizus | Cancel | |
| 305213 | Fungus | Stagonosporopsis cucurbitacearum | Cancel | |
| 301941 | Bacterium | Pectobacterium aroidearum | Cancel | |
| 237905 | Fungus | Cercospora asparagi | Cancel | |
| 242882 | Oomycete | Phytophthora cryptogea | Cancel | |
| 235451 | Fungus | Rhizoctonia solani | Plant Protection Law | Cancel |
| 306822 | Fungus | Botrytis cinerea | Cancel | |
| 246883 | Fungus | Fusarium nirenbergiae | Cancel | |
| 237497 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 140149 | Bacterium | Pectobacterium wasabiae | Cancel | |
| 302905 | Bacterium | Trinickia caryophylli | Cancel | |
| 237537 | Fungus | Fusarium proliferatum | Cancel | |
| 237610 | Fungus | Boeremia exigua | Cancel | |
| 306816 | Fungus | Botrytis cinerea | Cancel | |
| 140134 | Bacterium | Pectobacterium wasabiae | Cancel | |
| 238059 | Fungus | Agroathelia rolfsii | Cancel | |
| 244846 | Fungus | Fusarium verticillioides | Cancel | |
| 238302 | Fungus | Cercospora asparagi | Cancel | |
| 212486 | Bacterium | Pseudomonas amygdali pv. adzukicola | Cancel | |
| 101940 | Fungus | Botrytis cinerea | Cancel | |
| 237530 | Fungus | Fusarium fractiflexum | Cancel | |
| 239361 | Fungus | Colletotrichum carthami (CASC) | Cancel | |
| 242933 | Fungus | Cladosporium sp. | Cancel | |
| 302797 | Bacterium | Trinickia caryophylli | Cancel | |
| 305044 | Fungus | Cercospora sojina | Cancel | |
| 306251 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 244867 | Fungus | Microdochium nivale | Cancel | |
| 302785 | Bacterium | Pseudomonas syringae pv. maculicola | Cancel | |
| 302900 | Bacterium | Trinickia caryophylli | Cancel | |
| 237224 | Fungus | Agroathelia rolfsii | Cancel | |
| 305952 | Fungus | Fusarium graminearum | Cancel | |
| 305848 | Fungus | Diaporthe longicolla | Cancel | |
| 239064 | Fungus | Fusarium guttiforme | Cancel | |
| 244979 | Fungus | Rhizoctonia solani | Cancel | |
| 237536 | Fungus | Fusarium proliferatum | Cancel | |
| 140155 | Bacterium | Pectobacterium wasabiae | Cancel | |
| 244980 | Fungus | Rhizoctonia solani | Cancel | |
| 302433 | Bacterium | Burkholderia gladioli | Cancel | |
| 247432 | Fungus | Rhizoctonia solani | Cancel | |
| 140137 | Bacterium | Pectobacterium wasabiae | Cancel | |
| 305632 | Fungus | Gibellulopsis serrae | Cancel | |
| 243544 | Fungus | Agroathelia rolfsii | Cancel |
Handling charge (total): 7560 USD / 7074 EUR / (For residents in Japan) 550800JPY
Title
Toast message.