The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 410512 | Fungus | Cytospora paulowniae | Cancel | |
| 244798 | Fungus | Apiognomonioides supraseptata | Cancel | |
| 242415 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
| 240037 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
| 306001 | Fungus | Curvularia hawaiiensis | Cancel | |
| 242603 | Fungus | Monilinia fructicola | Cancel | |
| 260078 | Plant virus | Tobamovirus viridimaculae | Cancel | |
| 242053 | Fungus | Colletotrichum godetiae (CASC) | Plant Protection Law | Cancel |
| 240431 | Fungus | Colletotrichum lineola (CDSC) | Cancel | |
| 260050 | Plant virus | Orthotospovirus tomatomaculae | Cancel | |
| 236697 | Fungus | Phaeoseptoria eucalypti | Cancel | |
| 238625 | Fungus | Exobasidium woronichinii | Cancel | |
| 410850 | Fungus | Valsa sordida | Cancel | |
| 301742 | Bacterium | Pantoea agglomerans | Cancel | |
| 246333 | Fungus | Tubakia sp. | Cancel | |
| 242030 | Oomycete | Globisporangium irregulare | Cancel | |
| 235310 | Fungus | Fusarium tricinctum | Plant Protection Law | Cancel |
| 305969 | Fungus | Colletotrichum truncatum (CTSC) | Cancel | |
| 306193 | Fungus | Exobasidium pieridis | Cancel | |
| 240350 | Fungus | Phyllosticta sp. | Cancel | |
| 425502 | Oomycete | Globisporangium ultimum | Cancel | |
| 243523 | Oomycete | Globisporangium irregulare | Cancel |
Handling charge (total): 3080 USD / 2882 EUR / (For residents in Japan) 224400JPY
Title
Toast message.