The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 311037 | Bacterium | Pseudomonas sp. | Cancel | |
| 237824 | Fungus | Fusarium graminearum | Plant Protection Law | Cancel |
| 237275 | Fungus | Corynespora cassiicola | Cancel | |
| 238694 | Fungus | Neofusicoccum parvum | Cancel | |
| 240246 | Fungus | Botryosphaeria dothidea | Cancel | |
| 242993 | Fungus | Alternaria brassicicola | Cancel | |
| 212487 | Bacterium | Pseudomonas amygdali pv. adzukicola | Cancel | |
| 260502 | Plant virus | Potyvirus rapae | Cancel | |
| 212458 | Bacterium | Pectobacterium carotovorum subsp. brasiliense | Cancel | |
| 311095 | Bacterium | Pseudomonas petroselini | Cancel | |
| 242349 | Fungus | Corynespora cassiicola | Cancel | |
| 150529 | Bacterium | Erwinia sp. | Cancel | |
| 712201 | Fungus | Botrytis cinerea | Cancel | |
| 140142 | Bacterium | Pectobacterium wasabiae | Cancel | |
| 731104 | Fungus | Rhizoctonia solani | Cancel | |
| 241955 | Fungus | Rhizoctonia solani | Cancel | |
| 305115 | Fungus | Fusarium solani s. str. | Cancel | |
| 235660 | Fungus | Verticillium longisporum | Cancel | |
| 241946 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 244127 | Fungus | Botrytis convoluta | Cancel | |
| 302795 | Bacterium | Trinickia caryophylli | Cancel | |
| 241374 | Fungus | Alternaria alstroemeriae | Cancel | |
| 244043 | Fungus | Neopseudocercosporella capsellae | Cancel | |
| 235959 | Fungus | Fusarium fujikuroi | Cancel | |
| 301566 | Bacterium | Pseudomonas lijiangensis | Cancel | |
| 111889 | Fungus | Fusarium graminearum | Cancel | |
| 238158 | Oomycete | Phytophthora sp. | Cancel | |
| 240447 | Fungus | Botrytis cinerea | Cancel | |
| 245836 | Oomycete | Phytophthora nicotianae | Cancel | |
| 240522 | Fungus | Cercospora citrullina | Cancel | |
| 150149 | Fungus | Epicoccum sp. | Cancel | |
| 241930 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 247217 | Fungus | Rhizoctonia solani | Cancel | |
| 238157 | Oomycete | Phytopythium helicoides | Cancel | |
| 238884 | Fungus | Cercospora sp. | Cancel | |
| 240093 | Fungus | Fusarium verticillioides | Cancel | |
| 235967 | Fungus | Fusarium fujikuroi | Cancel | |
| 244766 | Fungus | Fusarium asiaticum | Cancel | |
| 301273 | Bacterium | Clavibacter michiganensis subsp. michiganensis | Cancel | |
| 731100 | Fungus | Rhizoctonia solani | Cancel | |
| 241783 | Oomycete | Globisporangium spinosum | Cancel | |
| 246135 | Fungus | Agroathelia rolfsii | Cancel | |
| 241786 | Oomycete | Globisporangium sylvaticum | Cancel | |
| 744011 | Fungus | Verticillium dahliae | Cancel | |
| 244462 | Fungus | Fusarium nirenbergiae | Cancel | |
| 307031 | Plant virus | Potyvirus citrulli | Cancel | |
| 238658 | Fungus | Colletotrichum aenigma (CGSC) | Cancel | |
| 243658 | Fungus | Albifimbria verrucaria | Cancel | |
| 245778 | Fungus | Botrytis cinerea | Cancel | |
| 242337 | Fungus | Corynespora cassiicola | Cancel | |
| 237493 | Fungus | Colletotrichum karsti (CBSC) | Cancel | |
| 243184 | Fungus | Colletotrichum gloeosporioides | Cancel | |
| 212214 | Bacterium | Robbsia andropogonis | Cancel | |
| 104011 | Plant virus | Cucumovirus CMV | Cancel | |
| 245190 | Fungus | Rhizoctonia sp. (binucleate) | Cancel | |
| 305970 | Fungus | Colletotrichum higginsianum (CVSC) | Cancel | |
| 244126 | Fungus | Colletotrichum scovillei (CASC) | Cancel | |
| 301733 | Bacterium | Herbaspirillum sp. | Cancel | |
| 238146 | Oomycete | Phytophthora cinnamomi | Cancel | |
| 305443 | Fungus | Bipolaris cookei | Cancel | |
| 245837 | Oomycete | Phytophthora nicotianae | Cancel | |
| 242347 | Fungus | Corynespora cassiicola | Cancel | |
| 302881 | Bacterium | Trinickia caryophylli | Cancel | |
| 306616 | Fungus | Bipolaris sorokiniana | Cancel | |
| 243542 | Fungus | Agroathelia rolfsii | Cancel | |
| 242346 | Fungus | Corynespora cassiicola | Cancel | |
| 244461 | Fungus | Fusarium nirenbergiae | Cancel | |
| 235504 | Fungus | Bipolaris sorokiniana | Cancel | |
| 712219 | Fungus | Botrytis cinerea | Cancel | |
| 305069 | Fungus | Bipolaris sorokiniana | Cancel | |
| 301204 | Bacterium | Curtobacterium flaccumfaciens pv. oortii | Cancel | |
| 241949 | Fungus | Rhizoctonia solani | Cancel | |
| 311092 | Bacterium | Pseudomonas petroselini | Cancel | |
| 242336 | Fungus | Corynespora cassiicola | Cancel | |
| 241928 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 243538 | Fungus | Agroathelia rolfsii | Cancel | |
| 244412 | Fungus | Pseudocercospora rhabdothamni | Cancel | |
| 246203 | Oomycete | Globisporangium spinosum | Cancel | |
| 245659 | Fungus | Phoma sp. | Cancel | |
| 242303 | Fungus | Rhizoctonia solani | Cancel | |
| 311089 | Bacterium | Pseudomonas petroselini | Cancel | |
| 101939 | Fungus | Alternaria brassicicola | Cancel | |
| 311086 | Bacterium | Pseudomonas petroselini | Cancel | |
| 236685 | Fungus | Microdochium nivale | Cancel | |
| 241879 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 243188 | Fungus | Colletotrichum gloeosporioides | Cancel | |
| 245172 | Fungus | Berkeleyomyces rouxiae | Cancel | |
| 260181 | Plant virus | Orthotospovirus iridimaculaflavi | Cancel | |
| 244974 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 150155 | Fungus | Epicoccum sp. | Cancel | |
| 243346 | Fungus | Phyllosticta capitalensis | Cancel | |
| 243539 | Fungus | Agroathelia rolfsii | Cancel | |
| 239186 | Fungus | Glomerella cingulata | Cancel | |
| 311087 | Bacterium | Pseudomonas petroselini | Cancel | |
| 240294 | Oomycete | Phytophthora drechsleri | Cancel | |
| 240470 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 243222 | Fungus | Diaporthe sp. | Cancel |
Handling charge (total): 13580 USD / 12707 EUR / (For residents in Japan) 989400JPY
Title
Toast message.