The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 260363 | Plant virus | Potyvirus rapae | Cancel | |
| 237636 | Fungus | Cercospora corchori | Cancel | |
| 260578 | Plant virus | Potyvirus rapae | Cancel | |
| 243011 | Fungus | Colletotrichum coccodes | Cancel | |
| 103061 | Fungus | Fusarium cugenangense | Cancel | |
| 246168 | Fungus | Botrytis cinerea | Cancel | |
| 238720 | Oomycete | Pythium aphanidermatum | Cancel | |
| 242451 | Fungus | Corynespora cassiicola | Cancel | |
| 235806 | Oomycete | Phytophthora vignae | Cancel | |
| 150017 | Fungus | Fusarium lactis | Cancel | |
| 211999 | Bacterium | Pseudomonas capsici | Cancel | |
| 307163 | Fungus | Phomopsis asparagi | Cancel | |
| 241215 | Fungus | Corynespora cassiicola | Cancel | |
| 725017 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 212020 | Bacterium | Pectobacterium carotovorum | Cancel | |
| 212485 | Bacterium | Pseudomonas amygdali pv. adzukicola | Cancel | |
| 242761 | Fungus | Agroathelia rolfsii | Cancel | |
| 712337 | Fungus | Plectosphaerella cucumerina | Cancel | |
| 212429 | Bacterium | Pseudomonas brassicae | Cancel | |
| 241217 | Fungus | Corynespora cassiicola | Cancel | |
| 150068 | Fungus | Phomopsis asparagi | Cancel | |
| 730020 | Bacterium | Pseudomonas syringae pv. lachrymans | Cancel | |
| 241214 | Fungus | Corynespora cassiicola | Cancel | |
| 305102 | Fungus | Diaporthe longicolla | Cancel | |
| 212129 | Bacterium | Burkholderia gladioli | Cancel | |
| 238559 | Fungus | Botryosphaeria dothidea | Cancel | |
| 712409 | Fungus | Botrytis cinerea | Cancel | |
| 260645 | Plant virus | Potyvirus rapae | Cancel | |
| 101969 | Fungus | Alternaria brassicicola | Cancel | |
| 260670 | Plant virus | Potyvirus rapae | Cancel | |
| 225057 | Actinomycete | Streptomyces ipomoeae | Cancel | |
| 150175 | Fungus | Epicoccum sp. | Cancel | |
| 235807 | Oomycete | Phytophthora vignae | Cancel | |
| 305757 | Fungus | Cercospora psophocarpicola | Cancel | |
| 301617 | Bacterium | Pseudomonas syringae pv. phaseolicola | Cancel | |
| 243193 | Fungus | Cunninghamella sp. | Cancel | |
| 301300 | Bacterium | Pectobacterium sp. | Cancel | |
| 238808 | Fungus | Fusarium nirenbergiae | Cancel | |
| 235969 | Fungus | Fusarium fujikuroi | Cancel | |
| 235722 | Fungus | Fusarium cugenangense | Cancel | |
| 242449 | Fungus | Corynespora cassiicola | Cancel | |
| 241389 | Oomycete | Phytophthora vignae f. sp. adzukicola | Cancel | |
| 244969 | Fungus | Botrytis squamosa | Cancel | |
| 235730 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 111741 | Fungus | Penicillium sp. | Cancel | |
| 212487 | Bacterium | Pseudomonas amygdali pv. adzukicola | Cancel | |
| 150411 | Fungus | Colletotrichum karsti (CBSC) | Cancel | |
| 311091 | Bacterium | Pseudomonas petroselini | Cancel | |
| 238248 | Fungus | Fusarium falciforme | Cancel | |
| 211998 | Bacterium | Pseudomonas capsici | Cancel | |
| 241391 | Oomycete | Phytophthora vignae f. sp. adzukicola | Cancel | |
| 260667 | Plant virus | Potyvirus rapae | Cancel | |
| 625121 | Fungus | Ceratocystis fimbriata | Cancel | |
| 731102 | Fungus | Rhizoctonia solani | Cancel | |
| 301203 | Bacterium | Curtobacterium flaccumfaciens pv. oortii | Cancel | |
| 260310 | Plant virus | Potyvirus rapae | Cancel | |
| 244463 | Fungus | Colletotrichum graminicola | Cancel | |
| 244132 | Fungus | Colletotrichum aenigma (CGSC) | Cancel | |
| 242447 | Fungus | Corynespora cassiicola | Cancel | |
| 244125 | Fungus | Colletotrichum scovillei (CASC) | Cancel | |
| 301197 | Bacterium | Trinickia caryophylli | Cancel | |
| 235090 | Oomycete | Pythium myriotylum | Cancel | |
| 244126 | Fungus | Colletotrichum scovillei (CASC) | Cancel | |
| 235728 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 245030 | Fungus | Septoria glycines | Cancel | |
| 103002 | Fungus | Verticillium dahliae | Cancel | |
| 239210 | Fungus | Fusarium curvatum | Cancel | |
| 237557 | Fungus | Phomopsis asparagi | Cancel | |
| 720008 | Bacterium | Acidovorax citrulli | Notification to Plant Protection Station required | Cancel |
| 150153 | Fungus | Epicoccum sp. | Cancel | |
| 301323 | Bacterium | Pseudomonas syringae pv. lachrymans | Cancel | |
| 238174 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 212084 | Bacterium | Pseudomonas grimontii | Cancel | |
| 247590 | Fungus | Phomopsis asparagi | Cancel | |
| 237556 | Fungus | Phomopsis asparagi | Cancel | |
| 728508 | Fungus | Verticillium dahliae | Cancel | |
| 150167 | Fungus | Epicoccum sp. | Cancel | |
| 104113 | Plant virus | Cucumovirus CMV | Cancel | |
| 244975 | Fungus | Sclerotinia sclerotiorum | Cancel | |
| 150174 | Fungus | Epicoccum sp. | Cancel | |
| 242444 | Fungus | Corynespora cassiicola | Cancel | |
| 235989 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 236327 | Fungus | Alternaria dauci | Cancel | |
| 511566 | Fungus | Agroathelia rolfsii | Cancel | |
| 242028 | Oomycete | Pythium aphanidermatum | Cancel | |
| 240091 | Fungus | Fusarium verticillioides | Cancel | |
| 243012 | Fungus | Colletotrichum coccodes | Cancel | |
| 238571 | Fungus | Macrophomina phaseolina | Cancel | |
| 240256 | Fungus | Phomopsis asparagi | Cancel | |
| 242767 | Fungus | Agroathelia rolfsii | Cancel | |
| 242344 | Fungus | Corynespora cassiicola | Cancel | |
| 425498 | Oomycete | Globisporangium ultimum | Cancel | |
| 720009 | Bacterium | Acidovorax citrulli | Notification to Plant Protection Station required | Cancel |
| 235949 | Fungus | Fusarium fujikuroi | Cancel | |
| 236198 | Fungus | Verticillium dahliae | Cancel | |
| 235963 | Fungus | Fusarium fujikuroi | Cancel | |
| 240295 | Oomycete | Globisporangium uncinulatum | Cancel | |
| 241683 | Fungus | Pestalotiopsis sp. | Cancel | |
| 245852 | Oomycete | Phytophthora palmivora | Cancel | |
| 242340 | Fungus | Corynespora cassiicola | Cancel | |
| 302783 | Bacterium | Pseudomonas syringae pv. maculicola | Cancel | |
| 237225 | Fungus | Agroathelia rolfsii | Cancel | |
| 101953 | Fungus | Mycosarcoma maydis | Cancel | |
| 304023 | Actinomycete | Streptomyces sp. | Cancel | |
| 236326 | Fungus | Alternaria radicina | Cancel | |
| 237558 | Fungus | Phomopsis asparagi | Cancel | |
| 306815 | Fungus | Botrytis cinerea | Cancel | |
| 246104 | Fungus | Phomopsis asparagi | Cancel | |
| 306914 | Fungus | Botrytis cinerea | Cancel | |
| 235729 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 726869 | Fungus | Fusarium sp. (the Fusarium oxysporum species complex) | Cancel | |
| 238719 | Fungus | Colletotrichum nigrum | Cancel | |
| 243022 | Fungus | Colletotrichum scovillei (CASC) | Cancel |
Handling charge (total): 15820 USD / 14803 EUR / (For residents in Japan) 1152600JPY
Title
Toast message.