The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 410659 | Fungus | Phialophora sp. | Cancel | |
| 235492 | Fungus | Alternaria alternata | Cancel | |
| 410503 | Fungus | Cytospora ceratosperma | Cancel | |
| 241976 | Fungus | Beltrania sinensis | Cancel | |
| 242614 | Fungus | Fusarium proliferatum | Cancel | |
| 425126 | Fungus | Pseudogymnoascus pannorum | Cancel | |
| 242662 | Fungus | Fusarium proliferatum | Cancel | |
| 410665 | Fungus | Phialophora sp. | Cancel | |
| 306055 | Fungus | Sphaerellopsis filum | Cancel | |
| 242661 | Fungus | Fusarium proliferatum | Cancel | |
| 410663 | Fungus | Phialophora sp. | Cancel | |
| 241718 | Fungus | Fusarium proliferatum | Cancel | |
| 243959 | Fungus | Hysterobrevium sp. | Cancel | |
| 236653 | Fungus | Fusarium sporotrichioides | Cancel | |
| 236655 | Fungus | Fusarium sporotrichioides | Cancel | |
| 243910 | Fungus | Beltraniella botryospora | Cancel | |
| 410613 | Fungus | Diatrypella sp. | Cancel | |
| 240019 | Fungus | Fusarium sp. (the Fusarium solani complex) | Cancel | |
| 240018 | Fungus | Fusarium sp. (the Fusarium solani complex) | Cancel | |
| 245315 | Fungus | Phoma sp. | Cancel | |
| 241730 | Fungus | Pestalotiopsis palustris | Cancel | |
| 238631 | Fungus | Plectosphaerella niemeijerarum | Cancel | |
| 306669 | Fungus | Bipolaris sorokiniana | Cancel | |
| 301817 | Bacterium | Pseudomonas alliivorans | Cancel | |
| 236727 | Fungus | Cladosporium sp. | Cancel | |
| 245314 | Fungus | Phoma sp. | Cancel | |
| 301818 | Bacterium | Pseudomonas viridiflava | Cancel | |
| 245287 | Fungus | Phoma sp. | Cancel | |
| 101041 | Fungus | Fusarium avenaceum | Cancel | |
| 238088 | Fungus | Alternaria alternata | Cancel | |
| 240584 | Fungus | Fusarium sp. (the Fusarium solani complex) | Cancel |
Handling charge (total): 4340 USD / 4061 EUR / (For residents in Japan) 316200JPY
Title
Toast message.