The list of genetic resources to be ordererd
MAFF No. | Category | Scientific name | Regulations | Cancel |
---|---|---|---|---|
511473 | Fungus | Colletotrichum echinochloae (CMSC) | Cancel | |
301350 | Bacterium | Pseudomonas aegrilactucae | Cancel | |
302030 | Bacterium | Pseudomonas morbosilactucae | Cancel | |
240354 | Fungus | Fusarium avenaceum | Cancel | |
211863 | Bacterium | Rhizobium radiobacter (Ti) | Cancel | |
237465 | Fungus | Fusarium penzigii | Cancel | |
242679 | Fungus | Colletotrichum liriopes (CSSC) | Cancel | |
306337 | Fungus | Fusarium redolens | Cancel | |
240376 | Fungus | Fusarium avenaceum | Cancel | |
306505 | Fungus | Colletotrichum nymphaeae (CASC) | Cancel | |
240373 | Fungus | Fusarium sporotrichioides | Cancel | |
302378 | Bacterium | Rhizobium radiobacter (Ti) | Cancel | |
511472 | Fungus | Colletotrichum echinochloae (CMSC) | Cancel | |
240431 | Fungus | Colletotrichum lineola (CDSC) | Cancel | |
511115 | Fungus | Colletotrichum nicholsonii (CMSC) | Cancel | |
240368 | Fungus | Fusarium asiaticum | Cancel | |
238574 | Fungus | Colletotrichum zoysiae | Cancel |
Handling charge (total): 2380 USD / 2227 EUR / (For residents in Japan) 173400JPY
Title
Toast message.