The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 328161 | Fungus | Dematophora necatrix | Cancel | |
| 242052 | Fungus | Colletotrichum camelliae | Plant Protection Law | Cancel |
| 306422 | Fungus | Rhizopus sp. | Cancel | |
| 235853 | Fungus | Corticium gramineum | Cancel | |
| 236719 | Fungus | Fusarium armeniacum | Cancel | |
| 305600 | Fungus | Ganoderma applanatum (sensu lato) | Cancel | |
| 240477 | Fungus | Diaporthe sp. | Cancel | |
| 420819 | Fungus | Echinochaete ruficeps | Cancel | |
| 240459 | Fungus | Diaporthe sp. | Cancel | |
| 246528 | Fungus | Alternaria panax | Cancel | |
| 244398 | Fungus | Diatrype sp. | Cancel | |
| 244313 | Fungus | Colletotrichum fructicola (CGSC) | Cancel | |
| 235852 | Fungus | Corticium gramineum | Cancel | |
| 243606 | Fungus | Seifertia azaleae | Cancel | |
| 744090 | Fungus | Fusarium cugenangense | Cancel | |
| 425418 | Oomycete | Pythium sp. | Cancel | |
| 726797 | Fungus | Fulvia fulva | Cancel | |
| 240249 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 305983 | Fungus | Nigrospora sp. | Cancel | |
| 244744 | Fungus | Botrytis cinerea | Cancel | |
| 235948 | Fungus | Microdochium nivale | Cancel | |
| 236649 | Fungus | Fusarium poae | Cancel | |
| 305984 | Fungus | Nigrospora sp. | Cancel | |
| 244274 | Fungus | Zasmidium sp. | Cancel | |
| 246041 | Fungus | Graphiopsis chlorocephala | Cancel | |
| 245501 | Fungus | Pestalotiopsis sp. | Cancel | |
| 305987 | Fungus | Nigrospora sp. | Cancel | |
| 328265 | Fungus | Helicobasidium mompa | Cancel | |
| 238583 | Fungus | Exobasidium miyabei | Cancel | |
| 306724 | Fungus | Fulvia fulva | Cancel | |
| 305833 | Fungus | Serendipita warcupii | Cancel | |
| 245448 | Fungus | Colletotrichum dematium | Cancel | |
| 246252 | Fungus | Diaporthe sp. | Cancel | |
| 306746 | Fungus | Fulvia fulva | Cancel | |
| 237204 | Fungus | Botrytis cinerea | Cancel | |
| 246530 | Fungus | Alternaria panax | Cancel | |
| 239444 | Fungus | Rhynchosporium secalis | Cancel | |
| 240239 | Fungus | Diaporthe biguttulata | Cancel | |
| 410841 | Fungus | Diaporthe sp. | Cancel | |
| 731121 | Fungus | Alternaria brassicicola | Cancel | |
| 246399 | Fungus | Crassiperidium octosporum | Cancel | |
| 246071 | Fungus | Epicoccum sorghinum | Cancel | |
| 237406 | Fungus | Ceratobasidium setariae | Cancel | |
| 425513 | Oomycete | Pythium sp. | Cancel | |
| 420872 | Fungus | Echinochaete maximipora | Cancel | |
| 238480 | Fungus | Pseudocercospora fukuokaensis | Cancel | |
| 328070 | Fungus | Helicobasidium mompa | Cancel | |
| 237141 | Fungus | Nigrospora sp. | Cancel | |
| 243379 | Fungus | Fusarium sp. (the Fusarium solani complex) | Cancel | |
| 236544 | Fungus | Trichoderma koningiopsis | Cancel |
Handling charge (total): 7000 USD / 6550 EUR / (For residents in Japan) 510000JPY
Title
Toast message.