The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 260363 | Plant virus | Potyvirus rapae | Cancel | |
| 237636 | Fungus | Cercospora corchori | Cancel | |
| 260578 | Plant virus | Potyvirus rapae | Cancel | |
| 243011 | Fungus | Colletotrichum coccodes | Cancel | |
| 103061 | Fungus | Fusarium cugenangense | Cancel | |
| 246168 | Fungus | Botrytis cinerea | Cancel | |
| 238720 | Oomycete | Pythium aphanidermatum | Cancel | |
| 242451 | Fungus | Corynespora cassiicola | Cancel | |
| 235806 | Oomycete | Phytophthora vignae | Cancel | |
| 150017 | Fungus | Fusarium lactis | Cancel | |
| 211999 | Bacterium | Pseudomonas capsici | Cancel | |
| 307163 | Fungus | Phomopsis asparagi | Cancel | |
| 241215 | Fungus | Corynespora cassiicola | Cancel | |
| 725017 | Oomycete | Globisporangium ultimum var. ultimum | Cancel | |
| 212020 | Bacterium | Pectobacterium carotovorum | Cancel | |
| 212485 | Bacterium | Pseudomonas amygdali pv. adzukicola | Cancel | |
| 242761 | Fungus | Agroathelia rolfsii | Cancel | |
| 712337 | Fungus | Plectosphaerella cucumerina | Cancel | |
| 212429 | Bacterium | Pseudomonas brassicae | Cancel | |
| 241217 | Fungus | Corynespora cassiicola | Cancel | |
| 150068 | Fungus | Phomopsis asparagi | Cancel | |
| 730020 | Bacterium | Pseudomonas syringae pv. lachrymans | Cancel | |
| 241214 | Fungus | Corynespora cassiicola | Cancel | |
| 305102 | Fungus | Diaporthe longicolla | Cancel | |
| 212129 | Bacterium | Burkholderia gladioli | Cancel |
Handling charge (total): 3500 USD / 3275 EUR / (For residents in Japan) 255000JPY
Title
Toast message.