The list of genetic resources to be ordererd
| MAFF No. | Category | Scientific name | Regulations | Cancel |
|---|---|---|---|---|
| 239146 | Fungus | Alternaria alternata | Cancel | |
| 410567 | Fungus | Cryphonectria nitschkei | Cancel | |
| 236871 | Fungus | Fusarium proliferatum | Cancel | |
| 247909 | Fungus | Fusarium oxysporum | Cancel | |
| 237773 | Fungus | Pseudocercospora cornicola | Cancel | |
| 410155 | Fungus | Cryphonectria nitschkei | Cancel | |
| 210385 | Bacterium | Pseudomonas syringae pv. glycinea | Plant Protection Law | Cancel |
| 302997 | Bacterium | Dickeya dianthicola | Cancel | |
| 243298 | Fungus | Apiognomonia catappae | Cancel | |
| 311548 | Bacterium | Pseudomonas alliivorans | Cancel | |
| 210262 | Bacterium | Xanthomonas campestris pv. incanae | Cancel | |
| 210264 | Bacterium | Xanthomonas campestris pv. incanae | Cancel | |
| 239909 | Fungus | Seiridium sp. | Cancel | |
| 235902 | Fungus | Oculimacula yallundae | Cancel | |
| 302335 | Bacterium | Rhizobium sp. (Ti) | Cancel | |
| 211734 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 744085 | Fungus | Fusarium cugenangense | Cancel | |
| 211733 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 306865 | Fungus | Corynespora cassiicola | Cancel | |
| 238076 | Fungus | Pseudocercospora subsessilis | Cancel | |
| 237632 | Fungus | Pseudocercospora hamamelidis | Cancel | |
| 328083 | Fungus | Helicobasidium mompa | Cancel | |
| 104019 | Plant virus | Caulimovirus tessellobrassicae | Cancel | |
| 210261 | Bacterium | Xanthomonas campestris pv. incanae | Cancel | |
| 211732 | Bacterium | Rhizobium rhizogenes (Ti) | Cancel | |
| 305151 | Fungus | Neofusicoccum parvum | Cancel | |
| 210260 | Bacterium | Xanthomonas campestris pv. incanae | Cancel | |
| 730148 | Bacterium | Pseudomonas allii | Cancel | |
| 411027 | Fungus | Haradamyces foliicola | Cancel | |
| 246902 | Fungus | Colletotrichum coccodes | Cancel | |
| 410140 | Fungus | Dothiorella paulowniae | Cancel | |
| 306282 | Fungus | Colletotrichum fioriniae (CASC) | Cancel | |
| 305986 | Fungus | Nigrospora sp. | Cancel | |
| 212399 | Bacterium | Pseudomonas salomonii | Cancel | |
| 237192 | Fungus | Stigmina sapii | Cancel | |
| 672015 | Plant virus | Sadwavirus citri | Cancel | |
| 410189 | Fungus | Helicobasidium mompa | Cancel | |
| 247488 | Fungus | Neopestalotiopsis sp. | Cancel | |
| 212414 | Bacterium | Erwinia mallotivora | Cancel | |
| 102005 | Fungus | Calonectria ilicicola | Cancel |
Handling charge (total): 5600 USD / 5240 EUR / (For residents in Japan) 408000JPY
Title
Toast message.